skip navigation
VALLEY HUSKERS
VALLEY
8 - 39 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
VALLEY HUSKERS 0 0 6 2 8
LANGLEY RAMS 3 29 7 0 39

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
13 Josh Janssen 11 25 118 0 2 25.1
Totals 11 25 118 0 2 25.1

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
18 Michael Calvert 9 17 139 2 0 119.5
Totals 9 17 139 2 0 119.5

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
8 Dylan Manocha 3 14 4.7 0
13 Josh Janssen 4 11 2.8 0
21 Brandon O'Connor 14 51 3.6 1
Totals 21 76 3.6 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
5 Joel Klaassen 11 167 15.2 2
7 Darian Pritchard 1 -13 -13.0 0
12 Jakob Davies 1 -2 -2.0 0
18 Michael Calvert 2 7 3.5 0
26 Kai Thomas 4 18 4.5 0
27 Derek Best 4 53 13.2 0
31 Julian Valerio 1 -3 -3.0 0
Totals 24 227 9.5 2

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
1 Reece Wyke 1 43 43.0 0
8 Dylan Manocha 2 6 3.0 0
21 Brandon O'Connor 1 11 11.0 0
81 Mateo Tuioiti 5 45 9.0 0
83 Ryan Sztuhar 2 13 6.5 0
Totals 11 118 10.7 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
4 Daniel Kubongo 3 43 14.3 1
7 Darian Pritchard 3 66 22.0 1
13 Mario Johnson 1 10 10.0 0
85 David Osho 2 20 10.0 0
Totals 9 139 15.4 2

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
2 Jordan Farry 2 2 0.0 0 0
4 Jordan Chizda 3 3 0.0 0 0
5 Chris Mushenza 1 1 0.5 0 0
10 Jaiden Claassen 4 5 0.0 0 0
13 Josh Janssen 1 1 0.0 0 0
18 Kurtis Flynn 0 1 0.0 0 0
24 Yaron Mirkin 0 1 0.0 0 0
26 Shane Claridge 1 1 0.0 0 0
28 Andrew Locke 1 1 0.0 0 0
30 Andy Ofosuhene 8 9 2.5 0 0
35 Cameron Hughes 0 1 0.0 0 0
44 Nick Walker 0 1 0.0 0 0
52 Tevonne Albert 1 1 0.0 0 0
54 Jackson Saunders 1 1 0.0 0 0
Totals 23 29 3.0 0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
8 Dawson Marchant 0 1 0.0 0 0
9 Alex France 0 1 0.0 0 0
11 Keegan Vicklund 1 4 0.0 0 0
14 Carlton Abote 1 2 0.0 0 1
21 Kyle Clarot 4 4 0.0 0 0
22 Colten De Jong 4 5 1.0 0 0
23 Ryan Barthelson 2 3 0.0 0 0
34 Nathan Murray 1 2 0.0 0 0
36 Bachuoch Michael 2 2 0.0 0 0
37 Dane Campbell 1 2 0.0 0 0
38 Josh Forde 0 1 0.0 0 0
41 Pauljeet Dhami 2 2 0.0 0 0
43 Tyler Eckert 3 3 3.0 0 0
44 Cole Barron 3 3 0.0 0 1
45 Manraj Sahota 0 1 0.0 0 0
46 Jesse Goedman 1 1 2.0 0 0
48 Howard Jiao 0 1 0.0 0 0
56 Adam Tennet 1 1 0.0 0 0
89 Gabe Fenelon 0 1 0.0 0 0
90 Justin Kular 1 1 0.0 0 0
Totals 27 41 6.0 0 2

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
15 David Coranado 1 1.0 0
16 Ethan Porter 1 11.0 0
24 Yaron Mirkin 1 0.0 0
Totals 3 4.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
3 Xavion Fleary 1 0.0 0
4 Daniel Kubongo 2 15.5 0
7 Darian Pritchard 1 0.0 0
13 Mario Johnson 3 7.3 0
Totals 7 7.6 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
1 Reece Wyke 2 36 18.0 0
15 David Coranado 5 78 15.6 0
30 Andy Ofosuhene 1 0 0.0 0
31 Sam Henneberry 1 0 0.0 0
Totals 9 114 12.7 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
4 Daniel Kubongo 1 0 0.0 0
Totals 1 0 0.0 0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
24 Yaron Mirkin 8 234 29.2
Totals 8 234 29.2

LANGLEY RAMS Punting

# Name Punts Yds Avg
7 Darian Pritchard 6 159 26.5
Totals 6 159 26.5

VALLEY HUSKERS Kicking

No Data Available

LANGLEY RAMS Kicking

# Name FGM CA CM
7 Darian Pritchard 0 0 0
24 Tato Ferreyro Araya 1 5 5
Totals 1 5 5

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada