skip navigation
LANGLEY RAMS
RAMS
34 - 7 Final
REBELS
Westshore Rebels
1 2 3 4 T
LANGLEY RAMS 1 11 14 8 34
Westshore Rebels 0 7 0 0 7

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
12 Jakob Davies 4 7 113 2 0 141.4
16 Trey Jones 7 16 184 1 1 81.2
24 Tato Ferreyro Araya 0 1 0 0 0 39.6
Totals 11 24 297 3 1 114.1

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
14 Simon HALES 2 10 21 0 3 0.0
Totals 2 10 21 0 3 0.0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
3 Xavion Fleary 5 9 1.8 0
5 Joel Klaassen 9 69 7.7 0
12 Jakob Davies 3 -3 -1.0 0
16 Trey Jones 3 20 6.7 0
26 Kai Thomas 5 23 4.6 0
27 Derek Best 1 7 7.0 0
Totals 26 125 4.8 0

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
3 Zachary Lubin 28 119 4.2 0
8 Kieran POISSANT 4 17 4.2 0
10 Gerren HARDISTY 1 6 6.0 0
22 Demar Hohnstein 1 1 1.0 1
Totals 34 143 4.2 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
3 Xavion Fleary 1 5 5.0 0
4 Daniel Kubongo 4 222 55.5 2
13 Mario Johnson 1 8 8.0 1
80 Ian Finstad 1 5 5.0 0
84 Kevin Pashandi 1 6 6.0 0
85 David Osho 3 51 17.0 0
Totals 11 297 27.0 3

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 Dolani Robinson 1 6 6.0 0
8 Kieran POISSANT 1 15 15.0 0
Totals 2 21 10.5 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Beko Wande 1 1 0.0 0 1
6 Aniiah Harris-Rowe 0 1 0.0 0 0
9 Alex France 0 1 0.0 0 0
10 Matteo Viani 5 7 0.0 0 0
16 Trey Jones 1 1 0.0 0 0
21 Kyle Clarot 1 1 0.0 0 1
22 Colten De Jong 5 10 0.0 0 0
23 Ryan Barthelson 2 2 0.0 0 1
34 Nathan Murray 3 4 0.0 0 0
36 Bachuoch Michael 0 2 0.0 0 0
37 Dane Campbell 1 1 0.0 0 0
41 Pauljeet Dhami 2 2 0.0 0 0
42 Stryker Roloff 2 3 0.0 0 0
43 Tyler Eckert 3 5 0.0 0 0
48 Howard Jiao 0 2 0.0 0 0
49 Andrew Palmer 0 1 0.0 0 0
53 Adam Hoegg 1 2 0.0 0 0
66 Nikos Lazarakis 1 1 0.0 0 0
85 David Osho 0 1 0.0 0 0
90 Justin Kular 2 2 0.0 0 0
Totals 30 50 0.0 0 3

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
1 Dolani Robinson 2 2 0.0 0 0
3 Zachary Lubin 0 1 0.0 0 0
11 Samuel MCPHERSON 2 2 0.0 0 0
12 Isaiah Cardilicchia 0 0 0.0 0 2
17 Tanner Hayward 4 5 1.0 0 0
20 Hunter BOWLES 3 4 0.0 0 0
21 Jeffroy Ojong 3 3 0.0 0 0
27 Brice BAYISABE 1 2 0.0 0 0
28 Michael GUIRESTANTE 2 2 0.0 0 0
32 Khai Mitchell-Nguyen 1 2 0.0 0 0
34 Austin Morgan 2 2 0.0 0 0
36 De'Von Young 1 1 0.0 0 0
50 Tyrese Hogue 2 2 0.0 0 0
86 Marco DIZY 0 1 0.0 0 0
90 Joel KOUASSI-LENOIR 1 1 0.0 0 0
94 Khang Chau 1 1 0.0 0 0
96 Phoenix MOLLER 2 4 0.0 0 0
Totals 27 35 1.0 0 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
4 Daniel Kubongo 5 12.4 0
13 Mario Johnson 3 15.7 0
Totals 8 13.6 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
20 Hunter BOWLES 1 19.0 0
21 Jeffroy Ojong 2 3.5 0
Totals 3 8.7 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
13 Mario Johnson 1 100 100.0 1
Totals 1 100 100.0 1

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
21 Jeffroy Ojong 2 45 22.5 0
22 Demar Hohnstein 2 23 11.5 0
Totals 4 68 17.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
7 Darian Pritchard 4 151 37.8
Totals 4 151 37.8

Westshore Rebels Punting

# Name Punts Yds Avg
86 Marco DIZY 9 259 28.8
Totals 9 259 28.8

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 1 4 4
Totals 1 4 4

Westshore Rebels Kicking

# Name FGM CA CM
86 Marco DIZY 0 1 1
Totals 0 1 1

Game Details

  • Starlight Stadium, Langford Parkway, Victoria, BC, Canada