skip navigation
VALLEY HUSKERS
VALLEY
4 - 27 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
VALLEY HUSKERS 0 3 1 0 4
LANGLEY RAMS 6 0 3 18 27

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
13 Josh Janssen 5 10 35 0 2 18.8
Totals 5 10 35 0 2 18.8

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
12 Jakob Davies 3 6 43 0 0 73.6
18 Michael Calvert 0 4 0 0 0 39.6
Totals 3 10 43 0 0 45.0

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 1 1 1.0 0
13 Josh Janssen 1 1 1.0 0
21 Brandon O'Connor 15 29 1.9 0
22 Colton Nedotiafako 3 7 2.3 0
33 Ebiye Okoko-Chomseng 10 61 6.1 0
Totals 30 99 3.3 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
4 Daniel Kubongo 1 6 6.0 0
5 Joel Klaassen 9 116 12.9 0
12 Jakob Davies 1 11 11.0 0
18 Michael Calvert 3 47 15.7 1
26 Kai Thomas 3 21 7.0 0
27 Derek Best 5 10 2.0 0
Totals 22 211 9.6 1

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
1 Reece Wyke 1 5 5.0 0
16 Ethan Porter 1 10 10.0 0
21 Brandon O'Connor 1 -6 -6.0 0
81 Mateo Tuioiti 2 26 13.0 0
Totals 5 35 7.0 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
7 Darian Pritchard 2 22 11.0 0
85 David Osho 1 21 21.0 0
Totals 3 43 14.3 0

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
2 Jordan Farry 0 2 0.0 0 0
4 Jordan Chizda 1 2 0.0 0 0
5 Chris Mushenza 0 1 1.0 0 0
6 Tyson Spence 1 6 0.5 0 0
7 James Moar 2 4 2.0 0 0
10 Jaiden Claassen 4 5 1.0 0 0
11 Chavis Spencer 2 3 0.0 0 0
18 Kurtis Flynn 0 2 0.0 0 0
20 Nick Gilberto 1 1 0.0 0 0
24 Yaron Mirkin 0 1 0.0 0 0
25 Bentley Thomas 0 2 0.0 0 0
26 Shane Claridge 2 2 0.0 0 0
28 Andrew Locke 0 0 2.0 0 0
30 Andy Ofosuhene 6 7 0.0 0 0
42 Brandon Duncan 0 1 0.0 0 0
52 Tevonne Albert 0 2 0.0 0 0
55 Kalum MacPherson 0 1 0.0 0 0
95 Isaiah Letander 0 2 1.0 0 0
Totals 19 44 7.5 0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Beko Wande 0 2 0.0 0 0
7 Darian Pritchard 1 1 0.0 0 0
8 Dawson Marchant 1 1 0.0 0 0
10 Matteo Viani 0 4 0.0 0 0
21 Kyle Clarot 2 4 0.0 0 0
22 Colten De Jong 2 5 0.0 0 0
23 Ryan Barthelson 1 4 0.0 0 0
34 Nathan Murray 1 5 0.0 0 1
36 Bachuoch Michael 0 1 0.0 0 0
37 Dane Campbell 2 3 0.0 0 0
38 Josh Forde 0 2 0.0 0 0
41 Pauljeet Dhami 3 8 2.0 0 0
41 Matthew Fraser 0 1 0.0 0 0
42 Stryker Roloff 0 1 0.0 0 0
43 Tyler Eckert 0 1 1.0 0 0
46 Jesse Goedman 3 5 1.0 0 1
49 Andrew Palmer 0 1 0.0 0 0
56 Adam Tennet 1 1 0.0 0 0
81 Jesse Nielsen 0 1 0.0 0 0
82 Kayle Cowley 0 1 0.0 0 0
85 David Osho 0 1 0.0 0 0
86 Adam Brass 0 1 0.0 0 0
90 Justin Kular 2 5 0.0 0 0
Totals 19 59 4.0 0 2

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
1 Reece Wyke 4 3.5 0
15 David Coranado 2 4.5 0
Totals 6 3.8 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
3 Xavion Fleary 4 13.8 0
4 Daniel Kubongo 3 9.7 0
26 Kai Thomas 1 0.0 0
34 Nathan Murray 1 17.0 0
38 Josh Forde 1 0.0 0
Totals 10 10.1 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
1 Reece Wyke 4 62 15.5 0
15 David Coranado 1 42 42.0 0
Totals 5 104 20.8 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
3 Xavion Fleary 2 39 19.5 0
34 Nathan Murray 0 23 0.0 0
Totals 2 62 31.0 0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
1 Reece Wyke 11 392 35.6
Totals 11 392 35.6

LANGLEY RAMS Punting

# Name Punts Yds Avg
7 Darian Pritchard 10 368 36.8
Totals 10 368 36.8

VALLEY HUSKERS Kicking

# Name FGM CA CM
9 Ethan Homan 1 0 0
Totals 1 0 0

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 2 2 2
Totals 2 2 2

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada