skip navigation
Westshore Rebels
REBELS
7 - 37 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Westshore Rebels 0 0 7 0 7
LANGLEY RAMS 10 11 7 9 37

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
2 Colby Henkel 10 17 132 0 1 58.9
Totals 10 17 132 0 1 58.9

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
16 Trey Jones 8 14 127 2 0 127.1
Totals 8 14 127 2 0 127.1

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
2 Colby Henkel 3 33 11.0 1
3 Zachary Lubin 14 64 4.6 0
5 Broxx Comia 4 27 6.8 0
8 Kieran POISSANT 1 8 8.0 0
10 Gerren HARDISTY 2 9 4.5 0
Totals 24 141 5.9 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
3 Xavion Fleary 5 48 9.6 0
5 Joel Klaassen 13 110 8.5 0
16 Trey Jones 4 24 6.0 0
26 Kai Thomas 1 8 8.0 0
27 Derek Best 8 132 16.5 2
Totals 31 322 10.4 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Zachary Lubin 2 39 19.5 0
7 Josh Lucas 1 29 29.0 0
8 Kieran POISSANT 2 29 14.5 0
16 Michael OLIVA 2 17 8.5 0
18 Roy Outh 1 4 4.0 0
21 Jeffroy Ojong 1 0 0.0 0
26 Ali Rose 1 14 14.0 0
Totals 10 132 13.2 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
4 Daniel Kubongo 4 60 15.0 2
19 Jaden Simon 1 19 19.0 0
80 Ian Finstad 1 14 14.0 0
84 Kevin Pashandi 1 9 9.0 0
89 Gabe Fenelon 1 25 25.0 0
Totals 8 127 15.9 2

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
5 Broxx Comia 1 1 0.0 0 0
6 Kristian Reese Guhl 1 2 0.0 0 0
11 Samuel MCPHERSON 2 3 0.0 0 0
12 Isaiah Cardilicchia 2 3 0.0 0 0
17 Tanner Hayward 3 6 0.0 0 0
20 Hunter BOWLES 0 1 0.0 0 0
28 Michael GUIRESTANTE 3 4 0.0 0 0
29 Shan O'HARA 0 1 0.0 0 0
31 Peter PRIMEAU 5 6 0.0 0 0
34 Austin Morgan 1 2 0.0 0 0
36 De'Von Young 3 4 0.0 0 0
40 Benjamin Pierik 1 1 0.0 0 0
42 Cordell Holder 0 1 2.0 0 0
90 Joel KOUASSI-LENOIR 3 3 0.0 0 0
91 Praise ODOGUN 0 0 0.0 1 0
96 Phoenix MOLLER 1 1 0.0 0 0
99 Ivan XU 0 0 1.0 0 0
Totals 26 39 3.0 1 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Beko Wande 3 4 0.0 0 0
8 Dawson Marchant 1 2 0.0 0 0
10 Matteo Viani 0 2 0.0 0 0
14 Samir Lucien 1 1 0.0 0 0
15 Shawn Charles 1 1 0.0 0 0
21 Kyle Clarot 3 5 0.0 1 1
22 Colten De Jong 2 2 1.0 0 0
23 Ryan Barthelson 4 6 0.0 0 0
27 Derek Best 0 1 0.0 0 0
34 Nathan Murray 1 3 0.0 0 0
37 Dane Campbell 0 1 0.0 0 0
38 Josh Forde 0 1 0.0 0 0
41 Pauljeet Dhami 3 3 0.0 0 0
43 Tyler Eckert 3 3 1.0 0 0
46 Jesse Goedman 1 1 1.0 0 0
56 Adam Tennet 1 1 0.0 0 0
81 Jesse Nielsen 0 1 0.0 0 0
90 Justin Kular 1 1 0.0 0 0
Totals 25 39 3.0 1 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
5 Broxx Comia 1 -10.0 0
7 Josh Lucas 2 5.0 0
Totals 3 0.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
3 Xavion Fleary 1 27.0 0
4 Daniel Kubongo 1 3.0 0
34 Nathan Murray 1 0.0 0
Totals 3 10.0 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
7 Josh Lucas 3 33 11.0 0
10 Gerren HARDISTY 2 4 2.0 0
Totals 5 37 7.4 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
3 Xavion Fleary 3 37 12.3 0
4 Daniel Kubongo 2 42 21.0 0
Totals 5 79 15.8 0

Westshore Rebels Punting

# Name Punts Yds Avg
16 Michael OLIVA 3 109 36.3
Totals 3 109 36.3

LANGLEY RAMS Punting

# Name Punts Yds Avg
7 Darian Pritchard 3 104 34.7
83 Xavier Cole 1 42 42.0
Totals 4 146 36.5

Westshore Rebels Kicking

# Name FGM CA CM
86 Marco DIZY 0 1 1
Totals 0 1 1

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 1 4 4
Totals 1 4 4

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada