skip navigation
Kamloops Broncos
KAM
14 - 50 Final
REBELS
Westshore Rebels
1 2 3 4 T
Kamloops Broncos 0 7 0 7 14
Westshore Rebels 7 14 8 21 50

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
9 Matthew Wilson 13 34 174 2 0 74.9
14 Clark Snider 1 5 8 0 0 39.6
Totals 14 39 182 2 0 68.5

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
2 Colby Henkel 14 22 279 3 1 127.8
14 Simon HALES 0 2 0 0 0 39.6
Totals 14 24 279 3 1 121.4

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
9 Matthew Wilson 3 11 3.7 0
20 Kaden Gautier 2 -4 -2.0 0
26 Cam Gregorcyzk 12 44 3.7 0
34 Braden Mazereeuw 2 9 4.5 0
42 Michael Lefaivre 1 3 3.0 0
Totals 20 63 3.2 0

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
3 Zachary Lubin 20 205 10.2 2
5 Broxx Comia 3 40 13.3 32
8 Kieran POISSANT 1 27 27.0 1
10 Gerren HARDISTY 2 54 27.0 0
82 Emanuel MANSARY 3 3 1.0 0
Totals 29 329 11.3 35

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
7 Ethan Longney 2 35 17.5 0
11 Ethan Schnerch 1 18 18.0 0
12 Ayden Cummins 4 69 17.2 1
17 Colton Meikle 1 14 14.0 0
26 Cam Gregorcyzk 4 32 8.0 0
82 Alex Rowlandson 1 5 5.0 1
85 Christopher Finden 1 9 9.0 0
Totals 14 182 13.0 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 Dolani Robinson 3 47 15.7 0
8 Kieran POISSANT 6 74 12.3 1
10 Gerren HARDISTY 1 36 36.0 0
26 Ali Rose 4 122 30.5 2
Totals 14 279 19.9 3

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
2 Scott Poelzer 0 1 0.0 0 0
5 Avery Dunster 4 5 0.0 0 0
6 Cullen O'Brien 1 1 0.0 0 0
8 Logan Ritchie 2 3 0.0 0 0
15 Jack Bellefontaine 0 1 0.0 0 0
18 Isaiah Westerman 2 4 0.0 0 0
22 Cole Avery 0 1 0.0 0 0
27 Brody Rogers 0 1 0.0 0 0
30 Dylan Bock 1 1 0.0 0 0
37 Maurice Onyeamenu 1 1 1.0 0 0
40 George Unger 0 1 0.0 0 0
45 Raffaele Caligiuri 1 1 0.0 0 0
48 Maxim Bosc 4 4 0.0 0 0
50 Kosta Zannis 3 6 0.0 0 0
63 Rowan Munson 0 1 0.0 0 0
72 Judah Churko 1 1 0.0 0 0
88 Abe (Ibrahim) Fimbo 3 4 1.0 0 1
91 Hayden Taylor 1 1 0.0 0 0
97 Simon Hurn 0 2 0.0 0 0
Totals 24 40 2.0 0 1

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
6 Kristian Reese Guhl 2 3 0.0 0 0
7 Carlton ABOTE 2 2 0.0 0 0
10 Gerren HARDISTY 0 1 0.0 0 0
12 Isaiah Cardilicchia 1 2 0.0 0 0
15 Luca BROWN 2 3 0.0 0 0
17 Tanner Hayward 2 2 0.0 0 0
20 Hunter BOWLES 4 4 0.0 0 0
27 Brice BAYISABE 1 3 0.0 0 0
28 Michael GUIRESTANTE 0 3 0.0 0 0
31 Peter PRIMEAU 2 3 0.0 1 0
34 Austin Morgan 4 4 0.0 0 0
36 De'Von Young 0 1 0.0 0 0
40 Benjamin Pierik 3 3 0.0 0 0
43 Jason Ouellet 1 1 0.0 0 0
47 Oshan THOMAS 0 1 0.0 0 0
50 Tyrese Hogue 1 1 0.0 0 0
90 Joel KOUASSI-LENOIR 4 4 0.0 0 0
91 Praise ODOGUN 0 0 0.0 0 0
96 Phoenix MOLLER 0 1 0.0 0 0
Totals 29 42 0.0 1 0

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
86 Declan Smit 1 0.0 0
Totals 1 0.0 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
5 Broxx Comia 3 4.0 0
10 Gerren HARDISTY 1 -10.0 0
20 Hunter BOWLES 1 0.0 0
84 Chase Hennessey 1 0.0 0
Totals 6 0.3 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
1 Hubert Sindikubwabo 6 115 19.2 0
23 Connor Meighan 1 16 16.0 0
Totals 7 131 18.7 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
5 Broxx Comia 1 71 71.0 0
10 Gerren HARDISTY 1 66 66.0 0
23 Tristan PRICE 1 0 0.0 0
Totals 3 137 45.7 0

Kamloops Broncos Punting

# Name Punts Yds Avg
2 Scott Poelzer 6 200 33.3
86 Declan Smit 1 11 11.0
Totals 7 211 30.1

Westshore Rebels Punting

# Name Punts Yds Avg
16 Michael OLIVA 4 107 26.8
Totals 4 107 26.8

Kamloops Broncos Kicking

# Name FGM CA CM
2 Scott Poelzer 0 2 2
Totals 0 2 2

Westshore Rebels Kicking

# Name FGM CA CM
16 Michael OLIVA 0 0 0
Totals 0 0 0

Game Details

  • Starlight Stadium, Langford Parkway, Victoria, BC, Canada