skip navigation
OKANAGAN SUN
SUN
9 - 44 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
OKANAGAN SUN 0 2 0 7 9
LANGLEY RAMS 0 16 21 7 44

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
1 Alex Douglas 11 20 153 1 0 96.5
Totals 11 20 153 1 0 96.5

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 19 34 369 4 0 133.1
14 Colby Peters 1 1 4 0 0 83.3
Totals 20 35 373 4 0 132.2

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
1 Alex Douglas 1 0 0.0 0
7 Isaac Wegner 1 3 3.0 0
10 Conor Richard 1 -2 -2.0 0
38 Kelton Kouri 17 54 3.2 0
Totals 20 55 2.8 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
7 Andrew Pocrnic 16 93 5.8 2
10 Duncan Little 4 2 0.5 0
41 Jevon Garwood 1 1 1.0 0
Totals 21 96 4.6 2

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
8 Kian Ishani 1 8 8.0 0
10 Conor Richard 3 60 20.0 1
38 Kelton Kouri 4 37 9.2 0
89 Chan Lual 3 48 16.0 0
Totals 11 153 13.9 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
3 Khalik Johnson 8 147 18.4 3
7 Andrew Pocrnic 1 -6 -6.0 0
8 Jesse Walker 5 115 23.0 0
17 Jay Jay Jackson 1 4 4.0 0
83 Liam Stewart 3 65 21.7 1
87 Reid Jensen 2 48 24.0 0
Totals 20 373 18.6 4

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Garrett Cape 2 2 0.0 0 0
4 Trey Adams 2 3 0.0 0 0
9 Tyson Mastrodimos 0 4 0.0 0 0
11 Ngor Lual 1 1 0.0 0 0
20 Tyler Going 3 4 0.0 0 0
28 Tyler Harasymuk 0 1 0.0 0 0
29 Brenden Ripco 0 2 0.0 0 0
40 Liam Johnstone 1 1 0.0 0 0
41 Nate Adams 2 2 0.0 0 0
47 Miguel Wood 1 1 0.0 0 0
49 Dawson Puk 7 9 0.0 0 0
51 Jordan Robinson 2 3 0.0 0 0
52 Jack Proskow 1 1 0.0 0 0
54 Cory McCoy 3 3 0.0 0 0
56 Thomas Neudorf 2 3 0.0 0 0
72 Robie Holland 1 1 0.0 0 0
77 Josh Keen 0 0 1.0 1 0
85 Kyle Zakala 0 1 0.0 0 0
Totals 28 42 1.0 1 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Max Joseph 0 1 0.0 0 0
5 Joel Klaassen 1 1 0.0 0 0
16 Michael Baerg 0 1 0.0 0 0
21 Kyle Clarot 1 1 2.0 0 0
22 Colten De Jong 2 5 0.0 0 0
23 Ryan Barthelson 4 6 0.0 0 0
33 Isaiah Okoli 4 4 0.0 0 0
34 Nathan Murray 2 2 0.0 0 0
37 Kairo Hassan 0 5 0.0 0 0
43 Caleb Abraham 5 5 0.0 0 0
44 Cole Barron 5 5 1.5 1 0
52 Carlo De Coste 1 1 0.0 0 0
57 Osolease Okojie 1 1 0.0 0 0
58 Nicolas Sorace 2 2 0.5 0 0
86 Brody Clark 0 2 0.0 0 0
99 Yanni Angelopoulos 0 1 0.0 0 0
Totals 28 43 4.0 1 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
9 Tyson Mastrodimos 5 4.0 0
Totals 5 4.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
15 Jarryd Taylor 2 13.0 0
17 Jay Jay Jackson 5 9.2 0
Totals 7 10.3 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
10 Conor Richard 4 80 20.0 0
31 Mitch Walz 1 0 0.0 0
38 Kelton Kouri 3 83 27.7 0
Totals 8 163 20.4 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
2 Max Joseph 2 18 9.0 0
87 Reid Jensen 1 0 0.0 0
Totals 3 18 6.0 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 10 403 40.3
Totals 10 403 40.3

LANGLEY RAMS Punting

# Name Punts Yds Avg
84 Jaden Sheilan 6 218 36.3
Totals 6 218 36.3

OKANAGAN SUN Kicking

# Name FGM CA CM
7 Isaac Wegner 0 1 1
Totals 0 1 1

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 0 6 6
Totals 0 6 6

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley City, BC, Canada