skip navigation
LANGLEY RAMS
RAMS
54 - 3 Final
REBELS
Westshore Rebels
1 2 3 4 T
LANGLEY RAMS 17 30 7 0 54
Westshore Rebels 3 0 0 0 3

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 13 17 293 3 0 157.5
14 Colby Peters 2 8 18 0 1 0.0
Totals 15 25 311 3 1 126.8

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
16 Shawn Lal 11 22 143 0 2 33.0
Totals 11 22 143 0 2 33.0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
7 Andrew Pocrnic 17 127 7.5 4
14 Colby Peters 4 34 8.5 0
28 Samwell Uko 1 8 8.0 0
41 Jevon Garwood 2 9 4.5 0
Totals 24 178 7.4 4

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
16 Shawn Lal 1 4 4.0 0
20 Tom Keoughan 5 13 2.6 0
27 Zachary Lubin 8 15 1.9 0
Totals 14 32 2.3 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
3 Khalik Johnson 3 68 22.7 1
7 Andrew Pocrnic 1 20 20.0 0
8 Jesse Walker 4 47 11.8 0
15 Jarryd Taylor 4 96 24.0 2
18 Darian Pritchard 1 10 10.0 0
83 Liam Stewart 2 70 35.0 0
Totals 15 311 20.7 3

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 Nathan Falito 3 59 19.7 0
11 Hayden Crothers 3 35 11.7 0
20 Tom Keoughan 1 25 25.0 0
24 Kinneth Balucos 2 8 4.0 0
27 Zachary Lubin 1 -5 -5.0 0
81 Will Hughes 1 21 21.0 0
Totals 11 143 13.0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
5 Joel Klaassen 1 2 0.0 0 0
6 Partap Sandhu 1 1 0.0 0 0
11 Keegan Vicklund 0 2 0.0 0 0
16 Michael Baerg 0 0 0.0 0 1
21 Kyle Clarot 1 2 2.0 0 0
22 Colten De Jong 0 2 0.0 1 0
23 Ryan Barthelson 1 1 0.0 0 0
25 Raheem Richards 1 1 0.0 0 0
26 Andrew Baerg 2 2 0.0 0 0
30 Ryan Jensen 1 2 0.0 0 0
33 Isaiah Okoli 3 5 0.0 0 0
34 Nathan Murray 0 0 0.0 0 1
35 Bachuoch Michael 1 1 0.0 0 0
37 Kairo Hassan 0 1 0.0 0 0
43 Caleb Abraham 3 3 0.0 0 0
44 Cole Barron 2 3 4.0 0 0
45 Raffaele Caligiuri 1 1 0.0 0 0
52 Carlo De Coste 0 0 2.0 0 0
58 Nicolas Sorace 1 2 0.0 0 0
81 Sebastian Howard 0 1 0.0 0 0
86 Brody Clark 0 2 0.0 0 0
91 Matthew Fraser 2 2 0.0 0 0
Totals 21 36 8.0 1 2

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
4 Brycen Mayoh 0 0 0.0 0 0
5 Maleek Womack 0 1 0.0 1 0
8 Byron MacKinnon 5 7 0.0 0 0
9 Leonardo Ingram 4 4 0.0 0 0
10 Warsay Andom 1 2 0.0 0 0
12 Isaiah Cardilicchia 1 2 0.0 0 1
17 Tanner Hayward 4 6 1.0 0 0
18 Kurt Schaaf 1 1 0.0 0 0
20 Tom Keoughan 0 1 0.0 0 0
21 Jeffroy Ojong 3 3 0.0 0 0
24 Kinneth Balucos 2 2 0.0 0 0
32 Khai Mitchell-Nguyen 0 1 0.0 0 0
33 Demarius Henderson 0 1 1.0 0 0
34 Austin Morgan 2 4 1.0 0 0
40 Benjamin Pierik 0 1 0.0 1 0
45 Harrison Kuromi 0 1 0.0 0 0
50 Tyrese Hogue 1 1 0.0 0 0
52 Jacob Lamontagne 1 1 0.0 0 0
81 Will Hughes 1 1 0.0 0 0
88 Kyle White 1 1 1.0 0 0
91 Machuor Akau 2 3 0.0 0 0
97 Liam Stoker 0 1 0.0 0 0
Totals 29 45 4.0 2 1

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Max Joseph 2 6.0 0
4 Sebastien Reid 2 3.0 0
15 Jarryd Taylor 1 38.0 0
17 Jay Jay Jackson 5 16.4 0
Totals 10 13.8 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
4 Brycen Mayoh 1 2.0 0
Totals 1 2.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jay Jay Jackson 1 20 20.0 0
Totals 1 20 20.0 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
4 Brycen Mayoh 7 128 18.3 0
21 Jeffroy Ojong 1 16 16.0 0
Totals 8 144 18.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
84 Jaden Sheilan 3 109 36.3
Totals 3 109 36.3

Westshore Rebels Punting

# Name Punts Yds Avg
81 Will Hughes 10 377 37.7
Totals 10 377 37.7

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 1 7 7
Totals 1 7 7

Westshore Rebels Kicking

# Name FGM CA CM
47 Kyle Clarke 1 0 0
Totals 1 0 0

Game Details

  • Westhills Stadium, Langford Parkway, Victoria, BC, Canada