skip navigation
LANGLEY RAMS
RAMS
14 - 10 Final
SUN
OKANAGAN SUN
1 2 3 4 T
LANGLEY RAMS 1 6 1 6 14
OKANAGAN SUN 7 1 0 2 10

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
12 Tristan Secord-Yanciw 10 23 209 0 3 36.6
14 Colby Peters 2 2 34 0 0 118.8
Totals 12 25 243 0 3 43.0

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
1 Alex Douglas 11 20 117 0 0 72.3
Totals 11 20 117 0 0 72.3

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
7 Andrew Pocrnic 13 72 5.5 0
12 Tristan Secord-Yanciw 3 34 11.3 0
14 Colby Peters 2 -4 -2.0 1
41 Jevon Garwood 1 8 8.0 0
Totals 19 110 5.8 1

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
1 Alex Douglas 5 33 6.6 0
3 Malcolm Miller 8 72 9.0 1
7 Isaac Wegner 1 -2 -2.0 0
38 Kelton Kouri 15 60 4.0 0
Totals 29 163 5.6 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
7 Andrew Pocrnic 1 1 1.0 0
8 Jesse Walker 3 46 15.3 0
15 Jarryd Taylor 4 113 28.2 0
83 Liam Stewart 2 55 27.5 0
87 Reid Jensen 2 28 14.0 0
Totals 12 243 20.2 0

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
3 Malcolm Miller 4 53 13.2 0
5 Keiran Carter 2 21 10.5 0
9 Tyson Mastrodimos 3 28 9.3 0
85 Kyle Zakala 1 11 11.0 0
87 Kaden Wagner 1 4 4.0 0
Totals 11 117 10.6 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Sebastien Reid 1 1 0.0 0 0
5 Joel Klaassen 2 2 0.0 0 0
6 Partap Sandhu 1 1 0.0 0 0
9 Alex France 0 1 0.0 0 0
11 Keegan Vicklund 4 4 0.0 0 0
20 Abdi Abdinasir 2 2 0.0 0 0
21 Kyle Clarot 4 5 0.0 0 0
22 Colten De Jong 1 2 0.0 0 0
23 Ryan Barthelson 2 2 0.0 0 0
26 Andrew Baerg 0 1 0.0 0 0
33 Isaiah Okoli 4 4 0.0 0 0
34 Nathan Murray 2 3 0.0 0 0
35 Bachuoch Michael 0 2 0.0 0 0
44 Cole Barron 8 8 0.0 0 0
81 Sebastian Howard 1 1 0.0 0 0
99 Yanni Angelopoulos 1 1 0.0 0 0
Totals 33 40 0.0 0 0

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Garrett Cape 3 4 0.0 0 0
7 Isaac Wegner 0 1 0.0 0 0
9 Tyson Mastrodimos 0 1 0.0 0 0
19 Cole Stregger 1 1 0.0 0 0
20 Tyler Going 2 2 0.0 0 0
23 Kayel Berglund 1 2 1.0 0 0
29 Brenden Ripco 0 1 0.0 0 0
31 Mitch Walz 1 1 0.0 0 0
34 Jonah Williams 2 3 0.0 0 1
40 Liam Johnstone 2 2 0.0 0 0
41 Nate Adams 3 3 0.0 0 2
47 Miguel Wood 4 5 0.0 0 0
49 Dawson Puk 5 5 1.0 0 0
54 Cory McCoy 1 1 1.0 0 0
72 Robie Holland 2 2 0.0 0 0
Totals 27 34 3.0 0 3

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
4 Sebastien Reid 4 28.2 0
15 Jarryd Taylor 2 7.5 0
17 Jay Jay Jackson 2 17.0 0
84 Jaden Sheilan 1 0.0 0
Totals 9 18.0 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
5 Keiran Carter 2 -0.5 0
9 Tyson Mastrodimos 1 2.0 0
38 Kelton Kouri 1 0.0 0
Totals 4 0.2 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
Tato Ferreyro Araya 1 5 5.0 0
4 Sebastien Reid 0 0 0.0 0
45 Raffaele Caligiuri 1 0 0.0 0
Totals 2 5 2.5 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
2 Garrett Cape 0 0 0.0 0
34 Jonah Williams 3 54 18.0 0
Totals 3 54 18.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
84 Jaden Sheilan 4 139 34.8
Totals 4 139 34.8

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 10 466 46.6
Totals 10 466 46.6

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 2 0 0
Totals 2 0 0

OKANAGAN SUN Kicking

# Name FGM CA CM
7 Isaac Wegner 0 1 1
Totals 0 1 1

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada