skip navigation
Westshore Rebels
REBELS
30 - 40 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Westshore Rebels 0 7 7 16 30
LANGLEY RAMS 21 3 14 2 40

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
16 Shawn Lal 22 40 276 3 1 91.2
Totals 22 40 276 3 1 91.2

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 9 17 144 2 0 120.7
12 Tristan Secord-Yanciw 3 6 64 1 0 127.8
13 Trey Jones 1 0 0 0 0 0.0
Totals 13 23 208 3 0 126.4

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
4 Brycen Mayoh 1 -1 -1.0 0
16 Shawn Lal 2 4 2.0 1
20 Tom Keoughan 3 9 3.0 0
27 Zachary Lubin 6 3 0.5 0
81 Will Hughes 1 -3 -3.0 0
Totals 13 12 0.9 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
7 Andrew Pocrnic 26 158 6.1 1
12 Tristan Secord-Yanciw 2 2 1.0 0
28 Samwell Uko 1 -2 -2.0 0
31 Drey Blair 3 -3 -1.0 0
38 Darrio Cade 1 2 2.0 0
41 Jevon Garwood 2 23 11.5 1
Totals 35 180 5.1 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 Nathan Falito 4 41 10.2 0
4 Brycen Mayoh 6 73 12.2 2
11 Hayden Crothers 5 49 9.8 1
24 Kinneth Balucos 2 46 23.0 0
27 Zachary Lubin 2 10 5.0 0
81 Will Hughes 3 57 19.0 0
Totals 22 276 12.5 3

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
3 Khalik Johnson 2 46 23.0 1
8 Jesse Walker 2 46 23.0 0
15 Jarryd Taylor 4 73 18.2 1
83 Liam Stewart 2 26 13.0 1
87 Reid Jensen 2 17 8.5 0
Totals 12 208 17.3 3

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
1 Nathan Falito 1 1 0.0 0 0
5 Maleek Womack 4 4 0.0 0 0
8 Byron MacKinnon 4 5 0.0 0 0
10 Warsay Andom 1 1 0.0 0 0
12 Isaiah Cardilicchia 2 2 0.0 0 0
14 Jason Pyper 1 2 0.0 0 0
17 Tanner Hayward 1 1 0.0 0 0
23 Polis Koko 1 1 0.0 0 0
24 Kinneth Balucos 1 1 0.0 0 0
32 Khai Mitchell-Nguyen 3 3 0.0 0 0
33 Demarius Henderson 4 5 0.0 0 0
34 Austin Morgan 1 2 0.0 0 0
37 Kobe Bennett 0 1 0.0 0 0
40 Benjamin Pierik 1 1 0.0 0 0
42 Cordell Holder 2 3 0.0 0 0
43 Jason Ouellet 6 7 0.0 0 0
47 Kyle Clarke 0 1 0.0 0 0
56 Jesse Zajaros 0 2 0.0 0 0
91 Machuor Akau 1 3 0.0 0 0
97 Liam Stoker 1 1 0.0 0 0
Totals 35 47 0.0 0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
Tato Ferreyro Araya 0 1 0.0 0 0
4 Sebastien Reid 2 2 0.0 0 0
5 Joel Klaassen 1 2 0.0 0 0
6 Partap Sandhu 2 2 0.0 0 0
9 Alex France 0 2 0.0 0 0
11 Keegan Vicklund 4 4 0.0 0 0
16 Michael Baerg 1 1 0.0 0 1
19 Stryker Roloff 1 1 0.0 0 0
21 Kyle Clarot 4 4 0.0 0 0
22 Colten De Jong 3 4 3.0 0 0
23 Ryan Barthelson 1 2 0.0 0 0
33 Isaiah Okoli 2 2 0.0 0 0
34 Nathan Murray 1 1 0.0 0 0
36 Thomas Box 0 0 0.0 0 0
37 Kairo Hassan 1 3 0.0 0 0
38 Darrio Cade 0 1 0.0 0 0
44 Cole Barron 2 2 0.0 0 0
45 Raffaele Caligiuri 0 1 0.0 0 0
52 Carlo De Coste 1 2 0.0 0 0
58 Nicolas Sorace 1 1 0.0 0 0
80 Simon Odong 0 1 0.0 0 0
84 Jaden Sheilan 0 2 0.0 0 0
92 Chase Malenstyn 1 1 0.0 0 0
Totals 28 42 3.0 0 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
4 Brycen Mayoh 2 7.0 0
14 Jason Pyper 1 0.0 0
23 Polis Koko 3 15.0 0
Totals 6 9.8 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
3 Khalik Johnson 1 8.0 0
15 Jarryd Taylor 2 4.5 0
17 Jay Jay Jackson 2 8.5 0
Totals 5 6.8 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
4 Brycen Mayoh 5 96 19.2 0
23 Polis Koko 3 52 17.3 0
Totals 8 148 18.5 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
3 Khalik Johnson 1 39 39.0 0
14 Colby Peters 1 1 1.0 0
15 Jarryd Taylor 1 12 12.0 0
17 Jay Jay Jackson 2 60 30.0 0
81 Sebastian Howard 1 0 0.0 0
Totals 6 112 18.7 0

Westshore Rebels Punting

# Name Punts Yds Avg
81 Will Hughes 9 290 32.2
Totals 9 290 32.2

LANGLEY RAMS Punting

# Name Punts Yds Avg
84 Jaden Sheilan 8 274 34.2
Totals 8 274 34.2

Westshore Rebels Kicking

# Name FGM CA CM
47 Kyle Clarke 0 4 4
Totals 0 4 4

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 1 5 5
Totals 1 5 5

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley City, BC, Canada