skip navigation
OKANAGAN SUN
SUN
13 - 37 Final
VI
VI Raiders
1 2 3 4 T
OKANAGAN SUN 3 2 5 3 13
VI Raiders 1 16 0 20 37

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
1 Alex Douglas 6 21 84 0 2 4.2
6 Ethan Newman 2 5 19 0 1 11.7
23 Dominic Britton 0 3 0 0 2 0.0
Totals 8 29 103 0 5 2.3

VI Raiders Passing

# Name Comp Att Yds TD Int Rate
5 Cole McGarvey 14 26 268 2 2 83.5
35 Keagan Henderson 1 2 26 0 0 95.8
Totals 15 28 294 2 2 84.5

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
1 Alex Douglas 4 20 5.0 0
2 Garrett Cape 1 3 3.0 0
3 Malcolm Miller 11 81 7.4 0
6 Ethan Newman 3 9 3.0 0
7 Isaac Wegner 2 58 29.0 0
22 Lawrenzo Dissee 5 36 7.2 0
23 Dominic Britton 2 2 1.0 0
38 Kelton Kouri 9 69 7.7 0
Totals 37 278 7.5 0

VI Raiders Rushing

# Name Att Yds Yds/Att TD
5 Cole McGarvey 3 -2 -0.7 0
21 Andre Goulbourne 16 80 5.0 0
25 Jason Henderson 1 24 24.0 1
35 Keagan Henderson 1 0 0.0 0
Totals 21 102 4.9 1

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
3 Malcolm Miller 3 44 14.7 0
9 Tyson Mastrodimos 2 23 11.5 0
11 Adam Burton 1 21 21.0 0
17 Max Burke 2 15 7.5 0
Totals 8 103 12.9 0

VI Raiders Receiving

# Name Rec Yds Yds/Rec TD
1 North Rainey 3 26 8.7 1
3 Eli Nelms-Horton 4 139 34.8 0
18 Alex Bonnetplume 1 39 39.0 1
81 Mike West 7 90 12.9 0
Totals 15 294 19.6 2

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Garrett Cape 4 5 0.0 0 1
9 Tyson Mastrodimos 2 3 0.0 0 0
19 Cole Stregger 1 1 0.0 0 1
20 Tyler Going 3 4 0.0 0 0
23 Kayel Berglund 0 1 0.0 0 0
29 Brenden Ripco 2 3 0.0 0 0
34 Jonah Williams 3 4 0.0 0 0
36 Michael Guirestante 1 1 0.0 0 0
40 Liam Johnstone 2 3 0.0 0 0
41 Nate Adams 1 1 0.0 0 1
46 Small Donovin 1 1 0.0 0 0
49 Dawson Puk 6 7 0.0 0 0
51 Jordan Robinson 1 1 0.0 0 0
52 Jack Proskow 0 0 1.0 0 0
57 Christian Horner 0 1 0.0 0 0
62 Jonathan Heaton 0 1 0.0 0 0
72 Robie Holland 2 2 0.0 0 0
Totals 29 39 1.0 0 3

VI Raiders Defensive

# Name Tck TTck Sck FF Int
6 Jacub Gillman 1 2 0.0 0 0
7 Gevhahn McNally-Hardisty 6 6 0.0 0 0
10 Matthew Hill 2 2 0.0 0 0
11 Andre Gordon 2 2 0.0 0 0
14 Nils Haeni 2 2 1.0 0 0
20 Tyler Hill 2 3 0.0 1 0
23 Blake Johnson 3 4 0.0 0 1
29 Jeremie Cheng 5 5 0.0 0 0
36 Parker Hamann 0 1 0.0 0 0
38 Nathan Cayouette 3 4 0.0 0 0
42 Ethan Moran 2 2 0.0 0 0
44 Brayden Belton 0 1 0.0 0 0
58 Trystin Waters 3 3 0.0 0 0
81 Mike West 1 3 0.0 0 0
82 Jamal Bacchus 0 1 0.0 0 0
94 Nicholas Robinson 5 5 0.0 0 0
98 Ethan Hong 0 1 0.0 0 0
Totals 37 47 1.0 1 1

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
9 Tyson Mastrodimos 1 11.0 0
38 Kelton Kouri 5 10.6 0
Totals 6 10.7 0

VI Raiders Punt Returning

# Name Returns Yds/Ret TD
7 Gevhahn McNally-Hardisty 1 2.0 0
80 Jared Braun 3 6.0 0
Totals 4 5.0 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
20 Tyler Going 1 10 10.0 0
34 Jonah Williams 1 17 17.0 0
38 Kelton Kouri 4 88 22.0 0
49 Dawson Puk 2 17 8.5 10
Totals 8 132 16.5 10

VI Raiders Kick Returning

# Name Returns Yds Yds/Ret TD
4 Maren Bradbrooke 1 25 25.0 0
11 Andre Gordon 0 0 0.0 0
Totals 1 25 25.0 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 4 176 44.0
Totals 4 176 44.0

VI Raiders Punting

# Name Punts Yds Avg
77 Nik Hunchak 7 301 43.0
Totals 7 301 43.0

OKANAGAN SUN Kicking

# Name FGM CA CM
7 Isaac Wegner 3 0 0
Totals 3 0 0

VI Raiders Kicking

# Name FGM CA CM
77 Nik Hunchak 0 4 4
Totals 0 4 4

Game Details

  • Caledonia Park, Wall Street, Nanaimo, BC, Canada