skip navigation
Kamloops Broncos
KAM
3 - 26 Final
SUN
OKANAGAN SUN
1 2 3 4 T
Kamloops Broncos 0 0 0 3 3
OKANAGAN SUN 7 7 1 11 26

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
10 Cameron Wright 1 0 0 0 0 0.0
12 Nicolas Nica 11 27 74 0 0 48.5
Totals 12 27 74 0 0 51.6

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
1 Alex Douglas 9 17 125 2 0 116.1
6 Ethan Newman 7 10 127 0 0 112.5
84 Javen Kaechele 1 0 0 0 0 0.0
Totals 17 27 252 2 0 118.1

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
12 Nicolas Nica 2 5 2.5 0
20 Kuda Murasiranwa 5 62 12.4 0
Totals 7 67 9.6 0

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
1 Alex Douglas 4 22 5.5 0
3 Malcolm Miller 9 71 7.9 0
6 Ethan Newman 2 24 12.0 0
22 Lawrenzo Dissee 4 61 15.2 1
38 Kelton Kouri 8 99 12.4 0
84 Javen Kaechele 3 8 2.7 0
Totals 30 285 9.5 1

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
3 Matthew Wight 2 17 8.5 0
21 Ferdinand Somda 1 2 2.0 0
84 Garret Kryzanowski 3 22 7.3 0
88 Ian Finstad 5 33 6.6 0
Totals 11 74 6.7 0

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
3 Malcolm Miller 1 14 14.0 0
5 Keiran Carter 1 13 13.0 0
8 Kian Ishani 3 59 19.7 1
9 Tyson Mastrodimos 2 23 11.5 0
10 Conor Richard 1 4 4.0 0
11 Adam Burton 1 17 17.0 0
17 Max Burke 1 18 18.0 0
38 Kelton Kouri 1 3 3.0 0
84 Javen Kaechele 3 65 21.7 1
87 Kaden Wagner 2 36 18.0 0
Totals 16 252 15.8 2

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
1 Kaden Cook 2 4 0.0 0 0
2 Scott Poelzer 4 5 0.0 0 0
6 Jericho Schmidt 0 0 0.0 0 0
11 Evan Guizzo 0 1 0.0 0 0
17 Abe (Ibrahim) Fimbo 4 5 0.0 0 0
18 Quinntinn Kocis 2 2 0.0 0 0
19 Brett Holmes 1 1 0.0 0 0
20 Kuda Murasiranwa 0 1 0.0 0 0
25 AJ Maher 1 1 0.0 0 0
26 Darlington Murasiranwa 4 4 0.0 0 0
27 Brody Rogers 4 4 0.0 0 0
30 Josiah Griffiths 1 1 0.0 0 0
33 Coby Charron 2 3 0.0 0 0
57 Darby Kwan 3 4 0.0 0 0
60 Damian Person 4 4 0.0 0 0
94 Mixon Madland 1 1 0.0 0 0
99 Logan Fields 2 2 0.0 0 0
Totals 35 43 0.0 0 0

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Garrett Cape 2 4 0.0 0 0
10 Conor Richard 3 4 0.0 0 0
19 Cole Stregger 2 3 0.0 0 0
20 Tyler Going 2 3 0.0 1 0
29 Brenden Ripco 0 1 0.0 0 0
32 Brice Pumares 2 2 0.0 0 0
34 Jonah Williams 6 6 0.0 0 0
36 Michael Guirestante 1 1 0.0 0 0
40 Liam Johnstone 1 1 0.0 0 0
41 Nate Adams 3 4 0.0 0 0
45 Aiden Hennessey 1 1 0.0 0 0
49 Dawson Puk 0 1 0.0 0 0
53 Ryley Amendt 0 0 0.0 0 1
54 Cory McCoy 2 2 1.0 0 0
70 Lucas Spencer 1 1 0.0 0 0
71 Austin Bowes 0 1 0.0 0 0
Totals 26 35 1.0 1 1

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
20 Kuda Murasiranwa 1 11.0 0
Totals 1 11.0 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
5 Keiran Carter 3 6.3 0
9 Tyson Mastrodimos 3 4.3 0
84 Javen Kaechele 1 24.0 0
Totals 7 8.0 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
20 Kuda Murasiranwa 1 31 31.0 0
26 Darlington Murasiranwa 1 24 24.0 0
38 Connor Brown 1 2 2.0 0
Totals 3 57 19.0 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
10 Conor Richard 1 39 39.0 0
34 Jonah Williams 1 42 42.0 0
Totals 2 81 40.5 0

Kamloops Broncos Punting

# Name Punts Yds Avg
4 Landon Munk 9 245 27.2
Totals 9 245 27.2

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 2 82 41.0
Totals 2 82 41.0

Kamloops Broncos Kicking

# Name FGM CA CM
4 Landon Munk 1 0 0
Totals 1 0 0

OKANAGAN SUN Kicking

# Name FGM CA CM
7 Isaac Wegner 1 2 2
Totals 1 2 2

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada