skip navigation
LANGLEY RAMS
RAMS
39 - 7 Final
SUN
OKANAGAN SUN
1 2 3 4 T
LANGLEY RAMS 6 20 0 13 39
OKANAGAN SUN 0 0 0 7 7

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 13 19 238 0 0 111.2
Totals 13 19 238 0 0 111.2

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
17 Matthew Mahler 9 22 105 1 3 31.6
Totals 9 22 105 1 3 31.6

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
10 Duncan Little 4 6 1.5 2
15 Jevon Cottoy 2 12 6.0 1
25 Devin DaCosta 6 9 1.5 0
27 Joseph Carter 23 70 3.0 0
Totals 35 97 2.8 3

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
17 Matthew Mahler 1 1 1.0 0
18 Malcolm Miller 5 42 8.4 0
32 Jesse Amankwaa 4 26 6.5 0
38 Kelton Kouri 8 16 2.0 0
Totals 18 85 4.7 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
15 Jevon Cottoy 4 110 27.5 0
24 Tato Ferreyro 1 17 17.0 0
27 Joseph Carter 2 6 3.0 0
53 Dillon Cusker 0 0 0.0 0
80 Nick Agnoletto 2 20 10.0 0
83 Liam Stewart 3 78 26.0 0
Totals 12 231 19.2 0

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
8 Kian Ishani 4 34 8.5 0
28 Payton Price 1 26 26.0 1
89 Adam Burton 5 45 9.0 0
Totals 10 105 10.5 1

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
Jay Jay Jackson 0 1 0.0 0 0
3 Baltej Dhanoya 2 2 0.0 0 0
4 James Spencer 0 1 0.0 0 0
6 Ryan Barthelson 1 3 0.0 0 0
11 Stephen Legare 0 1 0.0 0 0
12 Jacob Stebbings 0 2 0.0 0 0
13 Jake Firlotte 0 1 0.0 0 0
20 Dawson Marchant 1 1 0.0 0 0
21 Kyle Clarot 1 1 0.0 0 0
23 Partap Sandhu 1 1 0.0 0 0
24 Tato Ferreyro 0 1 0.0 0 0
26 Anthony Blackwell 8 9 0.0 1 0
28 Brendan Kohls 0 2 0.0 0 0
33 Isaiah Okoli 3 4 1.0 0 0
34 Nathan Murray 1 1 0.0 0 3
36 Colten De Jong 0 1 0.0 0 0
37 Kairo Hassan 0 1 0.0 0 0
38 Rahim Richards 0 3 0.0 1 0
55 Skye King 1 1 0.0 0 0
58 Nicolas Sorace 3 3 0.0 0 0
90 Mason Block 0 1 0.0 0 0
Totals 22 41 1.0 2 3

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
4 Trey Adams 2 2 0.0 0 0
6 Tye Kitzman 3 3 0.0 0 0
7 Jordan Rae 2 2 0.0 0 0
10 Conor Richard 9 9 0.0 0 0
19 Cole Stregger 0 1 0.0 0 0
20 Tyler Going 5 6 0.0 0 0
23 Cory McCoy 5 5 0.0 0 0
28 Payton Price 1 1 0.0 0 0
29 Brenden Ripco 1 1 0.0 0 0
31 Casey Pyper 4 5 0.0 0 0
34 Joseph Okunlola 0 1 0.0 0 0
35 Aiden Hennessey 1 1 0.0 0 0
42 Aiden Senft 0 1 0.0 0 0
44 Austin Daisy 5 6 0.0 0 0
49 Ryan Marquardt 0 0 1.0 0 0
55 Jmin Pelley 3 3 0.0 0 0
57 Conner Novak 2 2 0.0 0 0
86 Isaac Wegner 0 1 0.0 0 0
Totals 43 50 1.0 0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
Jay Jay Jackson 2 14.0 0
15 Jevon Cottoy 1 0.0 0
80 Nick Agnoletto 4 5.8 0
Totals 7 7.3 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
18 Malcolm Miller 3 2.0 0
21 Brandon Ihanza 1 -6.0 0
38 Kelton Kouri 4 15.0 0
Totals 8 7.5 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
Jay Jay Jackson 1 0 0.0 0
36 Colten De Jong 1 0 0.0 0
Totals 2 0 0.0 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
6 Tye Kitzman 4 23 5.8 0
10 Conor Richard 1 37 37.0 0
21 Brandon Ihanza 2 15 7.5 0
28 Payton Price 1 4 4.0 0
38 Kelton Kouri 1 3 3.0 0
Totals 9 82 9.1 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
15 Jevon Cottoy 10 344 34.4
Totals 10 344 34.4

OKANAGAN SUN Punting

# Name Punts Yds Avg
38 Kelton Kouri 1 44 44.0
81 Blaise Beauchemin 4 115 28.8
86 Isaac Wegner 4 142 35.5
Totals 9 301 33.4

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 6 2 2
Totals 6 2 2

OKANAGAN SUN Kicking

# Name FGM CA CM
86 Isaac Wegner 0 1 1
Totals 0 1 1

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada