skip navigation
Kamloops Broncos
KAM
3 - 24 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Kamloops Broncos 0 3 0 0 3
LANGLEY RAMS 0 10 7 7 24

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
9 Reid Vankoughnett 8 20 91 0 1 33.5
Totals 8 20 91 0 1 33.5

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 23 32 277 2 1 105.9
13 Tristan Yanciw 4 0 0 0 0 0.0
19 Shawn Lal 2 0 0 0 0 0.0
Totals 29 32 277 2 1 110.5

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
7 Andrew Pocrnic 6 21 3.5 0
9 Reid Vankoughnett 1 3 3.0 0
19 Darian Pritchard 1 2 2.0 0
25 Trent Price 8 16 2.0 0
Totals 16 42 2.6 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Max Joseph 8 40 5.0 0
10 Duncan Little 3 5 1.7 0
25 Devin DaCosta 3 24 8.0 0
27 Joseph Carter 5 29 5.8 1
32 Vincent Mohammed 1 5 5.0 0
39 Mattias Bueno 2 15 7.5 0
Totals 22 118 5.4 1

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
3 Matthew Wight 2 37 18.5 0
18 Timothy Solypa 1 14 14.0 0
25 Trent Price 8 16 2.0 0
81 Gijs Duineveld 4 34 8.5 0
Totals 15 101 6.7 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
Jay Jay Jackson 2 23 11.5 0
2 Max Joseph 4 48 12.0 0
7 Victor Belanger 2 22 11.0 0
27 Joseph Carter 4 34 8.5 0
80 Nick Agnoletto 6 51 8.5 0
83 Liam Stewart 5 96 19.2 2
Totals 23 274 11.9 2

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
Hayden Taylor 0 0 1.0 0 0
Brody Rogers 0 0 0.0 0 0
1 Michael Baerg 2 3 0.0 0 1
2 Andrew Baerg 3 3 0.0 0 0
3 Matthew Wight 0 1 0.0 0 0
10 Kaden Cook 2 2 0.0 0 0
11 Joshua Isaak 0 1 0.0 0 0
25 Trent Price 0 1 0.0 0 0
26 Spencer Jomha 1 1 0.0 0 0
28 Samuel Schlitz 3 3 0.0 0 0
29 Steve Kadiebue 1 1 0.0 0 0
30 Dylan Young 2 3 0.0 0 0
31 Joey Heistad 3 3 0.0 0 0
34 Justin Haverkamp 3 3 0.0 0 0
36 Casey Powell 2 2 0.0 0 0
44 Jase Robert 1 1 0.0 0 0
47 Oscar Croucher 1 2 0.0 0 0
51 Connor Brown 1 1 0.0 0 0
57 Darby Kwan 2 5 1.0 0 0
60 Damian Person 3 3 0.0 0 0
94 Mixon Madland 2 3 0.0 0 0
Totals 32 42 2.0 0 1

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 James Spencer 0 1 0.0 0 0
5 Joel Klaassen 0 1 0.0 0 0
20 Dawson Marchant 3 4 0.0 0 0
23 Partap Sandhu 0 0 1.0 0 0
26 Anthony Blackwell 7 9 1.0 0 0
28 Brendan Kohls 0 1 0.0 0 0
32 Vincent Mohammed 0 1 0.0 0 0
33 Isaiah Okoli 3 5 0.0 0 0
34 Nathan Murray 0 1 0.0 0 0
35 Cameron Cross 1 5 1.0 0 0
36 Colten De Jong 0 1 0.0 0 1
37 Kairo Hassan 0 2 0.0 0 0
55 Skye King 2 2 0.0 0 0
58 Nicolas Sorace 0 1 0.0 0 0
74 Dominic Zenti 0 1 0.0 0 0
98 Shaquille Naicker 1 1 0.0 0 0
99 Charles Nwoye 1 2 0.0 0 0
Totals 18 38 3.0 0 1

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
Shane Anderson 0 0.0 0
17 Gabriel Saklofsky 5 3.8 0
88 Ian Finstad 1 7.0 0
Totals 6 4.3 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Max Joseph 2 3.0 0
80 Nick Agnoletto 2 5.5 0
Totals 4 4.2 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
2 Andrew Baerg 1 28 28.0 0
17 Gabriel Saklofsky 1 9 9.0 0
88 Ian Finstad 1 12 12.0 0
Totals 3 49 16.3 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
24 Tato Ferreyro 1 11 11.0 0
80 Nick Agnoletto 1 19 19.0 0
Totals 2 30 15.0 0

Kamloops Broncos Punting

# Name Punts Yds Avg
15 Bryce Couture 8 234 29.2
Totals 8 234 29.2

LANGLEY RAMS Punting

# Name Punts Yds Avg
39 Mattias Bueno 7 215 30.7
Totals 7 215 30.7

Kamloops Broncos Kicking

# Name FGM CA CM
15 Bryce Couture 1 0 0
Totals 1 0 0

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 0 2 2
Totals 0 2 2

Game Details

  • Macleod Athletic Park