skip navigation
LANGLEY RAMS
RAMS
27 - 3 Final
REBELS
Westshore Rebels
1 2 3 4 T
LANGLEY RAMS 3 10 7 7 27
Westshore Rebels 0 0 1 2 3

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 3 8 33 0 2 10.9
13 Tristan Yanciw 4 4 72 0 0 118.8
19 Shawn Lal 0 1 0 0 0 39.6
Totals 7 13 105 0 2 41.0

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
13 Ashton MacKinnon 15 25 167 0 4 40.3
Totals 15 25 167 0 4 40.3

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Max Joseph 24 226 9.4 3
10 Duncan Little 2 6 3.0 0
13 Brett Westad 1 10 10.0 0
25 Devin DaCosta 2 7 3.5 0
53 Dillon Cusker 1 0 0.0 0
80 Nick Agnoletto 1 6 6.0 0
Totals 31 255 8.2 3

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
2 Kaine Stevenson 5 37 7.4 0
13 Ashton MacKinnon 10 65 6.5 0
15 Raishaun Provo 1 1 1.0 0
Totals 16 103 6.4 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Max Joseph 1 22 22.0 0
15 Jevon Cottoy 3 56 18.7 0
27 Joseph Carter 1 8 8.0 0
45 Daniel Damron 1 10 10.0 0
80 Nick Agnoletto 1 9 9.0 0
Totals 7 105 15.0 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 Dsaun Greenaway 2 7 3.5 0
2 Kaine Stevenson 6 46 7.7 0
10 Cody Holmes 2 69 34.5 0
14 Steven Gilewicz 1 7 7.0 0
15 Raishaun Provo 2 12 6.0 0
80 Nathan Falito 2 26 13.0 0
Totals 15 167 11.1 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Max Joseph 1 1 0.0 0 0
3 Baltej Dhanoya 2 2 0.0 0 0
5 Joel Klaassen 1 2 0.0 0 0
15 Jevon Cottoy 1 1 0.0 0 0
21 Kyle Clarot 5 5 0.0 0 1
23 Partap Sandhu 0 0 0.5 0 0
24 Tato Ferreyro 0 1 0.0 0 0
26 Anthony Blackwell 6 6 0.0 0 1
28 Brendan Kohls 0 1 0.0 0 0
31 JP Kalambay 2 3 0.5 0 0
33 Isaiah Okoli 2 3 0.0 0 1
33 Demarius Henderson 0 2 0.0 0 0
34 Nathan Murray 1 1 0.0 0 1
35 Cameron Cross 0 1 0.0 0 0
36 Carter Safiniuk 1 1 1.0 0 0
38 Rahim Richards 0 3 0.0 0 0
55 Skye King 0 0 1.0 0 0
58 Nicolas Sorace 0 1 0.0 0 0
84 Jaden Sheilan 0 1 0.0 0 0
86 Sheldon Gangloff 0 2 0.0 0 0
90 Mason Block 0 0 1.0 0 0
99 Kyle Sagmoen 1 1 1.0 1 0
Totals 23 38 5.0 1 4

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
4 Desron Keir 2 3 0.0 0 0
7 Eric Williams 3 3 0.0 0 0
8 Byron MacKinnon 2 3 0.0 0 0
9 Leonardo Ingram 2 2 0.0 0 0
10 Cody Holmes 1 1 0.0 0 2
13 Ashton MacKinnon 1 1 0.0 0 0
14 Steven Gilewicz 3 3 0.0 0 0
15 Raishaun Provo 1 1 0.0 0 0
17 Tanner Hayward 1 1 0.0 0 0
19 Jamiel Moore-Williams 3 4 1.0 0 0
25 Ronan Silver 4 4 0.0 1 0
26 Tyree Dunn 2 2 0.0 0 0
29 Tyree Russell 1 1 0.0 0 0
33 Jason Pyper 3 3 1.0 0 0
40 Benjamin Pierik 0 2 0.0 0 0
44 Etinosa Osarenkhoe 5 5 0.0 0 0
56 Brendan Briden 1 1 0.0 0 0
80 Tuan Mitchell-Nguyen 1 1 0.0 0 0
97 Jake Ounsted 1 1 0.0 0 0
Totals 37 42 2.0 1 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 1 29.0 0
17 Jordan Baldwin 1 4.0 0
80 Nick Agnoletto 3 1.7 0
Totals 5 7.6 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
16 Asad Shariff 3 -1.0 0
Totals 3 -1.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jordan Baldwin 1 18 18.0 0
Totals 1 18 18.0 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
1 Dsaun Greenaway 1 10 10.0 0
10 Cody Holmes 0 0 0.0 0
16 Raidan Thorne 1 14 14.0 0
24 Anthony Bodger 1 9 9.0 0
80 Nathan Falito 1 11 11.0 0
Totals 4 44 11.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
39 Mattias Bueno 4 134 33.5
Totals 4 134 33.5

Westshore Rebels Punting

# Name Punts Yds Avg
13 Ashton MacKinnon 6 179 29.8
Totals 6 179 29.8

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 1 3 3
Totals 1 3 3

Westshore Rebels Kicking

# Name FGM CA CM
47 Kyle Clarke 0 0 0
Totals 0 0 0

Game Details

  • Westhills Stadium