skip navigation
LANGLEY RAMS
RAMS
14 - 57 Final
REBELS
Westshore Rebels
1 2 3 4 T
LANGLEY RAMS 0 0 7 7 14
Westshore Rebels 14 7 14 22 57

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
2 Ryan MacDonald 2 2 51 0 0 118.8
11 Stephen Legare 9 23 128 2 3 47.3
Totals 11 25 179 2 3 55.7

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Scott Jr Borden 14 26 243 2 0 111.5
16 Cole Theobald 2 3 35 1 0 145.8
Totals 16 29 278 3 0 122.5

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Ryan MacDonald 2 16 8.0 0
11 Stephen Legare 3 21 7.0 0
25 Devin DaCosta 4 4 1.0 0
27 Joseph Carter 8 24 3.0 0
32 Nathan Lund 4 37 9.2 0
80 Nickolaus Agnoletto 3 1 0.3 0
Totals 24 103 4.3 0

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
4 Trey Campbell 17 185 10.9 2
5 Scott Jr Borden 4 13 3.2 1
16 Cole Theobald 2 22 11.0 0
19 Kaine Stevenson 4 52 13.0 0
23 Nathaniel Skeete 1 -2 -2.0 0
35 Aden Enns-Horvath 5 22 4.4 1
Totals 33 292 8.8 4

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
5 Joel Klaassen 2 21 10.5 0
23 Khalik Johnson 4 70 17.5 1
80 Nickolaus Agnoletto 3 67 22.3 0
81 Simon Frelick 2 21 10.5 1
Totals 11 179 16.3 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
4 Trey Campbell 3 43 14.3 0
9 Birhanu Yitna 3 57 19.0 0
14 Andre Murphy 1 16 16.0 0
19 Kaine Stevenson 2 28 14.0 1
23 Nathaniel Skeete 7 134 19.1 2
Totals 16 278 17.4 3

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Ryan MacDonald 0 1 0.0 0 0
3 Baltej Dhanoya 4 6 0.0 0 0
6 Jonaus Levac 0 2 0.0 0 0
8 Rene Sencio Jr 0 1 0.0 0 0
9 Kieran Benedito 1 3 0.0 0 0
19 Denis Olivera 0 1 0.0 0 0
22 Jacob Dodd 5 7 0.0 0 0
24 Kyle Clarot 4 4 0.0 0 0
27 Joseph Carter 0 1 0.0 0 0
29 Isaiah Stewart 4 6 0.0 0 0
33 Demarius Henderson 2 2 0.0 0 0
34 Nathan Murray 1 1 0.0 0 0
35 Cameron Cross 0 2 0.0 0 0
51 Tariq Lopez 0 1 0.0 0 0
59 Jace Harden 1 1 0.0 0 0
74 Gagan Kainth 1 2 0.0 0 0
89 Tyson Gibson 1 1 0.0 0 0
90 Adam Marchetti 1 3 0.0 0 0
91 Nick Westad 3 7 0.0 0 0
98 Dillon Cusker 1 1 0.0 0 0
99 Kyle Sagmoen 1 2 0.0 0 0
Totals 30 55 0.0 0 0

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
3 Bradon Gandrie 1 1 0.0 0 1
6 Kent Hicks 0 1 0.0 0 1
7 Chris Larsen 4 5 1.0 0 0
8 Byron MacKinnon 1 3 0.0 0 0
11 Desron Keir 1 1 0.0 0 0
12 Menedum Menegbo 4 4 0.0 0 1
15 Raishaun Provo 0 1 0.0 0 0
17 Robbie Lowers 1 3 0.0 0 0
18 Tristan Francis 1 3 1.0 0 0
20 Eddy-Aurel Nyongwa 2 4 0.0 0 0
21 Marcus Brown 1 3 0.0 0 0
26 Maleek Womack 0 2 0.0 0 0
27 Ronan Macphail-Silver 0 2 0.0 0 0
33 Etinosa Osarenkhoe 0 2 1.0 0 0
35 Aden Enns-Horvath 0 1 0.0 0 0
42 Cordell Holder 0 3 0.0 0 0
69 Jeremie Drouin 3 4 1.0 0 0
72 Leonardo Ingram 4 4 0.0 0 0
91 Kaiden Smith 1 3 0.0 0 0
Totals 24 50 4.0 0 3

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 1 0.0 0
7 Jordan Lund 1 0.0 0
23 Khalik Johnson 2 2.0 0
Totals 4 1.0 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
3 Bradon Gandrie 5 24.8 0
9 Birhanu Yitna 3 23.3 0
Totals 8 24.2 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
2 Ryan MacDonald 5 91 18.2 0
5 Joel Klaassen 1 13 13.0 0
27 Joseph Carter 2 0 0.0 0
32 Nathan Lund 1 24 24.0 0
34 Nathan Murray 0 0 0.0 0
Totals 9 128 14.2 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
19 Kaine Stevenson 1 36 36.0 0
20 Eddy-Aurel Nyongwa 1 0 0.0 0
69 Jeremie Drouin 1 0 0.0 0
Totals 3 36 12.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
6 Jonaus Levac 11 394 35.8
Totals 11 394 35.8

Westshore Rebels Punting

# Name Punts Yds Avg
6 Kent Hicks 3 100 33.3
47 Kyle Clarke 1 26 26.0
Totals 4 126 31.5

LANGLEY RAMS Kicking

# Name FGM CA CM
6 Jonaus Levac 0 1 1
24 Kyle Clarot 0 1 1
Totals 0 2 2

Westshore Rebels Kicking

# Name FGM CA CM
47 Kyle Clarke 0 8 8
Totals 0 8 8

Game Details

  • Westhills Stadium