skip navigation
Westshore Rebels
REBELS
25 - 21 Final
KAM
Kamloops Broncos
1 2 3 4 T
Westshore Rebels 0 7 7 11 25
Kamloops Broncos 7 0 7 7 21

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Scott Jr Borden 12 33 162 0 0 52.8
6 Kent Hicks 1 1 15 0 0 118.8
15 Raishaun Provo 0 1 0 0 0 39.6
Totals 13 35 177 0 0 54.1

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
12 Colby Henkel 15 31 190 2 3 49.9
Totals 15 31 190 2 3 49.9

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Scott Jr Borden 5 31 6.2 0
15 Raishaun Provo 7 48 6.9 0
19 Kaine Stevenson 1 -4 -4.0 0
30 Ethan Paul 7 23 3.3 0
35 Aden Enns-Horvath 13 78 6.0 1
Totals 33 176 5.3 1

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
5 Max Joseph 1 10 10.0 0
12 Colby Henkel 3 14 4.7 0
20 Andrew Pocrnic 6 50 8.3 0
25 Trent Price 2 14 7.0 0
29 Jacob Tubajon 3 -1 -0.3 0
81 Gijs Duineveld 1 -2 -2.0 0
Totals 16 85 5.3 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 D'Saun Greenaway 3 48 16.0 0
9 Birhanu Yitna 6 89 14.8 0
19 Kaine Stevenson 2 17 8.5 0
20 Eddy-Aurel Nyongwa 1 15 15.0 0
23 Nathaniel Skeete 1 8 8.0 0
Totals 13 177 13.6 0

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
Nick Hykawy 1 2 2.0 0
18 Timothy Solypa 2 20 10.0 0
20 Andrew Pocrnic 2 25 12.5 0
29 Jacob Tubajon 1 11 11.0 0
80 Brody Bernier 5 91 18.2 1
81 Gijs Duineveld 4 41 10.2 1
Totals 15 190 12.7 2

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
3 Bradon Gandrie 0 0 0.0 0 0
6 Kent Hicks 0 0 3.0 1 0
7 Chris Larsen 1 2 0.5 0 0
8 Byron MacKinnon 2 4 1.0 0 0
11 Desron Keir 2 2 0.0 0 0
20 Eddy-Aurel Nyongwa 1 1 0.0 1 1
24 Daniel Clarke 3 3 0.0 0 1
26 Maleek Womack 4 7 0.0 0 0
28 Eric Williams 1 2 0.0 0 0
30 Ethan Paul 0 2 0.0 0 0
31 Christian Buckley 1 1 0.0 0 0
32 Ovie Akpeneye 3 4 0.0 0 0
33 Etinosa Osarenkhoe 2 5 0.5 0 1
42 Cordell Holder 0 1 0.0 0 0
44 Connor Whitney 0 0 1.0 0 0
69 Jeremie Drouin 2 2 0.0 0 0
88 Jason Pyper 0 1 0.0 0 0
Totals 22 37 6.0 2 3

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
1 Michael Baerg 1 1 0.0 0 0
6 Andrew Baerg 1 1 0.0 0 0
7 Connor Thornewell 1 1 0.0 0 0
14 Landon Wilkinson 1 2 0.0 0 0
15 Bryce Couture 0 2 0.0 0 0
25 Trent Price 0 1 0.0 0 0
28 Kaden Cook 0 1 0.0 0 0
29 Jacob Tubajon 0 2 0.0 0 0
32 Kieran Muir 7 7 0.0 0 0
34 Justin Haverkamp 3 4 0.0 0 0
36 Casey Powell 3 5 0.0 0 0
40 Jonas Haeni 2 2 0.0 0 0
44 Jase Robert 0 1 0.0 0 0
52 Darcy Cherneff 4 4 0.0 0 0
55 Jesse Zajaros 4 4 0.0 0 0
57 Darby Kwan 2 2 0.5 0 0
65 Tristan Murray 1 1 0.0 0 0
75 Andrew Goldenthal 0 1 0.0 0 0
84 Garret Kryzanowski 0 1 0.0 0 0
92 Tevin McCarty 1 2 0.5 0 0
97 Kurtis Mutschmann 2 2 0.0 0 0
99 Logan Fields 3 4 0.0 0 0
Totals 36 51 1.0 0 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
9 Birhanu Yitna 2 0.0 0
19 Kaine Stevenson 1 -2.0 0
Totals 3 -0.7 0

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
2 Hitesh Parekh 1 11.0 0
5 Max Joseph 4 8.0 0
Totals 5 8.6 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
3 Bradon Gandrie 0 0 0.0 0
9 Birhanu Yitna 0 0 0.0 0
19 Kaine Stevenson 3 128 42.7 0
20 Eddy-Aurel Nyongwa 1 10 10.0 0
Totals 4 138 34.5 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
5 Max Joseph 2 58 29.0 0
Totals 2 58 29.0 0

Westshore Rebels Punting

# Name Punts Yds Avg
6 Kent Hicks 6 220 36.7
Totals 6 220 36.7

Kamloops Broncos Punting

# Name Punts Yds Avg
15 Bryce Couture 4 118 29.5
Totals 4 118 29.5

Westshore Rebels Kicking

# Name FGM CA CM
47 Kyle Clarke 3 2 2
Totals 3 2 2

Kamloops Broncos Kicking

# Name FGM CA CM
15 Bryce Couture 0 1 1
Totals 0 1 1

Game Details