skip navigation
OKANAGAN SUN
SUN
34 - 17 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
OKANAGAN SUN 0 17 3 14 34
LANGLEY RAMS 3 7 7 0 17

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
12 Nick Wenman 11 25 214 1 1 71.1
Totals 11 25 214 1 1 71.1

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
2 Ryan MacDonald 1 2 33 0 1 56.2
10 Colby Peters 18 30 213 1 1 78.9
Totals 19 32 246 1 2 68.0

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
12 Nick Wenman 1 2 2.0 1
22 Kyler Mosley 3 7 2.3 0
25 Robbie Rodrigues 9 18 2.0 0
38 Kelton Kouri 13 73 5.6 2
Totals 26 100 3.8 3

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Ryan MacDonald 6 38 6.3 0
10 Colby Peters 1 5 5.0 0
11 Stephen Legare 1 1 1.0 0
27 Joseph Carter 10 59 5.9 0
32 Nathan Lund 5 26 5.2 1
36 Tyrel Ogloff 1 1 1.0 0
Totals 24 130 5.4 1

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
7 Liam Crane 1 32 32.0 0
22 Kyler Mosley 4 102 25.5 1
83 Nathanael Anderson 4 53 13.2 0
85 Jesse Falconer 2 27 13.5 0
Totals 11 214 19.5 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Ryan MacDonald 3 21 7.0 0
5 Joel Klaassen 1 20 20.0 0
17 Jay Jay Jackson 2 18 9.0 0
18 Colburn Pearce 1 18 18.0 0
23 Khalik Johnson 9 136 15.1 1
27 Joseph Carter 1 -2 -2.0 0
80 Nickolaus Agnoletto 1 23 23.0 0
81 Simon Frelick 1 12 12.0 0
Totals 19 246 12.9 1

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Beck Fullerton 0 1 0.0 0 1
4 Trey Adams 1 2 0.0 0 0
5 Cody Thompson 1 2 0.0 0 0
6 Tye Kitzman 3 4 0.0 0 1
9 Tyson Mastrodimos 1 1 0.0 0 0
10 Conor Richard 5 5 0.0 0 0
11 Shaun Robinson 4 5 1.0 0 0
14 Zac Newman 0 1 0.0 0 0
16 Ryan Ewashko 1 1 0.0 0 0
18 Aldrich Berrios 3 3 0.0 0 0
24 Carter Gordon 0 1 0.0 0 0
34 Joseph Okunlola 0 2 0.0 0 0
37 Javen Kaechele 0 0 0.0 0 0
39 Cole Klughart 4 4 1.0 0 0
40 Liam Johnstone 1 1 0.0 0 0
41 Elijah Haynes 2 3 0.0 0 0
45 Hayward Beasley 3 3 0.0 0 0
95 Mitch Lyons 3 5 0.0 1 0
Totals 32 44 2.0 1 2

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
Rayn Mar 0 1 0.0 0 0
6 Jonaus Levac 0 2 0.0 0 0
7 Jordan Lund 1 1 0.0 0 0
9 Kieran Benedito 2 3 0.0 0 0
19 Denis Olivera 0 1 0.0 0 0
22 Jacob Dodd 1 4 0.0 0 0
24 Kyle Clarot 3 4 0.0 0 1
29 Isaiah Stewart 2 5 0.0 0 0
33 Demarius Henderson 0 3 0.0 0 0
34 Nathan Murray 2 2 0.0 0 0
35 Cameron Cross 2 4 0.0 0 0
56 Nicolas Sorace 1 1 0.0 0 0
57 Matthew Chichka 0 2 0.0 0 0
59 Austin Iredale 0 1 0.0 0 0
66 Nikos Lazarakis 1 1 0.0 0 0
90 Adam Marchetti 3 5 0.0 0 0
91 Nick Westad 2 2 0.0 0 0
97 Rajah Sandu 1 1 0.0 0 0
98 Dillon Cusker 0 3 0.0 0 0
99 Kyle Sagmoen 2 4 0.0 0 0
Totals 23 50 0.0 0 1

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
7 Liam Crane 1 18.0 0
30 Zach Kais 1 21.0 0
83 Nathanael Anderson 3 7.0 0
Totals 5 12.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
7 Jordan Lund 4 4.8 0
Totals 4 4.8 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
37 Javen Kaechele 2 67 33.5 39
Totals 2 67 33.5 39

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
7 Jordan Lund 1 18 18.0 0
26 Michael Beck 1 0 0.0 0
32 Nathan Lund 2 36 18.0 0
Totals 4 54 13.5 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
44 Matthew Panattoni 2 30 15.0
86 Isaac Wegner 4 123 30.8
Totals 6 153 25.5

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Kyle Clarot 3 52 17.3
39 Wayne Palmer 3 109 36.3
Totals 6 161 26.8

OKANAGAN SUN Kicking

# Name FGM CA CM
86 Isaac Wegner 4 2 2
Totals 4 2 2

LANGLEY RAMS Kicking

# Name FGM CA CM
6 Jonaus Levac 0 2 2
39 Wayne Palmer 1 0 0
Totals 1 2 2

Game Details