skip navigation
LANGLEY RAMS
RAMS
39 - 0 Final
VALLEY
VALLEY HUSKERS
1 2 3 4 T
LANGLEY RAMS 4 21 6 8 39
VALLEY HUSKERS 0 0 0 0 0

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
4 Rylan Matters 5 10 83 0 0 78.3
11 Stephen Legare 4 9 33 0 2 14.8
Totals 9 19 116 0 2 27.4

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
9 Noah Falconer 6 23 118 0 2 12.2
12 Nicolae Nica 4 6 33 0 0 80.6
Totals 10 29 151 0 2 23.8

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Ryan MacDonald 2 28 14.0 1
4 Rylan Matters 3 8 2.7 1
5 Joel Klaassen 1 12 12.0 0
25 Devin DaCosta 4 32 8.0 0
27 Joseph Carter 12 60 5.0 2
32 Nathan Lund 10 100 10.0 0
89 Tyson Gibson 1 0 0.0 0
Totals 33 240 7.3 4

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
2 Danny Harris 1 17 17.0 0
9 Noah Falconer 1 1 1.0 0
12 Nicolae Nica 1 0 0.0 0
24 Keegan Vicklund 2 -2 -1.0 0
28 Edwin Perrin 9 46 5.1 0
33 Garrett Fedak 4 9 2.2 0
Totals 18 71 3.9 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Ryan MacDonald 1 8 8.0 0
17 Jay Jay Jackson 1 7 7.0 0
23 Khalik Johnson 4 63 15.8 0
81 Simon Frelick 1 25 25.0 0
88 Victor Belanger 1 8 8.0 0
89 Tyson Gibson 1 5 5.0 0
Totals 9 116 12.9 0

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
1 Desmond Jeanson 1 11 11.0 0
4 Jared Annis 1 11 11.0 0
7 Nathan Desnoyers 2 24 12.0 0
8 DeAndrey O'Connor 1 6 6.0 0
25 Aiden McDonald 1 4 4.0 0
28 Edwin Perrin 1 7 7.0 0
33 Garrett Fedak 1 11 11.0 0
80 Marius Anghel 2 77 38.5 0
Totals 10 151 15.1 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
Rayn Mar 1 1 0.0 0 0
2 Ryan MacDonald 0 2 0.0 0 0
3 Baltej Dhanoya 2 5 0.0 0 0
7 Jordan Lund 0 0 0.0 0 1
12 Brandon Canuel 1 4 0.0 0 0
16 Tyler Moxin 1 1 0.0 0 0
21 Dan Stanger 2 2 0.0 0 0
22 Jacob Dodd 1 2 0.0 0 0
24 Kyle Clarot 2 2 0.0 0 1
29 Isaiah Stewart 5 5 0.0 0 0
33 Demarius Henderson 1 1 0.0 0 0
36 Tyrel Ogloff 1 2 0.0 0 0
51 Tariq Lopez 1 1 0.0 0 0
53 Dylan Manocha 0 0 0.0 0 0
63 Shaquille Naicker 1 1 0.0 0 0
72 Kyle Lambert 0 2 0.0 0 0
90 Adam Marchetti 0 0 0.0 0 0
95 Carmelo Brancati 2 2 0.0 0 0
97 Rajah Sandu 2 4 0.0 0 0
98 Dillon Cusker 2 2 0.0 0 0
99 Kyle Sagmoen 1 1 0.0 0 0
Totals 26 40 0.0 0 2

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
1 Desmond Jeanson 3 3 0.0 0 0
2 Danny Harris 1 4 0.0 0 1
3 Joshua Robinson 1 2 0.0 0 0
10 Alejandro Zamora 6 7 0.0 0 0
13 Jordan Farry 5 6 0.0 0 0
20 Tyler McStravick 1 1 0.0 0 0
26 Riley Simpson 0 1 0.0 0 1
44 Mason Paleck 3 3 0.0 1 0
48 Ethan Stubbs 1 1 0.0 0 0
49 Alex Washkowsky 1 1 0.0 0 0
52 James Moar 1 2 1.0 1 0
88 Tristyn Erwood-Macdonald 2 2 0.0 0 0
90 Daniel Kabongo 1 1 0.0 0 0
92 Travis Dietrich 3 4 0.0 0 0
Totals 29 38 1.0 2 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
7 Jordan Lund 1 10.0 0
32 Nathan Lund 3 17.3 0
Totals 4 15.5 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
3 Joshua Robinson 2 15.0 0
24 Keegan Vicklund 1 0.0 0
Totals 3 10.0 0

LANGLEY RAMS Kick Returning

No Data Available

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
3 Joshua Robinson 5 56 11.2 0
80 Marius Anghel 3 56 18.7 0
Totals 8 112 14.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
39 Wayne Palmer 3 129 43.0
Totals 3 129 43.0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
2 Danny Harris 8 201 25.1
Totals 8 201 25.1

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Wayne Palmer 1 5 4
Totals 1 5 4

VALLEY HUSKERS Kicking

No Data Available

Game Details