skip navigation
LANGLEY RAMS
RAMS
35 - 23 Final
REBELS
Westshore Rebels
1 2 3 4 T
LANGLEY RAMS 7 17 3 8 35
Westshore Rebels 8 0 0 15 23

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
9 Dylan Tucker 13 25 259 4 1 111.5
Totals 13 25 259 4 1 111.5

Westshore Rebels Passing

No Data Available

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Ryan MacDonald 1 7 7.0 0
5 Eldridge Sellers 2 51 25.5 0
6 Bobby Pospischil 1 24 24.0 0
7 Cecil Belanger 3 12 4.0 1
85 Jeremy Carmichael 2 26 13.0 0
88 Seye Akinsanmi 2 91 45.5 1
89 Dallas Yassinsky 2 48 24.0 2
Totals 13 259 19.9 4

Westshore Rebels Rushing

No Data Available

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Ryan MacDonald 1 7 7.0 0
5 Eldridge Sellers 2 51 25.5 0
6 Bobby Pospischil 1 24 24.0 0
7 Cecil Belanger 3 12 4.0 1
85 Jeremy Carmichael 2 26 13.0 0
88 Seye Akinsanmi 2 91 45.5 1
89 Dallas Yassinsky 2 48 24.0 2
Totals 13 259 19.9 4

Westshore Rebels Receiving

No Data Available

Game Details

  • Westhills Stadium