skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
13 Kayle COWLEY 0 2 0.0 0 0.0 0.0 0 0 39.6 0
12 Jakob Davies 3 8 37.5 13 1.6 13.0 0 0 45.8 12
18 Tristen YANCIW 15 35 42.9 210 6.0 105.0 1 1 60.4 64
16 Hunter NORMAN 21 31 67.7 343 11.1 85.8 2 3 86.6 78
11 Trey Jones 82 156 52.6 1236 7.9 176.6 8 8 74.6 273

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
12 Ryan GOESON 2 -5 -2.5 0 -2.5 -5
44 Cole Barron 2 6 3.0 1 3.0 6
6 Keegan VICKLUND 1 6 6.0 0 6.0 6
37 Lukas BOECKING 3 6 2.0 0 3.0 2
12 Jakob Davies 1 8 8.0 0 8.0 8
27 Logan CURLE 1 13 13.0 0 13.0 13
24 Tato Ferreyro Araya 2 14 7.0 0 7.0 14
18 Tristen YANCIW 8 19 2.4 2 4.8 13
16 Hunter NORMAN 4 21 5.2 1 7.0 20
17 Gabriel Fenelon 1 26 26.0 0 26.0 26
5 Joel Klaassen 4 38 9.5 0 38.0 25
21 Colten De Jong 14 51 3.6 0 8.5 36
11 Trey Jones 16 103 6.4 1 14.7 76
25 Steven DILORENZO 38 250 6.6 1 62.5 83
22 Kairo HASSAN 55 357 6.5 0 39.7 133
34 Derek Best 60 381 6.4 3 54.4 119
33 Caleb WHEELER 75 443 5.9 3 55.4 156

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
10 Carlton ABOTE 1 3 3.0 0 3 3
22 Kairo HASSAN 3 5 1.7 0 5 1
25 Steven DILORENZO 1 6 6.0 0 6 6
18 Jaelin DUNCAN-MAIKLE 1 6 6.0 0 6 6
33 Caleb WHEELER 6 13 2.2 0 17 3
88 Braedon VANMUYEN 2 14 7.0 0 14 7
89 Isaiah ANDERSON 2 42 21.0 0 42 21
21 Colten De Jong 3 44 14.7 0 29 22
83 Aaron LINDEN 3 72 24.0 1 32 72
34 Derek Best 8 74 9.2 2 62 14
17 Gabriel Fenelon 7 99 14.1 1 86 19
12 Ryan GOESON 12 194 16.2 2 103 38
24 Tato Ferreyro Araya 16 217 13.6 0 111 43
9 Alex FRANCE 15 236 15.7 1 144 33
80 Beckham DICKIE 18 346 19.2 1 215 43
2 Terrel JONES 23 431 18.7 3 193 71

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
24 Tato Ferreyro Araya 0 0 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
34 Derek Best 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
55 Zack Rohan 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0
80 Beckham DICKIE 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
9 Alex FRANCE 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
47 Jakob SIRIANNI 0 0 3 3 6 0.0 0 0 0 0 0 0 0 0 0 0
13 Kayle COWLEY 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
50 Darren BAKER 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
27 Logan CURLE 0 0 5 0 5 0.0 1 0 0 0 0 0 0 0 0 0
58 Travis RICHLEY 0 0 1 0 1 0.0 0 1 0 0 0 0 0 0 0 0
83 Aaron LINDEN 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
66 Nikos Lazarakis 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Gabriel Fenelon 1 0 4 0 5 0.0 1 0 0 0 0 0 0 0 0 0
57 Rohan Sharma 1 0 3 0 4 0.0 0 0 0 0 0 0 0 0 0 0
38 Josh Forde 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
53 Adam Hoegg 2 0 0 1 3 0.0 2 0 0 0 0 0 0 0 0 0
10 Carlton ABOTE 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 1
60 Chris MOON 2 1 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
7 Thomas BOX 3 3 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
2 Terrel JONES 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
75 Dan DYLLAN-MUGISHA 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
56 Adam Tennet 4 0 0 0 4 2.0 0 0 0 0 0 0 0 0 0 1
32 Luke GLENN 5 0 1 0 6 0.0 0 1 0 0 0 0 0 0 0 0
20 Drew CUSHWAY 5 3 1 1 10 0.0 0 0 0 1 0 0 0 0 0 3
10 Basel AYOUB 5 0 2 1 8 0.0 0 0 0 0 0 0 0 0 0 1
37 Dane Campbell 6 0 0 0 6 0.0 0 0 0 1 0 0 0 0 0 2
90 Justin Kular 6 2 0 0 8 1.0 0 0 0 0 0 0 0 0 0 0
41 Matthew Fraser 6 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
8 Dawson MORIN 7 3 10 1 21 0.0 1 1 1 0 0 1 0 0 0 2
49 Luca BROWN 7 3 0 0 10 1.0 1 0 0 0 0 0 0 0 0 0
77 Haider SYED 10 1 0 0 11 2.5 0 0 0 0 0 0 0 0 0 0
48 Howard Jiao 11 3 2 1 17 0.5 0 0 0 1 0 0 0 0 0 1
22 Kairo HASSAN 11 1 6 0 18 0.0 0 0 0 0 0 0 0 0 0 0
99 Cade MANUEL SOUTH 11 2 1 0 14 2.0 0 0 0 0 0 0 0 0 0 1
14 Bachouch MICHAEL 13 2 4 0 19 0.0 0 0 0 1 0 0 0 0 0 3
4 Broxx Comia 15 0 0 0 15 0.0 1 0 0 0 0 0 0 0 0 3
23 Denis MOSES 15 0 1 0 16 0.0 0 0 0 1 0 0 0 0 0 2
21 Colten De Jong 16 3 2 0 21 4.0 1 1 0 0 0 0 0 0 0 0
6 Keegan VICKLUND 22 3 0 0 25 0.0 0 0 0 0 0 0 0 0 0 3
15 Kinneth BALUCOS 25 4 0 0 29 0.0 0 0 0 2 0 0 0 0 0 3
5 Joel Klaassen 26 4 1 0 31 0.0 0 0 0 0 0 0 0 0 0 1
44 Cole Barron 28 3 0 0 31 1.0 0 1 0 0 0 0 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
24 Tato Ferreyro Araya 1 5 5.0 0 5
2 Terrel JONES 2 9 4.5 0 9
4 Broxx Comia 2 16 8.0 0 10
12 Ryan GOESON 10 137 13.7 0 79
5 Joel Klaassen 32 209 6.5 0 102

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Colten De Jong 1 0 0.0 0 0 0 0
17 Gabriel Fenelon 1 0 0.0 0 0 0 0
57 Rohan Sharma 1 0 0.0 0 0 0 0
8 Dawson MORIN 1 0 0.0 0 0 0 0
27 Logan CURLE 1 0 0.0 0 0 0 0
9 Alex FRANCE 1 19 19.0 0 19 0 0
33 Caleb WHEELER 1 25 25.0 0 25 0 0
15 Kinneth BALUCOS 1 26 26.0 0 26 0 0
6 Keegan VICKLUND 1 31 31.0 0 31 0 0
4 Broxx Comia 3 35 11.7 0 15 0 0
22 Kairo HASSAN 2 39 19.5 0 22 0 0
2 Terrel JONES 2 39 19.5 0 22 0 0
12 Ryan GOESON 3 62 20.7 0 45 0 0
25 Steven DILORENZO 5 93 18.6 0 42 0 0
18 Jaelin DUNCAN-MAIKLE 7 93 13.3 0 47 0 0
5 Joel Klaassen 11 245 22.3 0 189 1 0

Punting

# Name Punts Yds Avg Blcks
24 Tato Ferreyro Araya 50 1344 26.9 0
13 Kayle COWLEY 15 416 27.7 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
88 Braedon VANMUYEN 0 0 0.0 7 7 1.0 0
24 Tato Ferreyro Araya 12 7 0.6 15 15 1.0 1

Player Stats