skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
15 Raishaun Provo 0 1 0.0 0 0.0 0.0 0 0 39.6 0
6 Kent Hicks 1 3 33.3 15 5.0 5.0 0 0 50.7 15
16 Cole Theobald 12 31 38.7 260 8.4 65.0 1 5 40.5 107
5 Scott Jr Borden 121 245 49.4 1904 7.8 190.4 12 4 85.1 366

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
9 Birhanu Yitna 1 3 3.0 0 3.0 3
36 Josh Bromfield 1 3 3.0 0 3.0 3
Wes Bookland 2 4 2.0 0 4.0 5
14 Andre Murphy 1 5 5.0 0 5.0 5
38 Robert Modi 1 7 7.0 0 7.0 7
34 Morgan D'Ganigian 2 9 4.5 0 4.5 9
69 Jeremie Drouin 3 12 4.0 1 6.0 11
22 Malik Williams 1 16 16.0 0 16.0 16
6 Kent Hicks 2 20 10.0 0 10.0 20
30 Ethan Paul 7 23 3.3 0 23.0 5
23 Nathaniel Skeete 4 34 8.5 0 11.3 36
17 Jevante Stanley 4 55 13.8 0 55.0 27
29 Anthony Bodger 14 77 5.5 0 19.2 43
15 Raishaun Provo 24 134 5.6 0 33.5 40
16 Cole Theobald 9 136 15.1 1 34.0 99
19 Kaine Stevenson 6 141 23.5 1 28.2 131
35 Aden Enns-Horvath 24 153 6.4 1 30.6 61
25 Brad Innes 27 217 8.0 0 54.2 71
5 Scott Jr Borden 47 321 6.8 2 32.1 151
4 Trey Campbell 126 814 6.5 9 101.8 209

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
15 Raishaun Provo 1 2 2.0 0 2 2
34 Morgan D'Ganigian 3 4 1.3 0 6 4
20 Eddy-Aurel Nyongwa 1 15 15.0 0 15 15
16 Cole Theobald 2 20 10.0 0 14 20
25 Brad Innes 2 28 14.0 0 28 14
13 Asad Guled - Shariff 4 50 12.5 0 36 16
19 Kaine Stevenson 8 120 15.0 0 97 24
14 Andre Murphy 13 170 13.1 0 90 42
4 Trey Campbell 16 231 14.4 1 112 38
23 Nathaniel Skeete 11 237 21.5 1 150 39
10 Austin Lindo-Brow 10 259 25.9 5 176 43
9 Birhanu Yitna 21 375 17.9 4 183 53
1 D'Saun Greenaway 43 663 15.4 6 281 66

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
35 Aden Enns-Horvath 0 1 7 2 10 0.0 0 0 0 0 0 0 1 0 0 0
9 Birhanu Yitna 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Jordan Whyte 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
14 Andre Murphy 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Wes Bookland 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
42 Cordell Holder 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0 0
47 Kyle Clarke 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0 0
88 Jason Pyper 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
36 Josh Brownview 0 0 1 1 2 0.0 1 0 0 0 0 0 0 0 0 0
30 Ethan Paul 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
16 Cole Theobald 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
39 Partap Virk 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
96 Erikson Deseron 1 2 0 0 3 2.0 0 0 0 0 0 0 0 0 0 0
91 Kaiden Smith 1 1 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
54 Brendan Briden 1 0 0 0 1 1.0 0 1 0 0 0 0 0 0 0 0
12 Menedum Menegbo 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 3
28 Eric Williams 2 2 3 2 9 0.0 0 0 0 0 0 0 0 0 0 0
38 Robert Modi 2 1 2 2 7 0.0 0 0 0 0 0 0 0 0 0 1
56 Dakota Mathers 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
52 Tanner Hayward 3 0 0 0 3 0.0 1 0 0 0 0 0 0 0 0 0
72 Leonardo Ingram 3 2 0 0 5 1.0 0 0 0 0 0 0 0 0 0 0
44 Connor Whitney 4 2 0 0 6 2.5 0 0 0 0 0 0 1 0 0 0
11 Desron Keir 5 1 4 1 11 0.0 0 0 0 0 0 0 0 0 0 1
15 Raishaun Provo 6 2 1 1 10 1.0 1 0 0 0 0 0 0 0 0 0
18 Tristan Francis 6 1 2 2 11 1.0 1 0 0 1 0 0 0 0 0 2
22 Malik Williams 6 0 2 3 11 0.0 0 0 0 0 0 0 0 0 0 1
31 Christian Buckley 6 1 7 1 15 0.0 1 0 0 0 0 0 1 0 0 0
32 Ovie Akpeneye 6 3 0 0 9 4.0 0 0 0 0 0 0 0 0 0 0
2 Marly Cliff-Delcy 8 2 0 0 10 0.0 2 0 0 0 0 0 0 0 0 1
7 Chris Larsen 8 7 3 0 18 4.5 3 0 1 1 0 1 0 0 0 1
27 Ronan Macphail-Silver 8 5 0 2 15 0.0 1 2 0 0 0 0 0 0 0 3
6 Kent Hicks 9 5 1 0 15 7.0 1 1 1 0 0 1 1 0 0 1
3 Bradon Gandrie 10 3 0 0 13 0.0 0 0 0 2 0 0 0 0 0 7
8 Byron MacKinnon 11 8 0 0 19 1.0 1 0 0 0 0 0 0 0 0 0
21 Marcus Brown 11 5 0 1 17 0.0 0 0 0 0 0 0 0 0 0 4
17 Robbie Lowers 12 5 2 0 19 0.0 0 1 0 2 0 0 1 0 0 0
20 Eddy-Aurel Nyongwa 13 3 3 1 20 0.0 0 1 0 4 0 0 0 0 0 3
24 Daniel Clarke 14 5 1 0 20 0.0 0 0 0 2 1 1 0 0 0 4
26 Maleek Womack 15 8 1 0 24 0.0 0 1 0 3 0 0 0 0 0 1
33 Etinosa Osarenkhoe 20 7 0 0 27 3.0 2 1 0 1 0 0 0 0 0 1
69 Jeremie Drouin 23 6 0 0 29 4.0 1 1 0 0 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
11 Desron Keir 6 -6 -1.0 0 9
10 Austin Lindo-Brow 1 -3 -3.0 0 -3
9 Birhanu Yitna 5 -1 -0.2 0 15
4 Trey Campbell 1 0 0.0 0 0
25 Brad Innes 1 0 0.0 0 0
Wes Bookland 2 3 1.5 0 2
19 Kaine Stevenson 4 4 1.0 0 4
13 Asad Guled - Shariff 2 5 2.5 0 5
1 D'Saun Greenaway 2 6 3.0 0 3
26 Maleek Womack 2 8 4.0 0 8
14 Andre Murphy 1 11 11.0 0 11
17 Jevante Stanley 1 24 24.0 0 24
3 Bradon Gandrie 7 62 8.9 0 41
24 Daniel Clarke 10 131 13.1 0 94

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
9 Birhanu Yitna 1 0 0.0 0 0 1 0
Wes Bookland 0 0 0.0 0 0 1 0
88 Jason Pyper 1 0 0.0 0 0 0 0
36 Josh Bromfield 1 0 0.0 0 0 0 0
20 Eddy-Aurel Nyongwa 1 10 10.0 0 10 0 0
69 Jeremie Drouin 2 11 5.5 0 11 0 0
13 Asad Guled - Shariff 1 15 15.0 0 15 0 0
24 Daniel Clarke 1 17 17.0 0 17 0 0
25 Brad Innes 1 18 18.0 0 18 0 0
21 Marcus Brown 1 20 20.0 0 20 0 0
11 Desron Keir 1 37 37.0 0 37 0 0
17 Jevante Stanley 2 56 28.0 0 36 1 0
29 Anthony Bodger 4 65 16.2 0 38 0 0
3 Bradon Gandrie 9 153 17.0 0 103 1 0
19 Kaine Stevenson 10 363 36.3 0 229 0 0

Punting

# Name Punts Yds Avg Blcks
47 Kyle Clarke 8 192 24.0 0
6 Kent Hicks 47 1580 33.6 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke 28 20 0.7 31 31 1.0 7

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
15 Raishaun Provo 0 1 0.0 0 0.0 0.0 0 0 39.6 0
6 Kent Hicks 1 3 33.3 15 5.0 5.0 0 0 50.7 15
16 Cole Theobald 12 31 38.7 260 8.4 65.0 1 5 40.5 107
5 Scott Jr Borden 121 245 49.4 1904 7.8 190.4 12 4 85.1 366

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
9 Birhanu Yitna 1 3 3.0 0 3.0 3
36 Josh Bromfield 1 3 3.0 0 3.0 3
Wes Bookland 2 4 2.0 0 4.0 5
14 Andre Murphy 1 5 5.0 0 5.0 5
38 Robert Modi 1 7 7.0 0 7.0 7
34 Morgan D'Ganigian 2 9 4.5 0 4.5 9
69 Jeremie Drouin 3 12 4.0 1 6.0 11
22 Malik Williams 1 16 16.0 0 16.0 16
6 Kent Hicks 2 20 10.0 0 10.0 20
30 Ethan Paul 7 23 3.3 0 23.0 5
23 Nathaniel Skeete 4 34 8.5 0 11.3 36
17 Jevante Stanley 4 55 13.8 0 55.0 27
29 Anthony Bodger 14 77 5.5 0 19.2 43
15 Raishaun Provo 24 134 5.6 0 33.5 40
16 Cole Theobald 9 136 15.1 1 34.0 99
19 Kaine Stevenson 6 141 23.5 1 28.2 131
35 Aden Enns-Horvath 24 153 6.4 1 30.6 61
25 Brad Innes 27 217 8.0 0 54.2 71
5 Scott Jr Borden 47 321 6.8 2 32.1 151
4 Trey Campbell 126 814 6.5 9 101.8 209

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
15 Raishaun Provo 1 2 2.0 0 2 2
34 Morgan D'Ganigian 3 4 1.3 0 6 4
20 Eddy-Aurel Nyongwa 1 15 15.0 0 15 15
16 Cole Theobald 2 20 10.0 0 14 20
25 Brad Innes 2 28 14.0 0 28 14
13 Asad Guled - Shariff 4 50 12.5 0 36 16
19 Kaine Stevenson 8 120 15.0 0 97 24
14 Andre Murphy 13 170 13.1 0 90 42
4 Trey Campbell 16 231 14.4 1 112 38
23 Nathaniel Skeete 11 237 21.5 1 150 39
10 Austin Lindo-Brow 10 259 25.9 5 176 43
9 Birhanu Yitna 21 375 17.9 4 183 53
1 D'Saun Greenaway 43 663 15.4 6 281 66

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
35 Aden Enns-Horvath 0 1 7 2 10 0.0 0 0 0 0 0 0 1 0 0 0
9 Birhanu Yitna 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Jordan Whyte 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
14 Andre Murphy 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Wes Bookland 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
42 Cordell Holder 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0 0
47 Kyle Clarke 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0 0
88 Jason Pyper 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
36 Josh Brownview 0 0 1 1 2 0.0 1 0 0 0 0 0 0 0 0 0
30 Ethan Paul 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
16 Cole Theobald 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
39 Partap Virk 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
96 Erikson Deseron 1 2 0 0 3 2.0 0 0 0 0 0 0 0 0 0 0
91 Kaiden Smith 1 1 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
54 Brendan Briden 1 0 0 0 1 1.0 0 1 0 0 0 0 0 0 0 0
12 Menedum Menegbo 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 3
28 Eric Williams 2 2 3 2 9 0.0 0 0 0 0 0 0 0 0 0 0
38 Robert Modi 2 1 2 2 7 0.0 0 0 0 0 0 0 0 0 0 1
56 Dakota Mathers 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
52 Tanner Hayward 3 0 0 0 3 0.0 1 0 0 0 0 0 0 0 0 0
72 Leonardo Ingram 3 2 0 0 5 1.0 0 0 0 0 0 0 0 0 0 0
44 Connor Whitney 4 2 0 0 6 2.5 0 0 0 0 0 0 1 0 0 0
11 Desron Keir 5 1 4 1 11 0.0 0 0 0 0 0 0 0 0 0 1
15 Raishaun Provo 6 2 1 1 10 1.0 1 0 0 0 0 0 0 0 0 0
18 Tristan Francis 6 1 2 2 11 1.0 1 0 0 1 0 0 0 0 0 2
22 Malik Williams 6 0 2 3 11 0.0 0 0 0 0 0 0 0 0 0 1
31 Christian Buckley 6 1 7 1 15 0.0 1 0 0 0 0 0 1 0 0 0
32 Ovie Akpeneye 6 3 0 0 9 4.0 0 0 0 0 0 0 0 0 0 0
2 Marly Cliff-Delcy 8 2 0 0 10 0.0 2 0 0 0 0 0 0 0 0 1
7 Chris Larsen 8 7 3 0 18 4.5 3 0 1 1 0 1 0 0 0 1
27 Ronan Macphail-Silver 8 5 0 2 15 0.0 1 2 0 0 0 0 0 0 0 3
6 Kent Hicks 9 5 1 0 15 7.0 1 1 1 0 0 1 1 0 0 1
3 Bradon Gandrie 10 3 0 0 13 0.0 0 0 0 2 0 0 0 0 0 7
8 Byron MacKinnon 11 8 0 0 19 1.0 1 0 0 0 0 0 0 0 0 0
21 Marcus Brown 11 5 0 1 17 0.0 0 0 0 0 0 0 0 0 0 4
17 Robbie Lowers 12 5 2 0 19 0.0 0 1 0 2 0 0 1 0 0 0
20 Eddy-Aurel Nyongwa 13 3 3 1 20 0.0 0 1 0 4 0 0 0 0 0 3
24 Daniel Clarke 14 5 1 0 20 0.0 0 0 0 2 1 1 0 0 0 4
26 Maleek Womack 15 8 1 0 24 0.0 0 1 0 3 0 0 0 0 0 1
33 Etinosa Osarenkhoe 20 7 0 0 27 3.0 2 1 0 1 0 0 0 0 0 1
69 Jeremie Drouin 23 6 0 0 29 4.0 1 1 0 0 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
11 Desron Keir 6 -6 -1.0 0 9
10 Austin Lindo-Brow 1 -3 -3.0 0 -3
9 Birhanu Yitna 5 -1 -0.2 0 15
4 Trey Campbell 1 0 0.0 0 0
25 Brad Innes 1 0 0.0 0 0
Wes Bookland 2 3 1.5 0 2
19 Kaine Stevenson 4 4 1.0 0 4
13 Asad Guled - Shariff 2 5 2.5 0 5
1 D'Saun Greenaway 2 6 3.0 0 3
26 Maleek Womack 2 8 4.0 0 8
14 Andre Murphy 1 11 11.0 0 11
17 Jevante Stanley 1 24 24.0 0 24
3 Bradon Gandrie 7 62 8.9 0 41
24 Daniel Clarke 10 131 13.1 0 94

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
9 Birhanu Yitna 1 0 0.0 0 0 1 0
Wes Bookland 0 0 0.0 0 0 1 0
88 Jason Pyper 1 0 0.0 0 0 0 0
36 Josh Bromfield 1 0 0.0 0 0 0 0
20 Eddy-Aurel Nyongwa 1 10 10.0 0 10 0 0
69 Jeremie Drouin 2 11 5.5 0 11 0 0
13 Asad Guled - Shariff 1 15 15.0 0 15 0 0
24 Daniel Clarke 1 17 17.0 0 17 0 0
25 Brad Innes 1 18 18.0 0 18 0 0
21 Marcus Brown 1 20 20.0 0 20 0 0
11 Desron Keir 1 37 37.0 0 37 0 0
17 Jevante Stanley 2 56 28.0 0 36 1 0
29 Anthony Bodger 4 65 16.2 0 38 0 0
3 Bradon Gandrie 9 153 17.0 0 103 1 0
19 Kaine Stevenson 10 363 36.3 0 229 0 0

Punting

# Name Punts Yds Avg Blcks
47 Kyle Clarke 8 192 24.0 0
6 Kent Hicks 47 1580 33.6 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke 28 20 0.7 31 31 1.0 7