skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
83 Nathanael Anderson 0 1 0.0 0 0.0 0.0 0 0 39.6 0
22 Kyler Mosley 1 2 50.0 23 11.5 11.5 0 0 91.7 23
17 Matthew Mahler 5 7 71.4 38 5.4 19.0 0 1 44.6 24
15 Keith Zyla 50 86 58.1 740 8.6 148.0 5 2 96.1 204
12 Nick Wenman 97 177 54.8 1516 8.6 168.4 16 4 104.2 404

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
9 Tyson Mastrodimos 1 -1 -1.0 0 -1.0 -1
21 Kian Ishani 1 0 0.0 0 0.0 0
85 Jesse Falconer 1 0 0.0 0 0.0 0
24 Carter Gordon 2 5 2.5 1 2.5 5
10 Conor Richard 3 6 2.0 0 3.0 6
14 Zac Newman 1 12 12.0 0 12.0 12
83 Nathanael Anderson 3 13 4.3 1 6.5 10
17 Matthew Mahler 5 19 3.8 0 9.5 13
15 Keith Zyla 7 22 3.1 1 5.5 23
35 Aiden Hennessey 2 28 14.0 0 28.0 15
22 Kyler Mosley 14 29 2.1 3 4.1 24
27 Abdinasir Abdi 9 45 5.0 0 15.0 28
30 Zach Kais 8 60 7.5 0 20.0 31
34 Joseph Okunlola 24 155 6.5 2 31.0 60
12 Nick Wenman 28 159 5.7 4 19.9 82
33 Brenden Hansen 32 171 5.3 0 42.8 56
38 Kelton Kouri 51 296 5.8 2 37.0 120
25 Robbie Rodrigues 72 489 6.8 0 48.9 158

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
33 Brenden Hansen 1 5 5.0 0 5 5
21 Kian Ishani 2 12 6.0 0 12 6
37 Javen Kaechele 2 15 7.5 0 15 7
86 Isaac Wegner 1 19 19.0 0 19 19
27 Abdinasir Abdi 1 21 21.0 1 21 21
38 Kelton Kouri 3 28 9.3 0 28 9
88 Spencer Schmidt 4 67 16.8 0 50 33
25 Robbie Rodrigues 2 69 34.5 1 69 34
9 Tyson Mastrodimos 12 119 9.9 0 62 23
1 Rashaun Simonise 11 127 11.5 2 59 31
7 Liam Crane 9 190 21.1 3 148 38
3 Shamar Donelson 7 193 27.6 4 81 96
85 Jesse Falconer 15 213 14.2 2 128 26
22 Kyler Mosley 32 518 16.2 3 308 64
83 Nathanael Anderson 47 704 15.0 4 300 78

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
21 Kian Ishani 0 0 1 2 3 0.0 0 0 0 0 0 0 0 0 0 0
24 Carter Gordon 0 0 1 1 2 0.0 1 0 0 0 0 0 0 0 0 0
27 Jack Lawson 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
34 Joseph Okunlola 0 0 5 0 5 0.0 0 0 0 0 0 0 0 0 0 0
37 Javen Kaechele 0 0 0 1 1 1.0 0 0 0 0 0 0 1 0 0 0
85 Jesse Falconer 0 1 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Liam Crane 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Matthew Mahler 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Kyler Mosley 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0 0 0
29 Brenden Ripco 1 0 6 0 7 0.0 0 0 0 0 0 0 0 0 0 0
35 Aiden Hennessey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
69 Garrett Gatto 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
42 Aiden Senft 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
40 Liam Johnstone 2 1 0 0 3 0.0 0 0 0 1 0 0 0 0 0 0
44 Matthew Panattoni 2 0 2 1 5 1.0 0 0 0 0 0 0 0 0 0 0
47 Miguel Wood 2 1 4 1 8 0.0 0 0 0 0 0 0 0 0 0 0
9 Tyson Mastrodimos 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0
52 Ryan Marquardt 2 2 4 0 8 0.0 0 0 0 0 0 0 0 0 0 0
71 Austin Bowes 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0
1 Rashaun Simonise 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
28 Cole Stregger 3 0 6 1 10 0.0 0 1 0 1 0 0 0 0 0 0
74 Elias Rodriguez 3 3 0 0 6 0.5 0 0 0 0 0 0 0 0 0 0
8 Dustin Magee 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 1
46 Kent Lawrence 4 4 0 0 8 0.0 0 1 0 0 0 0 0 0 0 1
57 Conner Novak 4 0 0 0 4 1.5 0 0 0 0 0 0 0 0 0 0
18 Aldrich Berrios 5 3 1 0 9 0.0 2 0 0 6 1 1 0 0 0 2
4 Trey Adams 6 6 2 1 15 0.0 0 0 0 0 0 0 0 0 0 2
16 Ryan Ewashko 7 1 2 0 10 0.0 0 0 0 1 0 0 0 0 0 2
20 Tyler Going 7 3 9 1 20 0.0 0 0 0 0 0 0 0 0 0 0
14 Zac Newman 8 2 0 0 10 0.0 0 0 0 0 0 0 0 0 0 2
5 Cody Thompson 11 10 8 3 32 1.0 1 0 0 0 0 0 1 0 0 0
45 Hayward Beasley 12 4 0 0 16 4.0 1 1 1 0 0 1 0 0 0 0
11 Shaun Robinson 13 3 2 0 18 3.0 1 0 0 0 0 0 0 0 0 1
39 Cole Klughart 14 4 0 0 18 4.5 0 0 0 0 0 0 0 0 0 0
49 Casey Pyper 14 8 1 0 23 0.0 0 0 0 1 0 0 0 0 0 0
2 Beck Fullerton 15 5 6 0 26 0.0 2 2 0 2 0 0 0 0 0 2
95 Mitch Lyons 21 5 0 1 27 2.5 2 1 0 0 0 0 0 0 0 0
6 Tye Kitzman 29 8 0 0 37 0.0 0 0 0 6 1 1 0 0 0 10
10 Conor Richard 29 7 1 0 37 2.0 1 1 0 1 1 1 1 0 0 4
41 Elijah Haynes 38 6 6 2 52 0.0 2 2 0 0 0 0 0 0 0 4

Punt Returning

# Name Returns Yds Yds/Ret TD Long
11 Shaun Robinson 1 0 0.0 0 0
10 Conor Richard 1 16 16.0 0 16
30 Zach Kais 1 21 21.0 0 21
38 Kelton Kouri 14 99 7.1 0 49
1 Rashaun Simonise 14 145 10.4 0 86
7 Liam Crane 16 157 9.8 0 70
83 Nathanael Anderson 23 229 10.0 0 98

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
38 Kelton Kouri 0 0 0.0 0 0 1 0
18 Aldrich Berrios 2 0 0.0 0 0 0 0
30 Zach Kais 1 18 18.0 0 18 0 0
1 Rashaun Simonise 2 30 15.0 0 30 1 0
7 Liam Crane 2 40 20.0 0 23 0 0
21 Kian Ishani 2 40 20.0 0 40 0 0
10 Conor Richard 11 262 23.8 0 105 0 0
37 Javen Kaechele 12 435 36.2 40 255 0 0

Punting

# Name Punts Yds Avg Blcks
44 Matthew Panattoni 28 941 33.6 0
86 Isaac Wegner 44 1547 35.2 0
2 Beck Fullerton 3 116 38.7 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
44 Matthew Panattoni 0 0 0.0 0 0 0.0 1
86 Isaac Wegner 25 20 0.8 37 37 1.0 2

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
83 Nathanael Anderson 0 1 0.0 0 0.0 0.0 0 0 39.6 0
22 Kyler Mosley 1 2 50.0 23 11.5 11.5 0 0 91.7 23
17 Matthew Mahler 5 7 71.4 38 5.4 19.0 0 1 44.6 24
15 Keith Zyla 50 86 58.1 740 8.6 148.0 5 2 96.1 204
12 Nick Wenman 97 177 54.8 1516 8.6 168.4 16 4 104.2 404

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
9 Tyson Mastrodimos 1 -1 -1.0 0 -1.0 -1
21 Kian Ishani 1 0 0.0 0 0.0 0
85 Jesse Falconer 1 0 0.0 0 0.0 0
24 Carter Gordon 2 5 2.5 1 2.5 5
10 Conor Richard 3 6 2.0 0 3.0 6
14 Zac Newman 1 12 12.0 0 12.0 12
83 Nathanael Anderson 3 13 4.3 1 6.5 10
17 Matthew Mahler 5 19 3.8 0 9.5 13
15 Keith Zyla 7 22 3.1 1 5.5 23
35 Aiden Hennessey 2 28 14.0 0 28.0 15
22 Kyler Mosley 14 29 2.1 3 4.1 24
27 Abdinasir Abdi 9 45 5.0 0 15.0 28
30 Zach Kais 8 60 7.5 0 20.0 31
34 Joseph Okunlola 24 155 6.5 2 31.0 60
12 Nick Wenman 28 159 5.7 4 19.9 82
33 Brenden Hansen 32 171 5.3 0 42.8 56
38 Kelton Kouri 51 296 5.8 2 37.0 120
25 Robbie Rodrigues 72 489 6.8 0 48.9 158

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
33 Brenden Hansen 1 5 5.0 0 5 5
21 Kian Ishani 2 12 6.0 0 12 6
37 Javen Kaechele 2 15 7.5 0 15 7
86 Isaac Wegner 1 19 19.0 0 19 19
27 Abdinasir Abdi 1 21 21.0 1 21 21
38 Kelton Kouri 3 28 9.3 0 28 9
88 Spencer Schmidt 4 67 16.8 0 50 33
25 Robbie Rodrigues 2 69 34.5 1 69 34
9 Tyson Mastrodimos 12 119 9.9 0 62 23
1 Rashaun Simonise 11 127 11.5 2 59 31
7 Liam Crane 9 190 21.1 3 148 38
3 Shamar Donelson 7 193 27.6 4 81 96
85 Jesse Falconer 15 213 14.2 2 128 26
22 Kyler Mosley 32 518 16.2 3 308 64
83 Nathanael Anderson 47 704 15.0 4 300 78

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
21 Kian Ishani 0 0 1 2 3 0.0 0 0 0 0 0 0 0 0 0 0
24 Carter Gordon 0 0 1 1 2 0.0 1 0 0 0 0 0 0 0 0 0
27 Jack Lawson 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
34 Joseph Okunlola 0 0 5 0 5 0.0 0 0 0 0 0 0 0 0 0 0
37 Javen Kaechele 0 0 0 1 1 1.0 0 0 0 0 0 0 1 0 0 0
85 Jesse Falconer 0 1 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Liam Crane 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Matthew Mahler 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Kyler Mosley 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0 0 0
29 Brenden Ripco 1 0 6 0 7 0.0 0 0 0 0 0 0 0 0 0 0
35 Aiden Hennessey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
69 Garrett Gatto 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
42 Aiden Senft 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
40 Liam Johnstone 2 1 0 0 3 0.0 0 0 0 1 0 0 0 0 0 0
44 Matthew Panattoni 2 0 2 1 5 1.0 0 0 0 0 0 0 0 0 0 0
47 Miguel Wood 2 1 4 1 8 0.0 0 0 0 0 0 0 0 0 0 0
9 Tyson Mastrodimos 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0
52 Ryan Marquardt 2 2 4 0 8 0.0 0 0 0 0 0 0 0 0 0 0
71 Austin Bowes 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0
1 Rashaun Simonise 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
28 Cole Stregger 3 0 6 1 10 0.0 0 1 0 1 0 0 0 0 0 0
74 Elias Rodriguez 3 3 0 0 6 0.5 0 0 0 0 0 0 0 0 0 0
8 Dustin Magee 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 1
46 Kent Lawrence 4 4 0 0 8 0.0 0 1 0 0 0 0 0 0 0 1
57 Conner Novak 4 0 0 0 4 1.5 0 0 0 0 0 0 0 0 0 0
18 Aldrich Berrios 5 3 1 0 9 0.0 2 0 0 6 1 1 0 0 0 2
4 Trey Adams 6 6 2 1 15 0.0 0 0 0 0 0 0 0 0 0 2
16 Ryan Ewashko 7 1 2 0 10 0.0 0 0 0 1 0 0 0 0 0 2
20 Tyler Going 7 3 9 1 20 0.0 0 0 0 0 0 0 0 0 0 0
14 Zac Newman 8 2 0 0 10 0.0 0 0 0 0 0 0 0 0 0 2
5 Cody Thompson 11 10 8 3 32 1.0 1 0 0 0 0 0 1 0 0 0
45 Hayward Beasley 12 4 0 0 16 4.0 1 1 1 0 0 1 0 0 0 0
11 Shaun Robinson 13 3 2 0 18 3.0 1 0 0 0 0 0 0 0 0 1
39 Cole Klughart 14 4 0 0 18 4.5 0 0 0 0 0 0 0 0 0 0
49 Casey Pyper 14 8 1 0 23 0.0 0 0 0 1 0 0 0 0 0 0
2 Beck Fullerton 15 5 6 0 26 0.0 2 2 0 2 0 0 0 0 0 2
95 Mitch Lyons 21 5 0 1 27 2.5 2 1 0 0 0 0 0 0 0 0
6 Tye Kitzman 29 8 0 0 37 0.0 0 0 0 6 1 1 0 0 0 10
10 Conor Richard 29 7 1 0 37 2.0 1 1 0 1 1 1 1 0 0 4
41 Elijah Haynes 38 6 6 2 52 0.0 2 2 0 0 0 0 0 0 0 4

Punt Returning

# Name Returns Yds Yds/Ret TD Long
11 Shaun Robinson 1 0 0.0 0 0
10 Conor Richard 1 16 16.0 0 16
30 Zach Kais 1 21 21.0 0 21
38 Kelton Kouri 14 99 7.1 0 49
1 Rashaun Simonise 14 145 10.4 0 86
7 Liam Crane 16 157 9.8 0 70
83 Nathanael Anderson 23 229 10.0 0 98

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
38 Kelton Kouri 0 0 0.0 0 0 1 0
18 Aldrich Berrios 2 0 0.0 0 0 0 0
30 Zach Kais 1 18 18.0 0 18 0 0
1 Rashaun Simonise 2 30 15.0 0 30 1 0
7 Liam Crane 2 40 20.0 0 23 0 0
21 Kian Ishani 2 40 20.0 0 40 0 0
10 Conor Richard 11 262 23.8 0 105 0 0
37 Javen Kaechele 12 435 36.2 40 255 0 0

Punting

# Name Punts Yds Avg Blcks
44 Matthew Panattoni 28 941 33.6 0
86 Isaac Wegner 44 1547 35.2 0
2 Beck Fullerton 3 116 38.7 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
44 Matthew Panattoni 0 0 0.0 0 0 0.0 1
86 Isaac Wegner 25 20 0.8 37 37 1.0 2