skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
2 Danny Harris 3 3 100.0 63 21.0 31.5 0 0 118.8 59
12 Nicolae Nica 20 47 42.6 304 6.5 33.8 3 6 46.2 171
9 Noah Falconer 78 249 31.3 1190 4.8 119.0 4 18 23.3 401

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
9 Noah Falconer 6 -1 -0.2 0 -0.3 3
8 DeAndrey O'Connor 1 2 2.0 0 2.0 2
25 Aiden McDonald 8 2 0.2 1 2.0 2
12 Nicolae Nica 2 12 6.0 0 6.0 12
2 Danny Harris 5 18 3.6 0 6.0 25
28 Edwin Perrin 28 101 3.6 0 20.2 42
33 Garrett Fedak 30 108 3.6 0 12.0 66
24 Keegan Vicklund 78 207 2.7 1 25.9 80

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
33 Garrett Fedak 1 11 11.0 0 11 11
21 Grayson Marquardt 2 13 6.5 0 10 13
1 Desmond Jeanson 2 15 7.5 0 15 7
58 Kolby Dyck 2 15 7.5 0 11 15
82 Jacob Penner 2 15 7.5 0 15 7
83 Nathan Stokes 1 15 15.0 0 15 15
28 Edwin Perrin 2 25 12.5 0 25 12
44 Mason Paleck 4 28 7.0 0 15 28
4 Jared Annis 3 38 12.7 0 38 12
14 Denver Lebedow 4 43 10.8 0 35 14
24 Keegan Vicklund 6 49 8.2 0 37 12
21 Cody Lawlor 3 52 17.3 0 39 26
25 Aiden McDonald 4 78 19.5 0 69 26
8 DeAndrey O'Connor 11 103 9.4 1 71 17
6 Robert Begg 12 272 22.7 1 154 68
7 Nathan Desnoyers 23 296 12.9 1 156 37
80 Marius Anghel 18 489 27.2 4 323 69

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
27 Haydn Barton 0 1 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
5 Harrison Kenny Johnson 0 0 1 1 2 0.0 0 1 0 0 0 0 0 0 0 0
7 Nathan Desnoyers 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Nicolae Nica 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
58 Kolby Dyck 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
23 Erickson Deasiron 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
6 Robert Begg 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
14 Denver Lebedow 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
28 Edwin Perrin 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
48 Ethan Stubbs 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
53 Levi Murchison 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
54 Brandon Duncan 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
65 Michael Lengert 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Marius Anghel 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Andrew Palmer 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0
21 Cody Lawlor 1 0 5 0 6 0.0 0 0 0 0 0 0 0 0 0 0
64 Jaimey Kossowski Bessette 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Justin Vicklund 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
17 Ethan Homan 2 0 2 1 5 0.0 0 0 0 0 0 0 0 0 0 0
49 Alex Washkowsky 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
15 Cletus Keishon Joseph 6 1 3 3 13 0.0 1 0 0 2 0 0 1 0 0 1
69 Satvir Bhullar 6 0 0 0 6 0.5 0 0 0 0 0 0 0 0 0 1
88 Tristyn Erwood-Macdonald 11 0 3 0 14 1.0 0 1 0 0 0 0 0 0 0 0
90 Daniel Kabongo 11 7 0 0 18 3.5 1 0 0 0 0 0 0 0 0 0
11 Trentin Eyssens 12 1 1 1 15 0.0 0 0 0 1 0 0 0 0 0 1
26 Riley Simpson 14 1 0 0 15 0.0 0 0 0 2 0 0 0 0 0 2
3 Joshua Robinson 15 5 3 2 25 0.0 1 0 0 1 1 1 1 0 0 2
13 Jordan Farry 20 5 1 0 26 0.0 1 0 0 0 0 0 0 0 0 1
52 James Moar 22 5 1 1 29 2.0 0 1 0 0 0 0 0 0 0 0
55 Tristian Fournier 22 5 0 0 27 1.5 1 0 0 0 0 0 0 0 0 0
2 Danny Harris 25 2 7 0 34 0.0 1 2 0 3 0 0 0 0 0 7
44 Mason Paleck 29 9 1 0 39 1.0 1 2 0 0 0 0 1 0 0 1
92 Travis Dietrich 30 6 1 0 37 1.0 0 1 0 0 0 0 0 0 0 0
20 Tyler McStravick 31 9 0 1 41 5.0 1 0 0 0 0 0 0 0 0 2
10 Alejandro Zamora 32 4 1 0 37 0.0 2 0 0 1 0 0 0 0 0 1
1 Desmond Jeanson 34 4 9 2 49 0.0 0 1 0 3 0 0 1 0 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD Long
24 Keegan Vicklund 1 0 0.0 0 0
8 DeAndrey O'Connor 1 10 10.0 0 10
2 Danny Harris 5 32 6.4 0 38
80 Marius Anghel 10 38 3.8 0 16
3 Joshua Robinson 13 183 14.1 0 143

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
5 Harrison Kenny Johnson 2 0 0.0 0 0 0 0
26 Riley Simpson 1 0 0.0 0 0 0 0
82 Jacob Penner 1 0 0.0 0 0 0 0
90 Daniel Kabongo 0 0 0.0 0 0 0 0
21 Cody Lawlor 1 0 0.0 0 0 0 0
13 Jordan Farry 1 4 4.0 0 4 0 0
81 Andrew Palmer 2 8 4.0 0 8 0 0
27 Haydn Barton 1 13 13.0 0 13 0 0
8 DeAndrey O'Connor 1 20 20.0 0 20 0 0
24 Keegan Vicklund 2 21 10.5 0 12 0 0
1 Desmond Jeanson 2 29 14.5 0 24 0 0
33 Garrett Fedak 4 44 11.0 0 28 0 0
80 Marius Anghel 15 199 13.3 0 78 0 0
3 Joshua Robinson 16 256 16.0 0 123 0 0
2 Danny Harris 14 274 19.6 0 169 4 0

Punting

# Name Punts Yds Avg Blcks
58 Kolby Dyck 1 8 8.0 0
17 Ethan Homan 18 456 25.3 0
2 Danny Harris 63 1639 26.0 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
10 Alejandro Zamora 2 0 0.0 0 0 0.0 0
17 Ethan Homan 2 1 0.5 1 1 1.0 0
2 Danny Harris 7 5 0.7 9 8 0.9 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
2 Danny Harris 3 3 100.0 63 21.0 31.5 0 0 118.8 59
12 Nicolae Nica 20 47 42.6 304 6.5 33.8 3 6 46.2 171
9 Noah Falconer 78 249 31.3 1190 4.8 119.0 4 18 23.3 401

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
9 Noah Falconer 6 -1 -0.2 0 -0.3 3
8 DeAndrey O'Connor 1 2 2.0 0 2.0 2
25 Aiden McDonald 8 2 0.2 1 2.0 2
12 Nicolae Nica 2 12 6.0 0 6.0 12
2 Danny Harris 5 18 3.6 0 6.0 25
28 Edwin Perrin 28 101 3.6 0 20.2 42
33 Garrett Fedak 30 108 3.6 0 12.0 66
24 Keegan Vicklund 78 207 2.7 1 25.9 80

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
33 Garrett Fedak 1 11 11.0 0 11 11
21 Grayson Marquardt 2 13 6.5 0 10 13
1 Desmond Jeanson 2 15 7.5 0 15 7
58 Kolby Dyck 2 15 7.5 0 11 15
82 Jacob Penner 2 15 7.5 0 15 7
83 Nathan Stokes 1 15 15.0 0 15 15
28 Edwin Perrin 2 25 12.5 0 25 12
44 Mason Paleck 4 28 7.0 0 15 28
4 Jared Annis 3 38 12.7 0 38 12
14 Denver Lebedow 4 43 10.8 0 35 14
24 Keegan Vicklund 6 49 8.2 0 37 12
21 Cody Lawlor 3 52 17.3 0 39 26
25 Aiden McDonald 4 78 19.5 0 69 26
8 DeAndrey O'Connor 11 103 9.4 1 71 17
6 Robert Begg 12 272 22.7 1 154 68
7 Nathan Desnoyers 23 296 12.9 1 156 37
80 Marius Anghel 18 489 27.2 4 323 69

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
27 Haydn Barton 0 1 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
5 Harrison Kenny Johnson 0 0 1 1 2 0.0 0 1 0 0 0 0 0 0 0 0
7 Nathan Desnoyers 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Nicolae Nica 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
58 Kolby Dyck 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
23 Erickson Deasiron 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
6 Robert Begg 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
14 Denver Lebedow 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
28 Edwin Perrin 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
48 Ethan Stubbs 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
53 Levi Murchison 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
54 Brandon Duncan 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
65 Michael Lengert 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Marius Anghel 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Andrew Palmer 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0
21 Cody Lawlor 1 0 5 0 6 0.0 0 0 0 0 0 0 0 0 0 0
64 Jaimey Kossowski Bessette 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Justin Vicklund 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
17 Ethan Homan 2 0 2 1 5 0.0 0 0 0 0 0 0 0 0 0 0
49 Alex Washkowsky 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
15 Cletus Keishon Joseph 6 1 3 3 13 0.0 1 0 0 2 0 0 1 0 0 1
69 Satvir Bhullar 6 0 0 0 6 0.5 0 0 0 0 0 0 0 0 0 1
88 Tristyn Erwood-Macdonald 11 0 3 0 14 1.0 0 1 0 0 0 0 0 0 0 0
90 Daniel Kabongo 11 7 0 0 18 3.5 1 0 0 0 0 0 0 0 0 0
11 Trentin Eyssens 12 1 1 1 15 0.0 0 0 0 1 0 0 0 0 0 1
26 Riley Simpson 14 1 0 0 15 0.0 0 0 0 2 0 0 0 0 0 2
3 Joshua Robinson 15 5 3 2 25 0.0 1 0 0 1 1 1 1 0 0 2
13 Jordan Farry 20 5 1 0 26 0.0 1 0 0 0 0 0 0 0 0 1
52 James Moar 22 5 1 1 29 2.0 0 1 0 0 0 0 0 0 0 0
55 Tristian Fournier 22 5 0 0 27 1.5 1 0 0 0 0 0 0 0 0 0
2 Danny Harris 25 2 7 0 34 0.0 1 2 0 3 0 0 0 0 0 7
44 Mason Paleck 29 9 1 0 39 1.0 1 2 0 0 0 0 1 0 0 1
92 Travis Dietrich 30 6 1 0 37 1.0 0 1 0 0 0 0 0 0 0 0
20 Tyler McStravick 31 9 0 1 41 5.0 1 0 0 0 0 0 0 0 0 2
10 Alejandro Zamora 32 4 1 0 37 0.0 2 0 0 1 0 0 0 0 0 1
1 Desmond Jeanson 34 4 9 2 49 0.0 0 1 0 3 0 0 1 0 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD Long
24 Keegan Vicklund 1 0 0.0 0 0
8 DeAndrey O'Connor 1 10 10.0 0 10
2 Danny Harris 5 32 6.4 0 38
80 Marius Anghel 10 38 3.8 0 16
3 Joshua Robinson 13 183 14.1 0 143

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
5 Harrison Kenny Johnson 2 0 0.0 0 0 0 0
26 Riley Simpson 1 0 0.0 0 0 0 0
82 Jacob Penner 1 0 0.0 0 0 0 0
90 Daniel Kabongo 0 0 0.0 0 0 0 0
21 Cody Lawlor 1 0 0.0 0 0 0 0
13 Jordan Farry 1 4 4.0 0 4 0 0
81 Andrew Palmer 2 8 4.0 0 8 0 0
27 Haydn Barton 1 13 13.0 0 13 0 0
8 DeAndrey O'Connor 1 20 20.0 0 20 0 0
24 Keegan Vicklund 2 21 10.5 0 12 0 0
1 Desmond Jeanson 2 29 14.5 0 24 0 0
33 Garrett Fedak 4 44 11.0 0 28 0 0
80 Marius Anghel 15 199 13.3 0 78 0 0
3 Joshua Robinson 16 256 16.0 0 123 0 0
2 Danny Harris 14 274 19.6 0 169 4 0

Punting

# Name Punts Yds Avg Blcks
58 Kolby Dyck 1 8 8.0 0
17 Ethan Homan 18 456 25.3 0
2 Danny Harris 63 1639 26.0 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
10 Alejandro Zamora 2 0 0.0 0 0 0.0 0
17 Ethan Homan 2 1 0.5 1 1 1.0 0
2 Danny Harris 7 5 0.7 9 8 0.9 0