skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
17 Devoun Hallums 0 1 0.0 0 0.0 0.0 0 0 39.6 0
7 Jordan Fox 1 1 100.0 3 3.0 3.0 0 0 79.2 3
6 Colby Peters 40 74 54.1 691 9.3 98.7 8 4 99.5 280
16 Tommy Robertson 55 97 56.7 754 7.8 188.5 4 6 69.7 183
15 Stephen Legare 52 95 54.7 846 8.9 169.2 9 5 94.5 208

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
17 Jay Jackson 2 -2 -1.0 0 -1.0 -2
30 Brett Westad 2 -1 -0.5 0 -1.0 4
35 Devin Dacosta 1 3 3.0 0 3.0 3
37 Damion Dorn 1 9 9.0 0 9.0 9
17 Devoun Hallums 1 19 19.0 0 19.0 19
23 Khalik Johnson 2 21 10.5 0 10.5 21
16 Tommy Robertson 4 23 5.8 0 7.7 22
6 Colby Peters 6 33 5.5 1 16.5 22
87 Albert Opoku 3 35 11.7 1 11.7 35
7 Jordan Fox 11 39 3.5 4 6.5 32
15 Stephen Legare 17 101 5.9 3 12.6 58
80 Nick Agnoletto 16 141 8.8 2 20.1 112
32 Nathan Lund 20 168 8.4 1 33.6 111
2 Ryan Macdonald 35 291 8.3 0 29.1 173
36 Tyrel Ogloff 43 305 7.1 1 38.1 124
27 Joseph Carter 79 527 6.7 0 58.6 153

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
27 Joseph Carter 2 -1 -0.5 0 2 -1
81 Madaraka Koul 2 0 0.0 0 1 0
36 Tyrel Ogloff 1 9 9.0 1 9 9
84 Jordan Potvin 1 12 12.0 0 12 12
88 Jules Kheler 5 45 9.0 0 39 11
32 Nathan Lund 8 63 7.9 0 37 21
83 Connor Shelefontiuk 5 66 13.2 0 56 16
5 Elridge Sellers 7 157 22.4 1 40 157
17 Jay Jackson 9 179 19.9 3 125 44
2 Ryan Macdonald 12 213 17.8 2 136 35
80 Nick Agnoletto 17 288 16.9 3 188 32
10 Seye Akinsanmi 35 543 15.5 5 237 60
23 Khalik Johnson 43 711 16.5 4 313 79

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
15 Stephen Legare 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
25 Tiernan Docherty 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0
85 Jeremy Carmichael 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
88 Jules Kheler 0 0 6 1 7 0.0 1 0 0 0 0 0 0 0
37 Shane Garza 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0
10 Seye Akinsanmi 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
12 Jack Brady 1 0 1 1 3 0.0 1 0 0 0 0 0 0 0
23 Khalik Johnson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
27 Joseph Carter 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
36 Tyrel Ogloff 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0
51 Jonathan Andrews 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0
69 Callum Williamson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
81 Madaraka Koul 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
92 Stephen Tremblay 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0
14 Providence Ndizeye 2 1 0 0 3 0.0 0 0 0 0 0 0 0 2
54 Nathan Avantini 2 1 4 0 7 1.0 1 0 0 0 0 0 0 0
80 Nick Agnoletto 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0
99 Jahmensky Lubin 2 2 0 0 4 1.0 0 0 0 0 0 0 0 0
30 Brett Westad 2 0 3 0 5 0.0 0 0 0 0 0 0 1 0
21 Danny Stanger 2 0 4 0 6 0.0 0 0 0 0 0 0 0 0
2 Ryan Macdonald 3 0 3 0 6 0.0 0 1 0 0 0 0 0 0
24 Maleek Womak Stewart 3 1 1 0 5 0.0 0 0 0 0 0 0 0 0
3 Baltej Dhanoya 4 1 3 0 8 0.0 0 0 0 0 0 0 0 0
19 Denis Olivera 5 0 2 0 7 0.0 0 0 0 0 0 0 0 1
96 Shaquille Naicker 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0
95 Carmelo Brancati 6 5 0 0 11 0.5 1 0 0 0 0 0 0 0
33 Nathan Carrol 6 1 4 1 12 0.0 1 0 0 0 0 0 0 0
26 Jordan Lund 8 0 0 0 8 0.0 0 0 0 0 0 0 0 4
31 Noah Usherwood 9 3 4 0 16 0.0 0 0 0 0 0 0 0 1
24 John Beckerleg 10 1 0 0 11 0.0 1 1 0 0 0 0 0 5
8 Rene Sencio 11 1 1 0 13 0.0 1 0 0 0 0 0 0 0
11 Jesse Cervas 12 4 7 1 24 0.0 1 0 0 1 0 0 0 1
18 Bashiru Sise Odaa 12 1 2 0 15 0.0 0 0 0 1 0 0 0 2
28 Drew Belgrave 14 1 6 1 22 0.0 0 0 0 0 0 0 0 2
29 Isaiah Stewart 15 7 2 1 25 4.0 1 0 0 1 0 0 0 4
90 Adam Marchetti 16 2 2 0 20 4.5 0 1 0 0 0 0 0 0
91 Nick Westad 17 8 0 0 25 6.0 1 0 0 0 0 0 0 2
13 Shaiheem Charles-Brown 19 9 1 0 29 8.0 0 1 0 0 0 0 2 4
22 Jacob Dodd 20 4 2 1 27 1.5 1 2 0 0 0 0 0 3
9 Brendan Desjardine 21 6 1 0 28 0.5 2 0 2 1 0 2 0 3

Punt Returning

# Name Returns Yds Yds/Ret TD Long
26 Jordan Lund 4 7 1.8 0 5
17 Jay Jackson 8 12 1.5 0 7
23 Khalik Johnson 1 26 26.0 0 26
2 Ryan Macdonald 12 106 8.8 0 73
80 Nick Agnoletto 17 180 10.6 0 110
24 John Beckerleg 23 266 11.6 0 204

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
36 Tyrel Ogloff 2 6 3.0 0 6 0 0
32 Nathan Lund 2 28 14.0 0 28 0 0
2 Ryan Macdonald 4 67 16.8 0 42 0 0
24 John Beckerleg 4 84 21.0 0 71 2 0
27 Joseph Carter 6 88 14.7 0 45 0 0
23 Khalik Johnson 6 113 18.8 0 88 0 0
17 Jay Jackson 8 140 17.5 0 91 0 0
26 Jordan Lund 6 164 27.3 0 62 1 1

Punting

# Name Punts Yds Avg
39 Wayne Palmer 8 263 32.9
25 Tiernan Docherty 55 1999 36.3

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
39 Wayne Palmer 2 1 0.5 4 4 1.0 0
25 Tiernan Docherty 31 24 0.8 30 30 1.0 2

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
17 Devoun Hallums 0 1 0.0 0 0.0 0.0 0 0 39.6 0
7 Jordan Fox 1 1 100.0 3 3.0 3.0 0 0 79.2 3
6 Colby Peters 40 74 54.1 691 9.3 98.7 8 4 99.5 280
16 Tommy Robertson 55 97 56.7 754 7.8 188.5 4 6 69.7 183
15 Stephen Legare 52 95 54.7 846 8.9 169.2 9 5 94.5 208

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
17 Jay Jackson 2 -2 -1.0 0 -1.0 -2
30 Brett Westad 2 -1 -0.5 0 -1.0 4
35 Devin Dacosta 1 3 3.0 0 3.0 3
37 Damion Dorn 1 9 9.0 0 9.0 9
17 Devoun Hallums 1 19 19.0 0 19.0 19
23 Khalik Johnson 2 21 10.5 0 10.5 21
16 Tommy Robertson 4 23 5.8 0 7.7 22
6 Colby Peters 6 33 5.5 1 16.5 22
87 Albert Opoku 3 35 11.7 1 11.7 35
7 Jordan Fox 11 39 3.5 4 6.5 32
15 Stephen Legare 17 101 5.9 3 12.6 58
80 Nick Agnoletto 16 141 8.8 2 20.1 112
32 Nathan Lund 20 168 8.4 1 33.6 111
2 Ryan Macdonald 35 291 8.3 0 29.1 173
36 Tyrel Ogloff 43 305 7.1 1 38.1 124
27 Joseph Carter 79 527 6.7 0 58.6 153

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
27 Joseph Carter 2 -1 -0.5 0 2 -1
81 Madaraka Koul 2 0 0.0 0 1 0
36 Tyrel Ogloff 1 9 9.0 1 9 9
84 Jordan Potvin 1 12 12.0 0 12 12
88 Jules Kheler 5 45 9.0 0 39 11
32 Nathan Lund 8 63 7.9 0 37 21
83 Connor Shelefontiuk 5 66 13.2 0 56 16
5 Elridge Sellers 7 157 22.4 1 40 157
17 Jay Jackson 9 179 19.9 3 125 44
2 Ryan Macdonald 12 213 17.8 2 136 35
80 Nick Agnoletto 17 288 16.9 3 188 32
10 Seye Akinsanmi 35 543 15.5 5 237 60
23 Khalik Johnson 43 711 16.5 4 313 79

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
15 Stephen Legare 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
25 Tiernan Docherty 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0
85 Jeremy Carmichael 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
88 Jules Kheler 0 0 6 1 7 0.0 1 0 0 0 0 0 0 0
37 Shane Garza 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0
10 Seye Akinsanmi 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
12 Jack Brady 1 0 1 1 3 0.0 1 0 0 0 0 0 0 0
23 Khalik Johnson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
27 Joseph Carter 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
36 Tyrel Ogloff 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0
51 Jonathan Andrews 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0
69 Callum Williamson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
81 Madaraka Koul 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
92 Stephen Tremblay 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0
14 Providence Ndizeye 2 1 0 0 3 0.0 0 0 0 0 0 0 0 2
54 Nathan Avantini 2 1 4 0 7 1.0 1 0 0 0 0 0 0 0
80 Nick Agnoletto 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0
99 Jahmensky Lubin 2 2 0 0 4 1.0 0 0 0 0 0 0 0 0
30 Brett Westad 2 0 3 0 5 0.0 0 0 0 0 0 0 1 0
21 Danny Stanger 2 0 4 0 6 0.0 0 0 0 0 0 0 0 0
2 Ryan Macdonald 3 0 3 0 6 0.0 0 1 0 0 0 0 0 0
24 Maleek Womak Stewart 3 1 1 0 5 0.0 0 0 0 0 0 0 0 0
3 Baltej Dhanoya 4 1 3 0 8 0.0 0 0 0 0 0 0 0 0
19 Denis Olivera 5 0 2 0 7 0.0 0 0 0 0 0 0 0 1
96 Shaquille Naicker 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0
95 Carmelo Brancati 6 5 0 0 11 0.5 1 0 0 0 0 0 0 0
33 Nathan Carrol 6 1 4 1 12 0.0 1 0 0 0 0 0 0 0
26 Jordan Lund 8 0 0 0 8 0.0 0 0 0 0 0 0 0 4
31 Noah Usherwood 9 3 4 0 16 0.0 0 0 0 0 0 0 0 1
24 John Beckerleg 10 1 0 0 11 0.0 1 1 0 0 0 0 0 5
8 Rene Sencio 11 1 1 0 13 0.0 1 0 0 0 0 0 0 0
11 Jesse Cervas 12 4 7 1 24 0.0 1 0 0 1 0 0 0 1
18 Bashiru Sise Odaa 12 1 2 0 15 0.0 0 0 0 1 0 0 0 2
28 Drew Belgrave 14 1 6 1 22 0.0 0 0 0 0 0 0 0 2
29 Isaiah Stewart 15 7 2 1 25 4.0 1 0 0 1 0 0 0 4
90 Adam Marchetti 16 2 2 0 20 4.5 0 1 0 0 0 0 0 0
91 Nick Westad 17 8 0 0 25 6.0 1 0 0 0 0 0 0 2
13 Shaiheem Charles-Brown 19 9 1 0 29 8.0 0 1 0 0 0 0 2 4
22 Jacob Dodd 20 4 2 1 27 1.5 1 2 0 0 0 0 0 3
9 Brendan Desjardine 21 6 1 0 28 0.5 2 0 2 1 0 2 0 3

Punt Returning

# Name Returns Yds Yds/Ret TD Long
26 Jordan Lund 4 7 1.8 0 5
17 Jay Jackson 8 12 1.5 0 7
23 Khalik Johnson 1 26 26.0 0 26
2 Ryan Macdonald 12 106 8.8 0 73
80 Nick Agnoletto 17 180 10.6 0 110
24 John Beckerleg 23 266 11.6 0 204

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
36 Tyrel Ogloff 2 6 3.0 0 6 0 0
32 Nathan Lund 2 28 14.0 0 28 0 0
2 Ryan Macdonald 4 67 16.8 0 42 0 0
24 John Beckerleg 4 84 21.0 0 71 2 0
27 Joseph Carter 6 88 14.7 0 45 0 0
23 Khalik Johnson 6 113 18.8 0 88 0 0
17 Jay Jackson 8 140 17.5 0 91 0 0
26 Jordan Lund 6 164 27.3 0 62 1 1

Punting

# Name Punts Yds Avg
39 Wayne Palmer 8 263 32.9
25 Tiernan Docherty 55 1999 36.3

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
39 Wayne Palmer 2 1 0.5 4 4 1.0 0
25 Tiernan Docherty 31 24 0.8 30 30 1.0 2