skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
RAIDERS 159 287 55.4 2320 8.1 232.0 25 15 89.2 482
SUN 153 273 56.0 2317 8.5 231.7 21 7 99.1 655
REBELS 134 280 47.9 2179 7.8 217.9 13 9 76.5 488
RAMS 149 284 52.5 2045 7.2 204.5 11 16 65.2 558
BRONCOS 173 317 54.6 1964 6.2 196.4 9 12 67.1 428
HUSKERS 101 299 33.8 1557 5.2 155.7 7 24 26.3 631

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
REBELS 306 2184 7.1 15 218.4 952
SUN 264 1508 5.7 14 150.8 642
RAIDERS 223 1320 5.9 7 132.0 526
RAMS 227 1238 5.5 13 123.8 582
BRONCOS 187 1050 5.6 9 105.0 565
HUSKERS 158 449 2.8 2 44.9 232

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
RAIDERS 159 2320 14.6 25 1224 232
SUN 149 2300 15.4 20 1305 230
REBELS 135 2174 16.1 17 1190 217
RAMS 148 2031 13.7 11 1123 203
BRONCOS 171 1952 11.4 9 1178 195
HUSKERS 100 1557 15.6 7 1039 155

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
HUSKERS 338 66 47 14 465 16.0 11 9 0 13 1 1 4 0 0 20
BRONCOS 307 86 63 14 470 12.0 11 3 1 7 1 2 2 0 0 20
RAIDERS 302 64 73 8 447 27.0 7 3 1 12 0 1 4 0 0 20
RAMS 277 80 51 21 429 11.0 4 6 0 8 1 1 1 0 0 23
SUN 268 90 70 16 444 21.0 15 9 1 19 3 4 3 0 0 31
REBELS 221 94 52 22 389 33.0 18 9 2 16 1 3 5 0 0 34

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
RAIDERS 54 764 14.1 1 458
SUN 70 667 9.5 0 340
BRONCOS 70 583 8.3 1 306
RAMS 48 413 8.6 1 238
HUSKERS 30 263 8.8 0 207
REBELS 45 244 5.4 0 213

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
HUSKERS 63 868 13.8 0 479 5 0
SUN 32 825 25.8 40 471 2 0
RAIDERS 43 803 18.7 0 436 4 1
BRONCOS 47 772 16.4 0 492 6 1
REBELS 36 765 21.2 0 534 4 0
RAMS 35 602 17.2 0 441 0 0

Punting

 Team  Punts  Yds  Avg  Blcks
RAIDERS 72 2683 37.3 0
SUN 75 2604 34.7 0
REBELS 55 1772 32.2 0
RAMS 65 2086 32.1 0
BRONCOS 88 2578 29.3 0
HUSKERS 82 2103 25.6 0

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
RAIDERS 25 21 0.8 33 33 1.0 2
SUN 25 20 0.8 37 37 1.0 3
RAMS 15 12 0.8 27 23 0.9 4
REBELS 28 20 0.7 31 31 1.0 7
HUSKERS 11 6 0.5 10 9 0.9 0
BRONCOS 19 9 0.5 18 17 0.9 2

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 69 16 57 46 188
HUSKERS 24 24 9 31 88
RAMS 37 95 54 45 231
SUN 63 124 39 115 341
RAIDERS 87 98 72 72 329
REBELS 46 114 52 99 311

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
REBELS 216 4363 210 4153 183 1772
SUN 189 3825 170 3655 139 1222
RAIDERS 182 3640 232 3408 127 1160
RAMS 177 3283 232 3051 108 901
BRONCOS 153 3014 285 2729 125 1155
HUSKERS 118 2006 207 1799 104 817