skip navigation
Westshore Rebels
REBELS
28 - 21 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Westshore Rebels 7 0 0 21 28
LANGLEY RAMS 7 7 0 7 21

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 20 32 292 1 3 63.5
Totals 20 32 292 1 3 63.5

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 15 30 218 1 0 85.1
Totals 15 30 218 1 0 85.1

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
4 Zion Brown 2 3 1.5 0
5 Te Jessie 5 21 4.2 1
10 Gerren Hardisty 19 100 5.3 2
30 Malik Gagne-Smith 5 21 4.2 0
Totals 31 145 4.7 3

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
5 Broxx Comia 1 8 8.0 0
11 Trey Jones 1 1 1.0 1
18 Bruce Jones 7 46 6.6 0
22 Kairo Hassan 10 37 3.7 1
Totals 19 92 4.8 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Cairo Berry 6 80 13.3 0
8 Kieran Poissant 10 181 18.1 1
30 Malik Gagne-Smith 1 4 4.0 0
88 CJ Vincent 3 27 9.0 0
Totals 20 292 14.6 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
5 Broxx Comia 5 113 22.6 1
9 Isaiah Edwards 4 56 14.0 0
18 Bruce Jones 1 5 5.0 0
22 Kairo Hassan 1 17 17.0 0
81 Isaiah Anderson 2 12 6.0 0
84 Natol Tadesse 2 15 7.5 0
Totals 15 218 14.5 1

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
2 Gio Linuzzi 1 2 0.0 0 0
4 Zion Brown 0 2 0.0 0 0
6 Riley Berfelo 2 4 1.0 0 0
7 Cody McMahon 2 2 0.0 0 0
14 Feranmi Okunlola 3 5 0.0 0 0
20 Maerdy Kasongo 2 2 0.0 0 0
22 Demar Hohnstein 8 11 0.0 2 0
23 Cole Bunting 2 3 0.0 0 0
30 Malik Gagne-Smith 0 2 0.0 0 0
32 Brayden Look 0 2 0.0 0 0
62 Manny Fotiou 3 4 0.0 0 0
88 CJ Vincent 1 1 0.0 0 0
94 Nehemiah Forde-Bowen 3 3 0.0 0 0
Totals 27 43 1.0 2 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Sean Cullen 2 3 0.0 0 0
10 Owen Merry 5 6 0.0 0 1
14 Kyle Huish 5 5 0.0 0 2
15 Kinneth Balucos 4 4 0.0 1 0
19 Dawson Morin 1 3 0.0 0 0
20 Isaiah Cooper 2 4 0.0 0 0
21 Brody Clark 4 8 0.0 0 0
23 Jaden Severy 0 1 0.0 0 0
27 Drew Lirag 0 1 0.0 0 0
33 Howard Jiao 6 7 0.0 1 0
34 Taran Birdi 3 3 0.0 0 0
36 Kieran Pama 0 1 0.0 0 0
44 Evan Nolli 4 4 1.0 0 0
45 Shaan Sandhu 0 3 0.0 0 0
57 Harshaad Jouhal 1 2 0.0 0 0
90 Maliq Washington 1 1 0.0 0 0
Totals 38 56 1.0 2 3

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
3 Cairo Berry 6 5.7 0
Totals 6 5.7 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
12 Ryan Goeson 4 4.5 0
Totals 4 4.5 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
10 Gerren Hardisty 1 31 31.0 0
30 Malik Gagne-Smith 3 54 18.0 0
Totals 4 85 21.2 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ryan Goeson 3 55 18.3 0
21 Brody Clark 2 30 15.0 0
Totals 5 85 17.0 0

Westshore Rebels Punting

# Name Punts Yds Avg
70 Marcus Jones 6 204 34.0
Totals 6 204 34.0

LANGLEY RAMS Punting

# Name Punts Yds Avg
28 Malcolm Cameron 8 325 40.6
Totals 8 325 40.6

Westshore Rebels Kicking

# Name FGM CA CM
70 Marcus Jones 0 4 4
Totals 0 4 4

LANGLEY RAMS Kicking

# Name FGM CA CM
86 Cameron Neal 0 3 3
Totals 0 3 3

Game Details

  • McLeod Athletic Park, 216 Street, Langley Township, BC, Canada