skip navigation
Kamloops Broncos
KAM
11 - 25 Final
PG
Prince George Kodiaks
1 2 3 4 T
Kamloops Broncos 0 3 0 8 11
Prince George Kodiaks 17 5 3 0 25

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
2 Joshua Chairison 0 2 0 0 1 0.0
9 Clark Snider 14 29 158 1 1 62.1
36 Reise Huber 0 1 0 0 0 39.6
Totals 14 32 158 1 2 43.5

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
16 Quinn Neukomm 13 27 151 1 2 47.0
Totals 13 27 151 1 2 47.0

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
9 Clark Snider 2 8 4.0 0
26 Cam Gregorcyzk 19 97 5.1 0
28 Owen Stockbruegger 1 16 16.0 0
47 Kayden Chaboyer 2 6 3.0 0
Totals 24 127 5.3 0

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
8 Kaden Wagner 1 0 0.0 0
11 Kayle Cowley 2 44 22.0 1
16 Quinn Neukomm 8 28 3.5 0
18 Xander Shane 17 40 2.4 0
Totals 28 112 4.0 1

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
17 Colton Meikle 4 16 4.0 0
19 Brock Dufort 3 56 18.7 1
26 Cam Gregorcyzk 2 20 10.0 0
83 Kurtis Pearson 2 15 7.5 0
86 Morie Kamara 1 12 12.0 0
88 Nick Welcher 2 39 19.5 0
Totals 14 158 11.3 1

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
1 Brayden Van Someren 1 20 20.0 0
5 Taeman Piddocke 3 48 16.0 0
8 Kaden Wagner 5 47 9.4 0
11 Kayle Cowley 2 15 7.5 0
13 Jerome Erickson 2 21 10.5 1
Totals 13 151 11.6 1

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
3 Abe (Ibrahim) Fimbo 0 1 0.0 0 0
4 Paul Owolabi 1 2 0.0 0 0
5 Grayson Peters 6 7 0.0 0 0
7 Kaelen Berg 1 3 2.0 0 0
8 Tayen Lloyd 2 3 0.0 0 0
10 Cory Chairs 3 5 1.0 0 0
11 Leyton Kruppi 1 3 0.0 0 0
21 Jack Bateman 1 3 0.0 0 0
30 Jaren Yamaoka 0 2 0.0 0 0
31 Teagan Norrish 1 1 0.0 0 0
32 Keegan Curtis 2 2 0.0 0 2
44 Maxim Bosc 1 5 0.0 0 0
45 Payton Tondell 2 5 0.0 0 0
46 Rory Miller 4 4 0.0 0 0
58 Garrett McCarthy 0 1 0.0 0 0
87 Sheldon Aitken 0 2 0.0 0 0
92 Raiden Chapados 1 1 0.0 0 0
Totals 26 50 3.0 0 2

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
3 Aidan Simpson 0 1 0.0 0 0
8 Kaden Wagner 1 1 0.0 0 0
12 Hayden Matheson 0 0 0.0 0 0
20 Teegan Morin 1 2 0.0 0 0
21 Shandon Donavan 1 3 0.0 0 0
24 Louise Villamin 0 2 0.0 0 0
27 Nicholas Tremblay 2 2 0.0 0 0
34 Ryan Nagel 0 2 0.0 0 0
36 Colter Cannon 2 2 0.0 0 1
40 Braden Reed 4 8 0.0 0 0
42 Garrett Bewcyk 0 1 0.0 0 0
43 Ryley Amendt 4 9 0.0 0 1
48 Jaden Craig 0 2 0.0 0 0
52 Nicholas Krawczk 2 3 0.0 0 0
53 Christopher Rivero 2 2 0.0 0 0
55 Caiden Crow 3 4 0.0 0 0
74 Westan Shiels 1 1 0.0 0 0
90 Jason Kragt 1 1 0.0 0 0
92 Glenn Falkowski 0 1 0.0 0 0
Totals 24 47 0.0 0 2

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
15 Jack Bellefontaine 3 2.7 0
19 Brock Dufort 1 6.0 0
20 Jacob Mpoyo 2 6.0 0
Totals 6 4.3 0

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
13 Jerome Erickson 6 7.0 0
48 Jaden Craig 1 8.0 0
Totals 7 7.1 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
19 Brock Dufort 1 3 3.0 0
20 Jacob Mpoyo 1 0 0.0 0
28 Owen Stockbruegger 2 23 11.5 0
Totals 4 26 6.5 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
13 Jerome Erickson 2 17 8.5 0
36 Colter Cannon 0 0 0.0 0
Totals 2 17 8.5 0

Kamloops Broncos Punting

# Name Punts Yds Avg
36 Reise Huber 6 192 32.0
Totals 6 192 32.0

Prince George Kodiaks Punting

# Name Punts Yds Avg
11 Kayle Cowley 5 188 37.6
Totals 5 188 37.6

Kamloops Broncos Kicking

# Name FGM CA CM
36 Reise Huber 1 0 0
89 James Hubbard 0 0 0
Totals 1 0 0

Prince George Kodiaks Kicking

# Name FGM CA CM
41 Brady Harper 3 2 2
Totals 3 2 2

Game Details

  • Masich Place Stadium, Massey Drive, Prince George, BC, Canada