skip navigation
Westshore Rebels
REBELS
49 - 10 Final
PG
Prince George Kodiaks
1 2 3 4 T
Westshore Rebels 14 14 14 7 49
Prince George Kodiaks 0 0 0 10 10

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 19 26 271 5 1 130.0
13 Ethan Pickard 0 1 0 0 0 39.6
87 Chris McLarty 1 1 4 0 0 83.3
Totals 20 28 275 5 1 127.2

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
2 Sam Sabine 6 13 46 0 2 15.7
16 Quinn Neukomm 8 15 116 1 2 61.4
Totals 14 28 162 1 4 40.2

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Te Jessie 5 35 7.0 1
10 Gerren Hardisty 13 128 9.8 1
28 Shaun Clazie 2 4 2.0 0
30 Malik Gagne-Smith 7 78 11.1 0
Totals 27 245 9.1 2

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
7 Omarion Martin 6 65 10.8 0
16 Quinn Neukomm 5 18 3.6 0
18 Xander Shane 10 80 8.0 0
Totals 21 163 7.8 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Cairo Berry 4 48 12.0 0
8 Kieran Poissant 9 118 13.1 3
10 Gerren Hardisty 1 12 12.0 0
11 Kwame Franklin 2 38 19.0 1
30 Malik Gagne-Smith 1 18 18.0 0
88 CJ Vincent 3 41 13.7 1
Totals 20 275 13.8 5

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
5 Taeman Piddocke 1 12 12.0 0
8 Kaden Wagner 2 51 25.5 0
11 Kayle Cowley 4 61 15.2 1
13 Jerome Erickson 5 29 5.8 0
19 Evan Ingram 1 6 6.0 0
84 Aidan Lewis 1 3 3.0 0
Totals 14 162 11.6 1

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
2 Gio Linuzzi 2 2 0.0 0 1
4 Zion Brown 0 0 0.0 0 0
6 Riley Berfelo 3 3 0.0 0 1
7 Cody McMahon 0 0 1.0 0 0
9 Joshua Aboagye 1 1 0.0 0 0
12 Josh Hoyt 1 1 0.0 0 1
14 Feranmi Okunlola 3 4 0.0 2 0
19 Connor Way 0 1 0.0 0 0
22 Demar Hohnstein 8 10 1.0 0 0
24 Bronson Pheiffer 1 1 0.0 0 1
25 Ignacio Solorzano 2 2 0.0 0 0
39 Bryce Reuther 1 2 1.0 1 0
44 Praise Odogun 2 2 2.0 0 0
62 Manny Fotiou 1 1 0.0 0 0
94 Nehemiah Forde-Bowen 3 3 0.0 0 0
Totals 28 33 5.0 3 4

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
3 Aidan Simpson 4 4 0.0 0 0
5 Taeman Piddocke 0 1 0.0 0 0
8 Kaden Wagner 1 2 0.0 0 0
9 Carson Briere 1 1 0.0 0 0
12 Hayden Matheson 2 3 0.0 0 1
13 Jerome Erickson 1 1 0.0 0 0
21 Shandon Donavan 2 2 0.0 0 0
24 Louise Villamin 0 1 0.0 0 0
27 Nicholas Tremblay 1 2 0.0 0 0
29 Anthony Rodriguez 2 3 1.0 0 0
36 Colter Cannon 6 6 0.0 0 0
40 Braden Reed 2 3 0.0 0 0
43 Ryley Amendt 4 5 0.0 0 0
47 Levi Martin 1 1 0.0 0 0
48 Jaden Craig 0 1 0.0 0 0
52 Nicholas Krawczk 1 2 0.0 0 0
54 Lucas Burgoyne 0 1 0.0 0 0
55 Caiden Crow 2 3 0.0 0 0
63 Magnus Arnason 1 1 0.0 0 0
73 Juelz Trench 1 1 1.0 0 0
92 Glenn Falkowski 1 1 0.0 0 0
Totals 33 45 2.0 0 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
3 Cairo Berry 6 4.7 0
26 Emmanel Mansaray 1 0.0 0
Totals 7 4.0 0

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
13 Jerome Erickson 1 8.0 0
Totals 1 8.0 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
3 Cairo Berry 1 0 0.0 0
10 Gerren Hardisty 1 2 2.0 0
Totals 2 2 1.0 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
5 Taeman Piddocke 3 34 11.3 0
8 Kaden Wagner 3 25 8.3 0
13 Jerome Erickson 1 0 0.0 0
36 Colter Cannon 1 0 0.0 0
Totals 8 59 7.4 0

Westshore Rebels Punting

# Name Punts Yds Avg
87 Chris McLarty 4 92 23.0
Totals 4 92 23.0

Prince George Kodiaks Punting

# Name Punts Yds Avg
11 Kayle Cowley 7 232 33.1
Totals 7 232 33.1

Westshore Rebels Kicking

# Name FGM CA CM
2 Gio Linuzzi 0 7 7
Totals 0 7 7

Prince George Kodiaks Kicking

# Name FGM CA CM
41 Brady Harper 1 1 1
Totals 1 1 1

Game Details

  • Masich Place Stadium, Massey Drive, Prince George, BC, Canada