skip navigation
LANGLEY RAMS
RAMS
18 - 26 Final
VALLEY
VALLEY HUSKERS
1 2 3 4 T
LANGLEY RAMS 0 4 7 7 18
VALLEY HUSKERS 10 8 1 7 26

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 11 26 143 2 1 69.9
Totals 11 26 143 2 1 69.9

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
1 Reece Wyke 0 1 0 0 0 39.6
2 Tyran Duval 11 19 153 0 3 44.3
Totals 11 20 153 0 3 40.2

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 10 74 7.4 0
12 Ryan Goeson 1 6 6.0 0
18 Bruce Jones 7 59 8.4 0
22 Kairo Hassan 17 97 5.7 0
Totals 35 236 6.7 0

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 19 123 6.5 1
2 Tyran Duval 4 21 5.2 0
11 Jawad Harb 2 6 3.0 0
20 TJ Robertson 4 25 6.2 0
23 Abdul Kiawen 2 7 3.5 0
Totals 31 182 5.9 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel Jones 4 35 8.8 0
7 Maxwell Bougie 1 6 6.0 0
9 Isaiah Edwards 4 63 15.8 1
12 Ryan Goeson 1 15 15.0 0
86 Armaan Gill 1 24 24.0 1
Totals 11 143 13.0 2

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
9 Josh Caverly 2 23 11.5 0
23 Abdul Kiawen 1 15 15.0 0
80 Payton Lake 5 86 17.2 0
82 Branson Halsey 3 29 9.7 0
Totals 11 153 13.9 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Sean Cullen 0 3 0.0 0 1
10 Owen Merry 3 4 0.0 0 0
13 Ethan Ginogino 2 5 0.0 0 0
14 Kyle Huish 3 3 0.0 0 0
15 Kinneth Balucos 1 2 0.0 0 0
18 Bruce Jones 0 1 0.0 0 0
19 Dawson Morin 5 6 0.0 0 0
21 Brody Clark 0 4 0.0 0 0
23 Jaden Severy 0 1 0.0 0 0
26 Drew Cushway 1 1 0.0 0 0
27 Drew Lirag 1 1 0.0 0 0
28 Malcolm Cameron 0 2 0.0 0 0
30 Tyson Kirk 0 0 0.0 0 0
33 Howard Jiao 0 1 1.0 0 0
36 Kieran Pama 1 1 0.0 0 0
38 Rohan Sharma 1 1 0.0 0 0
44 Evan Nolli 4 7 0.0 0 0
45 Shaan Sandhu 1 1 0.0 0 0
57 Harshaad Jouhal 2 2 0.0 0 1
64 Anthony Bolanos 2 2 0.0 0 0
90 Maliq Washington 1 2 0.0 0 0
99 Karrson Maccuiag 1 1 0.0 0 0
Totals 29 51 1.0 0 2

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
4 Jaiden Claassen 6 8 0.0 0 0
7 Kurtis Flynn 3 4 0.0 0 0
16 Raiden Mastin 4 4 0.0 0 0
21 Sawyer Sonsteby 2 3 0.0 0 0
24 Christopher Rolack III 2 2 0.0 0 1
27 Junior Munyaka 0 1 0.0 0 0
30 Andy Ofosuhene 2 5 0.0 0 0
34 Nick Calder-Johnston 3 4 0.0 0 0
36 Wilclair Neufeld 0 1 0.0 0 0
41 Chase Lewans 2 2 0.0 0 0
44 Aidan Saunders 0 1 0.0 0 0
52 Nathan Gayle 1 2 0.0 0 0
56 Jonathan Pederson 2 3 0.0 0 0
95 Tyson Hulgan 4 4 0.0 0 0
Totals 31 45 0.0 0 1

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
21 Brody Clark 1 26.0 0
Totals 1 26.0 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
17 Eathan Porter 2 11.0 0
24 Christopher Rolack III 1 6.0 0
Totals 3 9.3 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ryan Goeson 1 18 18.0 0
15 Kinneth Balucos 1 15 15.0 0
21 Brody Clark 3 97 32.3 0
Totals 5 130 26.0 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
17 Eathan Porter 1 16 16.0 0
24 Christopher Rolack III 2 130 65.0 1
Totals 3 146 48.7 1

LANGLEY RAMS Punting

# Name Punts Yds Avg
28 Malcolm Cameron 4 176 44.0
Totals 4 176 44.0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
44 Aidan Saunders 2 55 27.5
Totals 2 55 27.5

LANGLEY RAMS Kicking

# Name FGM CA CM
28 Malcolm Cameron 0 0 0
39 Sarthak Dosanjh 1 2 2
Totals 1 2 2

VALLEY HUSKERS Kicking

# Name FGM CA CM
44 Aidan Saunders 1 3 3
57 Jonathan Anderson 0 0 0
Totals 1 3 3

Game Details

  • Exhibition Field, Spadina Avenue, Chilliwack, BC, Canada

Game Description

2023 Cascade Cup