skip navigation
LANGLEY RAMS
RAMS
20 - 44 Final
SUN
OKANAGAN SUN
1 2 3 4 T
LANGLEY RAMS 1 6 6 7 20
OKANAGAN SUN 2 21 7 14 44

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
16 Hunter NORMAN 16 29 169 3 0 106.8
Totals 16 29 169 3 0 106.8

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
3 Jasaih HALIBURTON 15 29 258 4 1 107.5
Totals 15 29 258 4 1 107.5

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
22 Kairo HASSAN 6 65 10.8 0
33 Caleb WHEELER 5 16 3.2 0
34 Derek Best 12 70 5.8 0
Totals 23 151 6.6 0

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
3 Jasaih HALIBURTON 1 36 36.0 0
22 Aidan WIBERG 2 14 7.0 1
24 Kyle DENNIS 13 37 2.8 0
Totals 16 87 5.4 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel JONES 8 68 8.5 0
17 Gabriel Fenelon 1 20 20.0 1
34 Derek Best 1 3 3.0 0
44 Cole Barron 1 10 10.0 1
80 Beckham DICKIE 5 68 13.6 1
Totals 16 169 10.6 3

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Colby MILETTO 5 97 19.4 4
6 Nathan Tonagai 2 33 16.5 0
11 Ethan KIEFER 4 89 22.2 0
13 Jaxon LINN 1 16 16.0 0
84 Noah BYMAK 3 23 7.7 0
Totals 15 258 17.2 4

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
5 Joel Klaassen 0 0 0.0 0 0
6 Keegan VICKLUND 4 4 0.0 0 0
8 Dawson MORIN 5 5 0.0 0 1
10 Basel AYOUB 1 2 0.0 0 0
15 Kinneth BALUCOS 3 3 0.0 0 0
17 Gabriel Fenelon 0 1 0.0 0 0
21 Colten De Jong 0 2 0.0 0 0
22 Kairo HASSAN 0 2 0.0 0 0
24 Tato Ferreyro Araya 0 2 0.0 0 0
27 Logan CURLE 0 3 0.0 0 0
37 Dane Campbell 3 3 0.0 0 0
44 Cole Barron 1 2 1.0 0 0
48 Howard Jiao 0 2 0.0 0 0
49 Luca BROWN 0 2 0.0 0 0
56 Adam Tennet 1 2 0.0 0 0
75 Dan DYLLAN-MUGISHA 1 1 0.0 0 0
77 Haider SYED 0 1 0.0 0 0
Totals 19 37 1.0 0 1

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Tariq Brown 1 1 0.0 0 0
9 Kelon THOMAS 6 6 2.0 0 0
14 Micah SIEBERT 0 1 0.0 0 0
16 Romario Reid 3 4 0.0 0 0
19 Jacob BOND 1 2 0.0 0 0
20 Morie KAMARA 1 1 0.0 0 0
24 Kyle Dennis 6 6 0.0 0 0
31 Michael JOURDAN 7 8 0.0 0 0
35 Michael McDonald 0 2 0.0 0 0
39 Aleandro VAN HOLTEN 0 1 0.0 0 0
40 Peyton MS-OBENG 0 1 0.0 0 0
42 Peyton Ryder 3 3 0.0 0 0
43 Sheldon Gerlib 0 2 0.0 0 0
62 JJ Heaton 3 3 1.0 0 0
Totals 31 41 3.0 0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 3 4.3 0
37 Dane Campbell 1 3.0 0
Totals 4 4.0 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
2 Tariq Brown 2 2.5 0
17 Adam ROCHA 5 16.4 1
Totals 7 12.4 1

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
6 Keegan VICKLUND 1 22 22.0 0
33 Caleb WHEELER 3 54 18.0 0
37 Dane Campbell 1 13 13.0 0
Totals 5 89 17.8 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
6 Nathan Tonagai 2 61 30.5 0
17 Adam ROCHA 1 25 25.0 0
Totals 3 86 28.7 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Tato Ferreyro Araya 8 186 23.2
Totals 8 186 23.2

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 6 194 32.3
Totals 6 194 32.3

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 0 1 1
Totals 0 1 1

OKANAGAN SUN Kicking

# Name FGM CA CM
8 Liam ATTWOOD 0 6 6
Totals 0 6 6

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada