skip navigation
Prince George Kodiaks
PG
16 - 29 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Prince George Kodiaks 0 1 7 8 16
LANGLEY RAMS 8 14 0 7 29

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
9 Liam OCZKOWSKI 16 31 205 1 0 83.4
Totals 16 31 205 1 0 83.4

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
16 Hunter NORMAN 11 17 193 1 3 83.3
Totals 11 17 193 1 3 83.3

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
8 Noah LANK 12 44 3.7 0
9 Liam OCZKOWSKI 3 2 0.7 0
16 Quinn NEUKOMM 1 0 0.0 0
28 Noah SCHNEIDER 6 31 5.2 0
Totals 22 77 3.5 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
5 Joel Klaassen 4 38 9.5 0
6 Keegan VICKLUND 1 6 6.0 0
12 Ryan GOESON 1 -6 -6.0 0
21 Colten De Jong 1 0 0.0 0
22 Kairo HASSAN 8 65 8.1 0
33 Caleb WHEELER 11 98 8.9 1
34 Derek Best 7 48 6.9 1
44 Cole Barron 1 5 5.0 0
Totals 34 254 7.5 2

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
1 Keon RAYMOND II 2 28 14.0 0
8 Noah LANK 4 56 14.0 0
13 Jerome ERICKSON 6 64 10.7 0
81 Amandeep BANSAL 1 35 35.0 0
86 Andrew BROWN 1 12 12.0 0
87 TJ NYBERG 1 1 1.0 1
89 Matthew STURGESS 1 9 9.0 0
Totals 16 205 12.8 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel JONES 1 12 12.0 0
9 Alex FRANCE 2 64 32.0 0
10 Carlton ABOTE 1 3 3.0 0
12 Ryan GOESON 3 65 21.7 1
17 Gabriel Fenelon 1 12 12.0 0
33 Caleb WHEELER 1 2 2.0 0
80 Beckham DICKIE 2 35 17.5 0
Totals 11 193 17.5 1

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
1 Keon RAYMOND II 3 4 0.0 0 0
3 Matthew WATSON 2 2 0.0 0 1
4 Andrew JOHNSON 0 1 0.0 0 0
7 Marcellus POPE 4 5 0.0 0 0
11 Nathan STOKES 0 1 0.0 0 0
14 David ISHOLA 0 1 0.0 0 0
20 Teegan MORIN 4 5 0.0 0 0
21 Shandon DONAVAN 1 2 0.0 0 2
22 Aiden SIMPSON 1 2 0.0 0 0
27 Nicholas TREMBLAY 3 4 0.0 0 0
35 Trystan HARDEN 1 1 0.0 0 0
36 Colter CANNON 1 2 0.0 0 0
38 Jack COCHRANE 1 2 0.0 0 0
39 Logan DEVAULD 0 1 0.0 0 0
40 George YOBO 1 3 0.0 0 0
42 Kaiden SMITH 2 2 0.0 0 0
48 Jaden CRAIG 4 4 0.0 0 0
52 Corbin BROWN 1 1 0.0 0 0
84 Jared ANNIS 0 1 0.0 0 0
90 Jason KRAGT 3 5 0.0 0 0
93 Zachary CORMIER 3 3 0.0 0 0
Totals 35 52 0.0 0 3

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Broxx Comia 1 1 0.0 0 0
5 Joel Klaassen 4 4 0.0 0 0
8 Dawson MORIN 4 5 0.0 0 0
15 Kinneth BALUCOS 4 5 0.0 0 0
20 Drew CUSHWAY 0 1 0.0 0 0
21 Colten De Jong 4 5 2.0 0 0
22 Kairo HASSAN 0 1 0.0 0 0
27 Logan CURLE 0 0 0.0 0 0
32 Luke GLENN 1 2 0.0 0 0
37 Dane Campbell 1 1 0.0 0 0
41 Matthew Fraser 2 2 0.0 0 0
47 Jakob SIRIANNI 0 1 0.0 0 0
48 Howard Jiao 0 2 0.0 0 0
49 Luca BROWN 1 1 0.0 0 0
53 Adam Hoegg 2 2 0.0 0 0
55 Zack Rohan 0 0 0.0 1 0
56 Adam Tennet 2 2 1.0 0 0
57 Rohan Sharma 0 1 0.0 0 0
58 Travis RICHLEY 0 0 0.0 1 0
75 Dan DYLLAN-MUGISHA 2 2 0.0 0 0
99 Cade MANUEL SOUTH 3 3 0.0 0 0
Totals 31 41 3.0 2 0

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
1 Keon RAYMOND II 2 33.5 1
Totals 2 33.5 1

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 3 5.7 0
Totals 3 5.7 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
1 Keon RAYMOND II 2 26 13.0 0
6 Marquise BANKS 2 40 20.0 0
8 Noah LANK 1 21 21.0 0
85 Jakob WONG 1 15 15.0 0
Totals 6 102 17.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 1 12 12.0 0
18 Jaelin DUNCAN-MAIKLE 3 45 15.0 0
Totals 4 57 14.2 0

Prince George Kodiaks Punting

# Name Punts Yds Avg
17 Matthew-Uriah KAYE-MITCHELL 5 173 34.6
Totals 5 173 34.6

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Tato Ferreyro Araya 2 67 33.5
Totals 2 67 33.5

Prince George Kodiaks Kicking

# Name FGM CA CM
28 Noah SCHNEIDER 0 1 1
Totals 0 1 1

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 2 3 3
Totals 2 3 3

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada