skip navigation
LANGLEY RAMS
RAMS
43 - 16 Final
PG
Prince George Kodiaks
1 2 3 4 T
LANGLEY RAMS 7 15 21 0 43
Prince George Kodiaks 3 0 0 13 16

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 20 32 309 4 0 134.0
13 Kayle COWLEY 0 2 0 0 0 39.6
Totals 20 34 309 4 0 128.2

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
2 Sam SABINE 6 12 51 1 1 54.5
5 Keagan HENDERSON 6 14 70 0 0 58.6
9 Liam OCZKOWSKI 2 4 7 0 0 56.2
Totals 14 30 128 1 1 56.0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 1 6 6.0 0
12 Ryan GOESON 1 1 1.0 0
17 Gabriel Fenelon 1 26 26.0 0
21 Colten De Jong 6 24 4.0 0
33 Caleb WHEELER 3 6 2.0 0
34 Derek Best 9 94 10.4 2
37 Lukas BOECKING 1 -4 -4.0 0
Totals 22 153 7.0 2

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
2 Sam SABINE 4 31 7.8 0
8 Noah LANK 1 1 1.0 0
11 Keanu BROWN 3 14 4.7 0
16 Quinn NEUKOMM 1 1 1.0 1
25 Turner JEAN-BAPTISTE 3 0 0.0 0
28 Noah SCHNEIDER 1 -4 -4.0 0
Totals 13 43 3.3 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel JONES 7 91 13.0 1
12 Ryan GOESON 4 59 14.8 1
17 Gabriel Fenelon 1 33 33.0 1
24 Tato Ferreyro Araya 2 29 14.5 0
33 Caleb WHEELER 1 8 8.0 0
34 Derek Best 2 17 8.5 0
83 Aaron LINDEN 3 72 24.0 1
Totals 20 309 15.4 4

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
8 Noah LANK 2 15 7.5 0
11 Keanu BROWN 3 30 10.0 0
11 Nathan STOKES 2 7 3.5 0
17 Matthew-Uriah KAYE-MITCHELL 2 23 11.5 0
19 Evan INGRAM 1 3 3.0 0
81 Amandeep BANSAL 1 17 17.0 0
86 Andrew BROWN 2 17 8.5 1
89 Matthew STURGESS 1 16 16.0 0
Totals 14 128 9.1 1

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Broxx Comia 1 1 0.0 0 0
6 Keegan VICKLUND 3 3 0.0 0 0
10 Basel AYOUB 1 1 0.0 0 0
14 Bachouch MICHAEL 1 1 0.0 0 0
15 Kinneth BALUCOS 2 2 0.0 0 0
22 Kairo HASSAN 3 3 0.0 0 0
23 Denis MOSES 2 3 0.0 0 1
27 Logan CURLE 0 1 0.0 0 0
32 Luke GLENN 1 1 0.0 0 0
41 Matthew Fraser 1 1 0.0 0 0
47 Jakob SIRIANNI 0 1 0.0 0 0
48 Howard Jiao 1 1 0.0 0 0
57 Rohan Sharma 0 1 0.0 0 0
77 Haider SYED 1 1 0.0 0 0
83 Aaron LINDEN 0 2 0.0 0 0
99 Cade MANUEL SOUTH 1 1 0.0 0 0
Totals 18 24 0.0 0 1

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
1 Keon RAYMOND II 4 4 0.0 0 0
3 Matthew WATSON 1 1 0.0 0 0
7 Marcellus POPE 3 5 0.0 0 0
11 Nathan STOKES 0 1 0.0 0 0
21 Shandon DONAVAN 5 5 0.0 0 0
22 Aiden SIMPSON 1 1 0.0 0 0
27 Nicholas TREMBLAY 3 5 0.0 0 0
33 Karson FLYNN 1 2 0.0 0 0
35 Trystan HARDEN 0 3 0.0 0 0
36 Colter CANNON 2 3 0.0 0 0
38 Jack COCHRANE 0 0 0.0 0 0
45 Parker NAY 1 2 0.0 0 0
48 Jaden CRAIG 2 2 0.0 0 0
52 Corbin BROWN 1 1 0.0 0 0
53 Ty INDZEOSKI 0 2 0.0 0 0
81 Jayden STEL 0 1 0.0 0 0
90 Jason KRAGT 3 5 0.0 0 0
93 Zachary CORMIER 4 7 0.0 0 0
97 Carlos GARCIA 0 1 0.0 0 0
Totals 31 51 0.0 0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 4 10.5 0
12 Ryan GOESON 1 16.0 0
Totals 5 11.6 0

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
6 Marquise BANKS 1 0.0 0
Totals 1 0.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 1 34 34.0 0
6 Keegan VICKLUND 1 31 31.0 0
9 Alex FRANCE 1 19 19.0 0
17 Gabriel Fenelon 1 0 0.0 0
Totals 4 84 21.0 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
1 Keon RAYMOND II 2 19 9.5 0
6 Marquise BANKS 3 52 17.3 0
8 Noah LANK 1 7 7.0 0
Totals 6 78 13.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
13 Kayle COWLEY 3 76 25.3
Totals 3 76 25.3

Prince George Kodiaks Punting

# Name Punts Yds Avg
17 Matthew-Uriah KAYE-MITCHELL 6 216 36.0
38 Jack COCHRANE 1 45 45.0
Totals 7 261 37.3

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 0 1 1
88 Braedon VANMUYEN 0 5 5
Totals 0 6 6

Prince George Kodiaks Kicking

# Name FGM CA CM
28 Noah SCHNEIDER 1 1 1
Totals 1 1 1

Game Details

  • Masich Place Stadium, Massey Drive, Prince George, BC, Canada
  • Yes