skip navigation
Prince George Kodiaks
PG
17 - 34 Final
VALLEY
VALLEY HUSKERS
1 2 3 4 T
Prince George Kodiaks 7 3 0 7 17
VALLEY HUSKERS 14 10 0 10 34

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
5 Keagan HENDERSON 3 4 35 0 0 101.0
9 Liam OCZKOWSKI 13 28 187 1 1 65.6
Totals 16 32 222 1 1 70.1

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
2 Tyran DUVAL 2 2 51 0 0 118.8
12 Josh CHARISON 0 1 0 0 0 39.6
13 Josh Janssen 11 25 216 1 0 88.1
14 Brandt DAVIES 1 2 21 0 0 87.5
Totals 14 30 288 1 0 92.1

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
9 Liam OCZKOWSKI 8 69 8.6 1
11 Keanu BROWN 5 0 0.0 0
25 Turner JEAN-BAPTISTE 2 -1 -0.5 0
Totals 15 68 4.5 1

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 21 82 3.9 3
2 Tyran DUVAL 1 1 1.0 0
9 Jawad HARB 1 -2 -2.0 0
12 Josh CHARISON 1 12 12.0 0
Totals 24 93 3.9 3

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
11 Nathan STOKES 1 6 6.0 0
13 Jerome ERICKSON 9 99 11.0 1
19 Evan INGRAM 1 32 32.0 0
81 Jayden STEL 1 7 7.0 0
Totals 12 144 12.0 1

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
1 Reece Wyke 1 8 8.0 0
3 Dhag Mora 4 44 11.0 0
8 Dylan Manocha 4 87 21.8 0
15 David Coranado 1 53 53.0 1
87 Luc RODRIGUES 3 71 23.7 0
88 Reece Morrison 1 25 25.0 0
Totals 14 288 20.6 1

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
1 Keon RAYMOND II 5 5 0.0 0 0
3 Matthew WATSON 1 2 0.0 0 0
7 Marcellus POPE 2 2 0.0 0 0
11 Nathan STOKES 0 1 0.0 0 0
11 Keanu BROWN 3 4 0.0 0 0
12 Hayden MATHESON 2 2 0.0 0 0
17 Matthew-Uriah KAYE-MITCHELL 0 1 0.0 0 0
20 Teegan MORIN 1 2 0.0 0 0
25 Turner JEAN-BAPTISTE 0 1 0.0 0 0
27 Nicholas TREMBLAY 2 2 2.0 0 0
36 Colter CANNON 3 5 0.0 0 0
38 Jack COCHRANE 0 1 0.0 0 0
45 Parker NAY 0 1 0.0 0 0
47 Levi MARTIN 0 3 0.0 0 0
50 Colin GAILBRATH 0 1 0.0 0 0
52 Corbin BROWN 2 2 0.0 0 0
81 Jayden STEL 0 1 0.0 0 0
86 Andrew BROWN 0 0 0.0 0 0
90 Jason KRAGT 4 4 0.0 0 0
93 Zachary CORMIER 2 3 0.0 0 0
Totals 27 43 2.0 0 0

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
4 Jaiden CLAASSEN 5 5 0.0 0 0
5 Kurtis Flynn 6 6 0.0 0 0
7 James Moar 2 4 2.0 0 0
10 Bentley Thomas 2 4 0.0 0 0
20 Sawyer TETHER 0 0 0.0 0 1
21 Logan EGRESITS 0 4 0.0 0 0
22 Zac BADKE 1 2 0.0 0 0
24 Christopher ROLACK 0 2 0.0 0 0
26 Shane Claridge 1 1 0.0 0 0
31 Sam Henneberry 1 6 0.0 0 0
34 Nick Calder-Johnston 0 1 0.0 0 0
36 Wilclair NEUFELD 0 1 0.0 0 0
42 Darius KELLY 2 3 1.0 0 0
53 Austin BARNIUM 0 1 0.0 0 0
56 Tyson HULGAN 0 0 1.0 0 0
69 Anthony Lavallee 0 0 1.0 0 0
77 Chase LEWANS 0 3 0.0 0 0
85 Benjamin HARRINGTON 0 0 0.0 0 0
Totals 20 43 5.0 0 1

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
1 Keon RAYMOND II 6 13.0 0
6 Marquise BANKS 1 6.0 0
Totals 7 12.0 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
8 Dylan Manocha 3 9.0 0
24 Christopher ROLACK 2 12.5 0
Totals 5 10.4 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
6 Marquise BANKS 5 91 18.2 0
Totals 5 91 18.2 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
15 David Coranado 0 25 0.0 0
24 Christopher ROLACK 4 172 43.0 0
Totals 4 197 49.2 0

Prince George Kodiaks Punting

# Name Punts Yds Avg
17 Matthew-Uriah KAYE-MITCHELL 5 162 32.4
38 Jack COCHRANE 3 65 21.7
Totals 8 227 28.4

VALLEY HUSKERS Punting

# Name Punts Yds Avg
44 Aidan SAUNDERS 9 271 30.1
Totals 9 271 30.1

Prince George Kodiaks Kicking

# Name FGM CA CM
38 Jack COCHRANE 1 2 2
Totals 1 2 2

VALLEY HUSKERS Kicking

# Name FGM CA CM
44 Aidan SAUNDERS 2 4 4
Totals 2 4 4

Game Details

  • Exhibition Field, Spadina Avenue, Chilliwack, BC, Canada
  • Yes