skip navigation
OKANAGAN SUN
SUN
15 - 45 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
OKANAGAN SUN 7 1 7 0 15
LANGLEY RAMS 7 14 16 8 45

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
1 Alex Douglas 7 17 113 2 5 63.7
23 Dominic Britton 5 8 43 0 0 76.6
Totals 12 25 156 2 5 55.2

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
12 Tristan Secord-Yanciw 0 1 0 0 1 0.0
14 Colby Peters 6 9 82 2 0 135.2
84 Jaden Sheilan 1 1 42 0 0 118.8
Totals 7 11 124 2 1 103.8

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
1 Alex Douglas 3 4 1.3 0
3 Malcolm Miller 2 1 0.5 0
7 Isaac Wegner 1 12 12.0 0
23 Dominic Britton 3 9 3.0 0
38 Kelton Kouri 2 7 3.5 0
Totals 11 33 3.0 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Max Joseph 12 100 8.3 0
7 Andrew Pocrnic 24 190 7.9 2
14 Colby Peters 5 36 7.2 1
27 Dillon Cusker 1 2 2.0 0
41 Jevon Garwood 6 29 4.8 0
Totals 48 357 7.4 3

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
9 Tyson Mastrodimos 1 10 10.0 0
10 Conor Richard 1 7 7.0 0
82 Farrell Kenfack 1 4 4.0 0
85 Kyle Zakala 3 89 29.7 1
87 Kaden Wagner 2 31 15.5 1
89 Chan Lual 4 15 3.8 0
Totals 12 156 13.0 2

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Max Joseph 3 38 12.7 0
3 Khalik Johnson 2 70 35.0 2
15 Jarryd Taylor 2 16 8.0 0
Totals 7 124 17.7 2

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Garrett Cape 3 5 0.0 0 0
4 Trey Adams 2 4 0.0 0 0
5 Keiran Carter 1 1 0.0 0 0
9 Tyson Mastrodimos 0 1 0.0 0 0
10 Conor Richard 4 4 0.0 0 0
19 Cole Stregger 2 2 0.0 0 0
20 Tyler Going 8 9 0.0 0 0
29 Brenden Ripco 6 7 0.0 1 0
37 Brody McPherson 1 2 0.0 0 0
39 Ethan Guilbault 1 1 0.0 0 0
41 Nate Adams 1 1 0.0 0 0
45 Aiden Hennessey 1 1 0.0 0 0
46 Small Donovin 1 1 0.0 0 1
47 Miguel Wood 3 4 0.0 0 0
52 Jack Proskow 0 0 0.0 0 0
54 Cory McCoy 1 1 0.0 0 0
56 Thomas Neudorf 0 2 0.0 0 0
62 Jonathan Heaton 3 3 0.0 0 0
72 Robie Holland 5 5 0.0 1 0
77 Josh Keen 1 1 0.0 0 0
82 Farrell Kenfack 1 1 0.0 0 0
89 Chan Lual 1 1 0.0 0 0
Totals 46 57 0.0 2 1

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Sebastien Reid 1 1 0.0 0 1
5 Joel Klaassen 1 1 0.0 0 0
8 Jesse Walker 1 1 0.0 0 0
16 Michael Baerg 1 2 0.0 0 0
22 Colten De Jong 0 1 0.0 0 0
23 Ryan Barthelson 2 2 0.0 0 2
26 Andrew Baerg 0 1 0.0 0 0
30 Ryan Jensen 0 2 0.0 0 0
33 Isaiah Okoli 4 4 0.0 0 1
34 Nathan Murray 1 1 0.0 0 1
43 Caleb Abraham 0 2 1.0 0 0
44 Cole Barron 4 4 0.0 0 0
45 Raffaele Caligiuri 0 2 0.0 0 0
47 Pauljeet Dhami 2 2 0.0 0 0
52 Carlo De Coste 1 1 0.0 0 0
58 Nicolas Sorace 1 1 2.0 0 0
83 Liam Stewart 1 1 0.0 0 0
Totals 20 29 3.0 0 5

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
9 Tyson Mastrodimos 2 4.5 0
Totals 2 4.5 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Max Joseph 1 2.0 0
4 Sebastien Reid 1 -4.0 0
Totals 2 -1.0 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
6 Ethan Newman 1 18 18.0 0
10 Conor Richard 3 78 26.0 0
33 Simon DeGraff 1 4 4.0 0
38 Kelton Kouri 2 36 18.0 0
Totals 7 136 19.4 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
2 Max Joseph 1 9 9.0 0
15 Jarryd Taylor 1 24 24.0 0
Totals 2 33 16.5 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 5 173 34.6
Totals 5 173 34.6

LANGLEY RAMS Punting

# Name Punts Yds Avg
84 Jaden Sheilan 3 80 26.7
Totals 3 80 26.7

OKANAGAN SUN Kicking

# Name FGM CA CM
7 Isaac Wegner 0 2 2
Totals 0 2 2

LANGLEY RAMS Kicking

# Name FGM CA CM
84 Jaden Sheilan 1 6 6
Totals 1 6 6

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley City, BC, Canada