skip navigation
OKANAGAN SUN
SUN
21 - 13 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
OKANAGAN SUN 0 6 6 9 21
LANGLEY RAMS 10 0 0 3 13

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
3 Keith Zyla 6 22 112 0 3 8.7
Totals 6 22 112 0 3 8.7

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 22 38 284 1 5 50.7
Totals 22 38 284 1 5 50.7

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
3 Keith Zyla 11 27 2.5 1
21 Andre Goulbourne 2 -4 -2.0 0
32 Jesse Amankwaa 7 25 3.6 0
33 Brenden Hansen 4 10 2.5 0
38 Kelton Kouri 6 43 7.2 0
Totals 30 101 3.4 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
10 Duncan Little 1 2 2.0 0
27 Joseph Carter 5 12 2.4 0
Totals 6 14 2.3 0

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
9 Tyson Mastrodimos 2 52 26.0 0
36 Reid LeClaire 2 13 6.5 0
38 Kelton Kouri 1 8 8.0 0
89 Adam Burton 1 39 39.0 0
Totals 6 112 18.7 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Max Joseph 8 91 11.4 0
7 Victor Belanger 1 9 9.0 0
15 Jevon Cottoy 6 97 16.2 1
80 Nick Agnoletto 4 39 9.8 0
83 Liam Stewart 3 48 16.0 0
Totals 22 284 12.9 1

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
1 Nicholas Dheilly 0 0 3.0 0 0
3 Keith Zyla 1 1 0.0 0 0
4 Trey Adams 0 2 0.0 0 0
5 Cody Thompson 0 1 0.0 0 0
6 Tye Kitzman 1 1 0.0 0 0
7 Jordan Rae 2 2 0.0 0 0
10 Conor Richard 4 4 2.0 1 0
17 Matthew Mahler 1 1 0.0 0 0
20 Tyler Going 0 1 0.0 0 2
21 Andre Goulbourne 1 1 0.0 0 0
23 Cory McCoy 0 1 0.0 0 0
24 Dustin Magee 3 4 0.0 0 2
28 Payton Price 0 1 0.0 0 0
31 Casey Pyper 3 5 0.0 0 0
35 Aiden Hennessey 0 0 1.0 0 0
39 Cole Stroud 1 2 0.0 0 0
44 Austin Daisy 3 4 0.0 0 0
47 Miguel Wood 0 1 0.0 0 0
49 Ryan Marquardt 2 2 0.0 0 1
50 William (Liam) Hamlyn 1 1 0.0 0 0
52 Bradley Hladik 0 1 0.0 0 0
55 Jmin Pelley 1 1 0.0 0 0
Totals 24 37 6.0 1 5

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
3 Baltej Dhanoya 1 1 0.0 0 0
5 Joel Klaassen 2 2 0.0 0 0
6 Ryan Barthelson 0 1 0.0 0 0
13 Jake Firlotte 2 2 0.0 1 0
14 Shawn Avantini 0 1 0.0 0 0
15 Jevon Cottoy 1 1 0.0 0 0
21 Kyle Clarot 2 3 1.0 0 1
22 Chavis Spencer 0 1 0.0 0 0
23 Partap Sandhu 1 2 1.0 0 0
24 Tato Ferreyro 1 2 0.0 0 1
26 Anthony Blackwell 7 8 0.0 0 0
28 Brendan Kohls 0 2 0.0 0 0
30 Jacob Smart 0 1 0.0 0 0
31 JP Kalambay 2 3 0.0 0 1
33 Isaiah Okoli 5 6 0.0 0 0
34 Nathan Murray 0 0 0.0 0 0
35 Cameron Cross 2 2 0.0 0 0
52 Owen Jenkins 1 1 0.0 0 0
53 Dillon Cusker 0 1 0.0 0 0
55 Skye King 3 5 0.0 0 0
58 Nicolas Sorace 1 1 0.0 0 0
83 Liam Stewart 1 1 0.0 0 0
90 Mason Block 0 2 0.0 0 0
Totals 32 49 2.0 1 3

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
12 Gregory Belliveau 1 9.0 0
36 Reid LeClaire 3 3.3 0
Totals 4 4.8 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Max Joseph 7 6.1 0
13 Jake Firlotte 1 4.0 0
Totals 8 5.9 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
10 Conor Richard 3 64 21.3 0
36 Reid LeClaire 1 12 12.0 0
Totals 4 76 19.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
2 Max Joseph 1 11 11.0 0
13 Jake Firlotte 2 24 12.0 0
24 Tato Ferreyro 2 13 6.5 0
Totals 5 48 9.6 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
86 Isaac Wegner 10 383 38.3
Totals 10 383 38.3

LANGLEY RAMS Punting

# Name Punts Yds Avg
39 Mattias Bueno 5 178 35.6
Totals 5 178 35.6

OKANAGAN SUN Kicking

# Name FGM CA CM
86 Isaac Wegner 5 1 0
Totals 5 1 0

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Mattias Bueno 2 1 1
Totals 2 1 1

Game Details

  • Macleod Athletic Park