skip navigation
Westshore Rebels
REBELS
19 - 16 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Westshore Rebels 3 7 0 9 19
LANGLEY RAMS 3 12 1 0 16

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
3 Mason Brown 13 24 213 1 1 80.7
Totals 13 24 213 1 1 80.7

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Duncan Little 21 43 320 1 0 81.5
19 Shawn Lal 1 0 0 0 0 0.0
Totals 22 43 320 1 0 83.5

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
2 Kaine Stevenson 1 -2 -2.0 0
3 Mason Brown 9 95 10.6 0
21 Khaliel James 14 61 4.4 1
35 Aden Enns-Horvath 5 27 5.4 0
Totals 29 181 6.2 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Max Joseph 1 0 0.0 0
13 Brett Westad 1 -2 -2.0 0
27 Joseph Carter 5 8 1.6 0
32 Vincent Mohammed 3 29 9.7 0
Totals 10 35 3.5 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
1 Dsaun Greenaway 2 15 7.5 0
2 Kaine Stevenson 3 30 10.0 0
10 Cody Holmes 4 71 17.8 0
80 Nathan Falito 4 97 24.2 1
Totals 13 213 16.4 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Max Joseph 5 46 9.2 0
7 Victor Belanger 3 59 19.7 0
9 Alex France 1 5 5.0 0
11 Stephen Legare 2 21 10.5 0
12 Jacob Stebbings 1 13 13.0 0
13 Brett Westad 1 20 20.0 0
15 Jevon Cottoy 1 14 14.0 0
27 Joseph Carter 3 103 34.3 1
80 Nick Agnoletto 3 26 8.7 0
81 Luke Chalk 1 13 13.0 0
Totals 21 320 15.2 1

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
2 Kaine Stevenson 1 1 0.0 0 0
4 Desron Keir 3 3 0.0 0 0
5 Maleek Womack 3 5 0.0 0 0
6 Christian Buckley 1 3 0.0 0 0
7 Eric Williams 1 1 0.0 1 0
8 Byron MacKinnon 3 3 0.0 0 0
9 Leonardo Ingram 1 1 0.0 0 0
10 Cody Holmes 2 2 0.0 0 0
15 Raishaun Provo 4 5 0.0 0 0
19 Jamiel Moore-Williams 2 3 1.5 0 0
25 Ronan Silver 2 2 0.0 0 0
33 Jason Pyper 2 2 0.0 0 0
34 Austin Morgan 0 1 0.0 0 0
35 Aden Enns-Horvath 0 1 0.0 0 0
40 Benjamin Pierik 1 1 0.0 0 0
44 Lowhya Lako 0 0 0.5 0 0
Totals 26 34 2.0 1 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
3 Baltej Dhanoya 3 3 0.0 0 0
5 Joel Klaassen 1 1 0.0 0 0
8 Dylan Bateman 0 1 0.0 0 0
11 Stephen Legare 0 1 0.0 0 0
12 Jacob Stebbings 0 1 0.0 0 0
18 Andy Hanlen 0 1 0.0 0 0
21 Kyle Clarot 6 9 0.0 0 0
22 Chavis Spencer 2 4 0.0 0 0
23 Partap Sandhu 1 1 2.0 0 0
31 JP Kalambay 1 1 0.0 0 0
32 Vincent Mohammed 0 1 0.0 0 0
33 Isaiah Okoli 9 12 0.0 0 0
35 Cameron Cross 2 6 0.0 0 0
38 Rahim Richards 1 1 0.0 0 0
53 Dillon Cusker 0 1 0.0 0 0
55 Skye King 2 3 1.0 0 0
72 Nick Lakatos 0 1 0.0 0 0
94 Osolease Okojie 0 1 0.0 0 0
97 Dalton Dietrich 1 3 1.0 0 0
Totals 29 52 4.0 0 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
5 Maleek Womack 1 31.0 0
10 Cody Holmes 1 22.0 0
80 Nathan Falito 1 0.0 0
Totals 3 17.7 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Max Joseph 1 17.0 0
37 Kairo Hassan 1 0.0 0
Totals 2 8.5 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
2 Kaine Stevenson 1 27 27.0 0
10 Cody Holmes 3 38 12.7 0
12 Isaiah Cardilicchia 1 0 0.0 0
Totals 5 65 13.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
2 Max Joseph 1 9 9.0 0
24 Tato Ferreyro 1 -2 -2.0 0
90 Mason Block 1 3 3.0 0
Totals 3 10 3.3 0

Westshore Rebels Punting

# Name Punts Yds Avg
3 Mason Brown 1 35 35.0
47 Kyle Clarke 7 187 26.7
Totals 8 222 27.8

LANGLEY RAMS Punting

# Name Punts Yds Avg
39 Mattias Bueno 6 199 33.2
Totals 6 199 33.2

Westshore Rebels Kicking

# Name FGM CA CM
47 Kyle Clarke 1 2 2
Totals 1 2 2

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Mattias Bueno 3 0 0
Totals 3 0 0

Game Details

  • Macleod Athletic Park