skip navigation
LANGLEY RAMS
RAMS
10 - 24 Final
SUN
OKANAGAN SUN
1 2 3 4 T
LANGLEY RAMS 0 7 3 0 10
OKANAGAN SUN 7 3 7 7 24

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
10 Colby Peters 2 10 51 1 1 42.1
11 Stephen Legare 11 19 136 0 1 58.2
Totals 13 29 187 1 2 49.1

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
12 Nick Wenman 11 25 166 0 0 66.4
Totals 11 25 166 0 0 66.4

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
2 Ryan MacDonald 1 7 7.0 0
11 Stephen Legare 3 14 4.7 0
27 Joseph Carter 8 31 3.9 0
32 Nathan Lund 10 51 5.1 0
80 Nickolaus Agnoletto 2 18 9.0 0
Totals 24 121 5.0 0

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
10 Conor Richard 1 2 2.0 0
12 Nick Wenman 6 58 9.7 3
24 Carter Gordon 1 1 1.0 0
25 Robbie Rodrigues 16 183 11.4 0
27 Abdinasir Abdi 5 32 6.4 0
35 Aiden Hennessey 2 28 14.0 0
38 Kelton Kouri 2 7 3.5 0
Totals 33 311 9.4 3

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Ryan MacDonald 1 35 35.0 0
23 Khalik Johnson 9 122 13.6 1
26 Michael Beck 1 0 0.0 0
32 Nathan Lund 1 7 7.0 0
80 Nickolaus Agnoletto 2 23 11.5 0
Totals 14 187 13.4 1

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Rashaun Simonise 2 14 7.0 0
25 Robbie Rodrigues 1 52 52.0 0
37 Javen Kaechele 1 10 10.0 0
83 Nathanael Anderson 6 81 13.5 0
88 Spencer Schmidt 1 9 9.0 0
Totals 11 166 15.1 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
3 Baltej Dhanoya 1 1 0.0 0 0
5 Joel Klaassen 0 2 0.0 1 0
7 Jordan Lund 1 1 0.0 0 0
8 Rene Sencio Jr 0 1 0.0 0 0
9 Kieran Benedito 0 0 0.0 0 0
17 Jay Jay Jackson 1 1 0.0 0 0
19 Denis Olivera 2 2 0.0 0 0
21 Dan Stanger 2 4 0.0 0 0
22 Jacob Dodd 1 2 0.0 0 0
23 Khalik Johnson 0 0 0.0 1 0
27 Joseph Carter 0 0 0.0 0 0
29 Isaiah Stewart 6 7 0.0 0 0
34 Nathan Murray 4 5 0.0 0 0
35 Cameron Cross 3 3 0.0 0 0
59 Jace Harden 6 8 0.0 0 0
89 Tyson Gibson 0 1 0.0 0 0
90 Adam Marchetti 2 2 0.5 0 0
91 Nick Westad 2 2 0.5 0 0
98 Dillon Cusker 2 2 0.0 0 0
Totals 33 44 1.0 2 0

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Beck Fullerton 3 7 0.0 1 0
5 Cody Thompson 3 5 0.0 0 0
6 Tye Kitzman 3 3 0.0 0 0
10 Conor Richard 2 4 0.0 0 0
18 Aldrich Berrios 2 3 0.0 0 1
20 Tyler Going 2 2 0.0 0 0
28 Cole Stregger 0 2 0.0 1 0
29 Brenden Ripco 0 3 0.0 0 0
35 Aiden Hennessey 1 1 0.0 0 0
41 Elijah Haynes 3 3 0.0 0 0
45 Hayward Beasley 1 1 0.0 0 0
46 Kent Lawrence 0 1 0.0 0 0
47 Miguel Wood 0 1 0.0 0 0
49 Casey Pyper 2 4 0.0 0 1
71 Austin Bowes 1 1 0.0 0 0
74 Elias Rodriguez 1 2 0.0 0 0
95 Mitch Lyons 4 4 0.0 0 0
Totals 28 47 0.0 2 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
7 Jordan Lund 6 6.3 0
32 Nathan Lund 5 4.8 0
Totals 11 5.6 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
1 Rashaun Simonise 5 18.4 0
38 Kelton Kouri 4 7.5 0
Totals 9 13.6 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 2 16 8.0 0
24 Kyle Clarot 1 14 14.0 0
Totals 3 30 10.0 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
1 Rashaun Simonise 1 30 30.0 0
10 Conor Richard 1 23 23.0 0
Totals 2 53 26.5 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
39 Wayne Palmer 12 475 39.6
Totals 12 475 39.6

OKANAGAN SUN Punting

# Name Punts Yds Avg
44 Matthew Panattoni 6 183 30.5
86 Isaac Wegner 5 193 38.6
Totals 11 376 34.2

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Wayne Palmer 1 1 1
Totals 1 1 1

OKANAGAN SUN Kicking

# Name FGM CA CM
86 Isaac Wegner 1 3 3
Totals 1 3 3

Game Details